Sign up to stay up to date on the 97035 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14232 MEADOW GRASS ST 4 3 2,894 $1,200,000 $414 2 days
6255 BURMA RD 9 4 4,118 $1,850,000 $449 2 days
48 EAGLE CREST DR Unit #2E 3 2 1,623 $349,000 $215 3 days
12 MOUNTAIN CIR 3 2 1,530 $515,000 $336 3 days
16111 LINDSAY CT 3 2 1,896 $749,000 $395 2 days
6928 SW MONTAUK CIR 2 1 924 $295,000 $319 2 days
16573 BONAIRE AVE 4 2 1,520 $730,000 $480 3 days
4238 WOODSIDE CIR 2 2 1,372 $550,000 $400 3 days
6401 MCEWAN RD 3 2 1,050 $649,900 $618 3 days
13270 PRINCETON CT 4 2 2,553 $895,000 $350 3 days
5154 SW Dawn ST 5 4 4,057 $2,424,900 $597 3 days
5152 SW Dawn ST 5 4 3,746 $2,299,900 $613 3 days
35 DA VINCI ST 4 2 2,396 $825,000 $344 4 days
14 NORTHVIEW CT 4 3 3,016 $799,000 $264 5 days
18004 BELMORE CT 3 2 1,410 $690,000 $489 6 days
17423 SCHALIT WAY 4 2 2,501 $995,000 $397 3 days
44 EAGLE CREST DR Unit #38 1 1 798 $219,000 $274 9 days
4264 HARVEY WAY 4 3 2,838 $995,000 $350 2 days
5754 CHARLES CIR 3 2 2,604 $1,050,000 $403 10 days
31 DA VINCI ST 4 2 2,348 $874,900 $372 10 days
17022 SE SALMON ST 3 2 1,095 $429,900 $392 11 days
5272 TREE ST 3 3 1,789 $859,000 $480 17 days
15611 PARTRIDGE DR 4 2 2,430 $879,000 $361 13 days
84 GALEN ST 1 1 550 $199,000 $361 19 days
47 EAGLE CREST DR Unit #14 1 1 666 $199,000 $298 19 days
44 MORNINGVIEW CIR 3 2 2,791 $865,000 $309 9 days
4000 CARMAN DR Unit #47 2 2 993 $310,000 $312 23 days
5633 SW KRUSE RIDGE DR 4 2 3,091 $864,900 $279 23 days
15495 BRIANNE CT 2 2 1,292 $439,500 $340 27 days
16755 GRAEF CIR 5 4 4,781 $3,495,000 $731 30 days
4960 CENTERWOOD ST 3 2 1,663 $769,900 $462 31 days
116 TOUCHSTONE TER 3 2 1,856 $535,000 $288 31 days
15540 BOONES FERRY RD N/A N/A 4,285 $2,500,000 $583 32 days
731 SW KING AVE Unit #10 2 1 981 $199,900 $203 32 days
86 KINGSGATE RD Unit #F104 2 2 849 $259,990 $306 33 days
5055 W SUNSET DR 2 2 1,720 $599,000 $348 31 days
4393 SUNDEW CT 4 2 4,443 $1,280,000 $288 33 days
4342 SUNSET DR 4 3 3,723 $2,525,000 $678 33 days
6940 SE LONG ST N/A N/A 9,002 $2,950,000 $327 34 days
1 CONDOLEA DR 2 2 2,130 $505,000 $237 38 days
18086 JENIFERS WAY 3 2 2,582 $1,125,000 $435 36 days
6354 HIAWATHA CT 3 2 946 $574,900 $607 30 days
14584 RAINBOW DR 4 3 2,570 $785,000 $305 37 days
5308 SOUTHWOOD DR 4 3 3,003 $1,290,000 $429 37 days
5504 WESTFIELD CT 4 3 3,782 $1,295,000 $342 37 days
60 CONDOLEA TER 2 2 2,858 $889,000 $311 37 days
7189 SW CHILDS RD N/A N/A 3,920 $1,050,000 $267 38 days
14 MORNINGVIEW CIR 4 3 2,763 $849,900 $307 38 days
4 TOUCHSTONE Unit #62 3 2 1,351 $299,900 $221 38 days
19484 SW Lorna LN 4 2 4,362 $1,425,000 $326 38 days
Average: 3.2 2.3 2,503 $1,075,767 $395 113 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12894 BOONES FERRY RD 2 2 1,182 $480,000 $406 11 days
4081 ORCHARD WAY 4 2 2,835 $1,175,000 $414 11 days
19010 KRISTI WAY 5 2 3,051 $1,350,000 $442 16 days
4724 LAMONT CT 3 2 1,698 $725,000 $426 20 days
5657 GRAND OAKS DR 3 2 2,835 $1,090,000 $384 20 days
4000 CARMAN DR Unit #F89 2 2 869 $288,000 $331 22 days
5140 LOWER DR 3 2 1,706 $725,000 $424 23 days
30 Crestfield CT 2 2 989 $217,000 $219 23 days
4984 BILFORD LN 3 2 2,629 $925,000 $351 24 days
70 OSWEGO SMT 2 2 1,212 $295,000 $243 31 days
1330 NE 33RD AVE 2 1 1,272 $450,000 $353 32 days
16184 LAKE FOREST BLVD 3 1 1,342 $545,000 $406 38 days
3930 LAKE GROVE AVE Unit #C1 2 1 956 $195,000 $203 40 days
7 JUAREZ ST 3 2 2,879 $649,000 $225 44 days
4 NORTHVIEW CT 4 3 3,080 $619,000 $200 45 days
5404 SOUTHWOOD DR 4 2 3,054 $1,135,000 $371 48 days
17521 HILL WAY 3 2 2,335 $699,000 $299 51 days
15963 BONAIRE AVE 4 3 3,098 $1,750,000 $564 59 days
225 CERVANTES 2 1 1,216 $230,100 $189 52 days
5807 RIDGETOP CT 5 2 2,610 $950,000 $363 66 days
18761 INDIAN CREEK WAY 4 2 1,981 $799,000 $403 61 days
4363 WOODSIDE CIR 3 2 1,532 $597,000 $389 67 days
48 EAGLE CREST DR Unit #5F 2 2 1,265 $310,000 $245 69 days
6255 BURMA RD 2 1 816 $449,900 $551 89 days
6255 BURMA RD N/A N/A N/A $449,900 Unknown 153 days
4487 WESTBAY RD 5 5 4,047 $3,899,900 $963 89 days
38 GREENRIDGE CT 3 2 1,996 $650,000 $325 87 days
5710 SOUTHWOOD DR 4 2 2,581 $999,000 $387 91 days
206 OSWEGO SMT 2 2 1,550 $429,900 $277 95 days
5825 RIDGETOP CT 5 3 2,900 $1,084,000 $373 108 days
3484 DEVONSHIRE DR 3 2 1,568 $625,000 $398 108 days
2167 SW YAMHILL ST N/A N/A 10,422 $2,000,000 $191 109 days
14 PREAKNESS CT 2 3 2,190 $725,000 $331 116 days
15468 BOONES WAY 4 2 2,401 $1,195,000 $497 121 days
3850 LAKE GROVE AVE 5 3 4,414 $2,250,000 $509 122 days
18965 PILKINGTON RD 4 3 3,926 $1,774,900 $452 122 days
6 GOYA ST 4 3 3,522 $979,900 $278 122 days
17 GROUSE TER 5 3 3,201 $1,000,000 $312 127 days
14485 RAINBOW DR 3 2 1,954 $699,000 $357 128 days
16365 BOONES FERRY RD N/A N/A 3,139 $2,500,000 $796 129 days
19232 PILKINGTON RD 3 2 1,839 $759,000 $412 139 days
17810 SARAH HILL LN 4 3 2,655 $2,148,000 $809 145 days
99 W CIPOLE N/A N/A N/A $398,000 Unknown 152 days
4000 CARMAN DR Unit #71 2 2 871 $250,000 $287 157 days
4000 CARMAN DR Unit #106 2 2 993 $299,000 $301 165 days
45 EAGLE CREST DR Unit #311 2 2 1,046 $240,000 $229 166 days
45 EAGLE CREST DR Unit #315 2 2 1,056 $250,000 $236 171 days
2 FALSTAFF ST 5 2 3,010 $885,000 $294 172 days
4 TOUCHSTONE Unit #150 2 2 984 $189,000 $192 176 days
4405 THUNDER VISTA LN 2 2 2,002 $250,000 $124 221 days
Average: 3.1 2.1 2,295 $875,509 $368 111 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 NANSEN SMT 3 2 5,439 $1,495,000 $1,420,000 $261 43 days 9/11/26
285 CERVANTES 3 1 1,144 $262,000 $261,000 $228 169 days 9/11/26
5135 Greensborough CT 4 2 2,396 $825,000 $825,000 $344 34 days 9/10/26
19025 INDIAN SPRINGS CIR 4 2 1,811 $968,000 $968,000 $534 98 days 9/10/26
17484 BRYANT RD 4 3 3,753 $1,695,000 $1,695,000 $451 35 days 9/9/26
5541 YORKSHIRE PL 3 2 2,056 $1,150,000 $1,130,000 $549 48 days 9/8/26
313 CERVANTES 2 2 1,209 $274,900 $272,000 $224 78 days 9/4/26
4528 LOWER DR 3 2 1,815 $602,000 $604,000 $332 35 days 9/3/26
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $5,025,000 $911 450 days 9/3/26
15 CHURCHILL DOWNS 4 2 2,014 $895,000 $895,000 $444 31 days 8/31/26
14 MORNINGVIEW LN 3 2 2,847 $675,000 $650,000 $228 67 days 8/31/26
5955 Washington CT 5 2 2,554 $999,000 $900,000 $352 116 days 8/31/26
14599 FOSBERG RD 4 3 3,599 $1,199,000 $1,199,000 $333 123 days 8/31/26
15465 TANAGER DR 2 2 1,563 $739,000 $739,000 $472 35 days 8/28/26
3351 FIR RIDGE RD 4 4 4,449 $1,895,000 $1,852,000 $416 37 days 8/28/26
17410 SCHALIT WAY 4 2 2,424 $850,000 $876,000 $361 27 days 8/27/26
5309 CHILDS RD 4 2 2,001 $850,000 $848,000 $423 28 days 8/27/26
5676 SOUTHWOOD DR 4 2 3,376 $1,195,000 $1,220,000 $361 42 days 8/27/26
3920 UPPER DR 4 3 4,500 $2,998,000 $2,750,000 $611 51 days 8/26/26
4224 SE 88TH AVE 3 1 1,252 $425,000 $425,000 $339 47 days 8/25/26
112 OSWEGO SMT 2 2 1,212 $309,900 $309,900 $255 110 days 8/25/26
13020 NW GERMANTOWN RD 3 2 2,985 $850,000 $810,000 $271 37 days 8/21/26
65 OSWEGO SMT 2 2 1,140 $315,000 $315,000 $276 50 days 8/21/26
50 SPINOSA 4 2 3,699 $1,100,000 $1,060,000 $286 57 days 8/21/26
15938 QUARRY RD Unit #B-3 2 1 988 $298,000 $298,000 $301 60 days 8/21/26
14595 SHERBROOK PL 3 2 2,028 $725,000 $685,000 $337 206 days 8/21/26
58 CERVANTES CIR Unit #8D 2 1 912 $249,000 $240,000 $263 45 days 8/19/26
88 GALEN ST 2 1 921 $198,800 $190,000 $206 88 days 8/17/26
13075 SIERRA CT 4 2 2,804 $750,000 $845,000 $301 22 days 8/14/26
6301 ALYSSA TER 3 2 1,546 $464,900 $464,900 $300 64 days 8/14/26
14450 HOLLY SPRINGS RD 5 3 2,238 $800,000 $745,000 $332 70 days 8/14/26
5326 DENTON DR 4 2 3,268 $1,350,000 $1,487,000 $455 25 days 8/13/26
6385 MCEWAN RD 3 1 1,350 $550,000 $480,000 $355 66 days 8/13/26
5071 TUALATA LN 3 3 1,533 $760,000 $760,000 $495 26 days 8/12/26
5575 SUNCREEK DR 4 2 3,216 $1,240,000 $1,240,000 $385 29 days 8/12/26
15846 ALLISON PL 4 3 3,720 $1,295,000 $1,200,000 $322 76 days 8/12/26
5822 ROCKWOOD CT N/A N/A N/A $395,000 $300,000 Unknown 14 days 8/11/26
4460 Lords LN 5 4 4,470 $2,599,900 $2,599,900 $581 28 days 8/7/26
No address 1 1 768 $189,000 $189,000 $246 36 days 8/7/26
345 N LOTUS BEACH DR 3 2 3,118 $1,099,950 $1,075,000 $344 100 days 8/7/26
16901 KARA LN 4 4 3,684 $1,949,900 $1,910,000 $518 114 days 8/7/26
3433 MCNARY PKWY Unit #803 2 2 1,136 $235,000 $220,000 $193 203 days 8/7/26
13090 PRINCETON CT 4 2 1,994 $879,000 $850,000 $426 55 days 8/6/26
18536 LONGFELLOW AVE 3 2 1,511 $550,000 $555,000 $367 85 days 8/6/26
4112 ORCHARD WAY 5 4 4,153 $1,598,000 $1,540,000 $370 112 days 8/6/26
13202 ROGERS RD 4 2 3,117 $900,000 $857,500 $275 56 days 8/5/26
86 KINGSGATE RD Unit #F105 2 2 849 $293,000 $293,000 $345 82 days 8/5/26
3816 BOTTICELLI ST Unit #7 2 2 1,055 $214,900 $214,900 $203 247 days 8/5/26
4273 SUNDEW CT 4 2 2,894 $1,200,000 $1,190,000 $411 60 days 8/3/26
2012 SE 185TH AVE 4 2 2,012 $499,900 $485,000 $241 67 days 8/3/26
Average: 3.3 2.2 2,393 $939,250 $920,289 $374 79 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.