Sign up to stay up to date on the 97035 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4728 CAMBRIDGE CT 4 2 2,852 $949,900 $333 0 days
100 KERR PKWY Unit #52 1 1 617 $184,500 $299 0 days
5822 ROCKWOOD CT N/A N/A N/A $395,000 Unknown 1 day
15378 TWIN FIR RD 5 4 3,683 $1,950,000 $529 1 day
5404 SOUTHWOOD DR 4 2 3,054 $1,170,000 $383 2 days
3926 CARMAN DR 2 2 1,259 $379,000 $301 3 days
17521 HILL WAY 3 2 2,335 $729,000 $312 5 days
242 GREENRIDGE DR 3 2 1,544 $625,000 $404 0 days
4735 AMHERST CT 3 2 2,873 $799,000 $278 6 days
17902 BELMORE AVE 3 2 1,502 $765,000 $509 6 days
3150 UPPER DR 4 4 4,278 $3,595,000 $840 7 days
3351 FIR RIDGE RD 4 4 4,449 $1,895,000 $425 7 days
15677 FIELDSTONE DR 3 2 2,527 $995,000 $393 7 days
5444 WESTFIELD CT 5 4 4,016 $1,750,000 $435 8 days
5079 W SUNSET DR 2 2 1,734 $645,000 $371 11 days
17965 LAKE HAVEN DR 4 3 3,212 $1,375,000 $428 12 days
8 Summit Ridge CT 2 2 1,642 $569,900 $347 12 days
15963 BONAIRE AVE 4 3 3,098 $1,750,000 $564 13 days
225 CERVANTES 2 1 1,216 $230,000 $189 6 days
5807 RIDGETOP CT 5 2 2,610 $950,000 $363 20 days
18761 INDIAN CREEK WAY 4 2 1,981 $799,000 $403 15 days
6290 SW CARMAN DR 4 1 1,828 $799,900 $437 16 days
4965 MULHOLLAND DR 2 2 2,403 $849,900 $353 12 days
4428 SUNSET DR 3 1 1,856 $799,000 $430 14 days
5904 BAY POINT DR 4 2 3,433 $1,095,000 $318 20 days
13852 TAYLORS CREST LN 5 3 3,239 $1,495,000 $461 20 days
4363 WOODSIDE CIR 3 2 1,532 $598,500 $390 21 days
71 NE SAN RAFAEL ST 3 1 1,560 $672,000 $430 23 days
47 EAGLE CREST DR Unit #40 1 1 696 $185,000 $265 22 days
48 EAGLE CREST DR Unit #5F 2 2 1,265 $325,000 $256 23 days
4 TOUCHSTONE Unit #143 3 2 1,350 $315,000 $233 24 days
5225 JEAN RD Unit #507 3 2 1,400 $419,900 $299 26 days
65 OSWEGO SMT 2 2 1,140 $315,000 $276 27 days
4610 Lower DR 2 1 1,260 $315,000 $250 27 days
45 EAGLE CREST DR Unit #405 2 2 1,269 $425,000 $334 28 days
14 Juarez ST 4 4 3,403 $1,495,000 $439 28 days
10021 SE HAROLD ST 3 1 888 $380,900 $428 32 days
15860 SW KIMBALL ST 4 4 4,129 $2,500,000 $605 33 days
13340 AUBURN CT 3 2 2,306 $749,500 $325 33 days
6375 SW DAWN ST 3 3 2,080 $1,299,000 $624 33 days
3920 UPPER DR 4 3 4,500 $2,998,000 $666 23 days
14 MORNINGVIEW LN 3 2 2,847 $675,000 $237 34 days
50 SPINOSA 4 2 3,699 $1,100,000 $297 34 days
3919 SOUTHSHORE BLVD 4 3 3,986 $2,300,000 $577 34 days
15495 BRIANNE CT 2 2 1,292 $444,000 $343 34 days
9310 SW 18TH PL N/A N/A N/A $1,095,000 Unknown 35 days
38 CERVANTES CIR 2 1 912 $299,900 $328 35 days
4932 MULHOLLAND DR 3 2 2,498 $769,000 $307 27 days
8 GARIBALDI ST 4 3 4,080 $1,229,000 $301 36 days
4798 AUBURN LN 3 3 2,700 $799,000 $295 36 days
Average: 3.2 2.3 2,500 $1,098,798 $403 106 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15465 TANAGER DR 2 2 1,563 $739,000 $472 5 days
13075 SIERRA CT 4 2 2,804 $750,000 $267 6 days
5541 YORKSHIRE PL 3 2 2,056 $1,150,000 $559 7 days
5326 DENTON DR 4 2 3,268 $1,350,000 $413 10 days
5071 TUALATA LN 3 3 1,533 $760,000 $495 12 days
5676 SOUTHWOOD DR 4 2 3,376 $1,195,000 $353 13 days
13020 NW GERMANTOWN RD 3 2 2,985 $850,000 $284 14 days
5575 SUNCREEK DR 4 2 3,216 $1,240,000 $385 15 days
4460 Lords LN 5 4 4,470 $2,599,900 $581 19 days
4224 SE 88TH AVE 3 1 1,252 $425,000 $339 20 days
58 CERVANTES CIR Unit #8D 2 1 912 $249,000 $273 24 days
No address 1 1 768 $189,000 $246 27 days
5254 TIMBERGROVE ST 4 2 1,854 $749,000 $403 27 days
12 PARTRIDGE LN 4 2 3,074 $925,000 $300 36 days
15938 QUARRY RD Unit #B-3 2 1 988 $298,000 $301 37 days
13090 PRINCETON CT 4 2 1,994 $879,000 $440 47 days
6255 BURMA RD 2 1 816 $449,900 $551 43 days
6255 BURMA RD N/A N/A N/A $449,900 Unknown 107 days
5253 TIMBERGROVE ST 3 2 1,410 $639,000 $453 47 days
4832 REDWING WAY 3 2 1,472 $679,900 $461 48 days
6301 ALYSSA TER 3 2 1,546 $464,900 $300 48 days
13202 ROGERS RD 4 2 3,117 $900,000 $288 49 days
14450 HOLLY SPRINGS RD 5 3 2,238 $800,000 $357 54 days
4273 SUNDEW CT 4 2 2,894 $1,200,000 $414 55 days
2012 SE 185TH AVE 4 2 2,012 $499,900 $248 62 days
15846 ALLISON PL 4 3 3,720 $1,295,000 $348 62 days
5825 RIDGETOP CT 5 3 2,900 $1,084,000 $373 62 days
88 GALEN ST 2 1 921 $198,800 $215 69 days
5008 HARTFORD PL 4 3 3,223 $1,375,000 $426 74 days
86 KINGSGATE RD Unit #F105 2 2 849 $293,000 $345 75 days
18536 LONGFELLOW AVE 3 2 1,511 $550,000 $363 77 days
16365 BOONES FERRY RD N/A N/A 3,139 $2,500,000 $796 83 days
112 OSWEGO SMT 2 2 1,212 $309,900 $255 83 days
14599 FOSBERG RD 4 3 3,599 $1,199,000 $333 90 days
345 N LOTUS BEACH DR 3 2 3,118 $1,099,950 $352 91 days
4112 ORCHARD WAY 5 4 4,153 $1,598,000 $384 104 days
16901 KARA LN 4 4 3,684 $1,949,900 $529 105 days
12 HIDALGO ST 4 3 2,784 $1,273,339 $457 108 days
45 EAGLE CREST DR Unit #311 2 2 1,046 $240,000 $229 120 days
45 EAGLE CREST DR Unit #315 2 2 1,056 $250,000 $236 125 days
4429 THUNDER VISTA LN 2 2 2,002 $300,000 $149 153 days
15628 QUARRY RD 5 3 3,074 $1,549,000 $503 167 days
4405 THUNDER VISTA LN 2 2 2,002 $250,000 $124 175 days
14595 SHERBROOK PL 3 2 2,028 $725,000 $357 183 days
3433 MCNARY PKWY Unit #803 2 2 1,136 $235,000 $206 194 days
19060 Terry AVE 3 2 1,214 $600,000 $494 230 days
3816 BOTTICELLI ST Unit #7 2 2 1,055 $214,900 $203 240 days
4368 LAKEVIEW BLVD 3 2 4,347 $2,695,000 $619 296 days
7928 SE CRYSTAL SPRINGS BLVD N/A N/A N/A $1,600,000 Unknown 334 days
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $1,088 414 days
Average: 3.3 2.2 2,310 $996,223 $387 91 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6090 CARMAN DR 4 2 2,118 $1,095,000 $995,000 $469 74 days 7/28/26
9 TANGLEWOOD DR 4 2 2,491 $614,500 $649,735 $260 17 days 7/27/26
4 TOUCHSTONE Unit #111 3 2 1,351 $320,000 $305,000 $225 46 days 7/27/26
99 GARIBALDI ST 4 2 2,626 $895,000 $895,000 $340 48 days 7/27/26
1 CREEKSIDE TER 5 4 4,562 $1,195,000 $1,150,000 $252 24 days 7/24/26
6054 CARMAN DR 3 2 1,880 $699,490 $721,500 $383 32 days 7/24/26
6550 N TYLER AVE 3 3 3,595 $1,150,000 $1,100,000 $305 39 days 7/24/26
5156 SW DAWN ST 3 3 2,413 $1,125,000 $1,115,000 $462 62 days 7/21/26
240 GREENRIDGE DR 1 2 1,514 $899,000 $875,000 $577 194 days 7/21/26
4583 TRILLIUM WOODS 3 2 2,004 $749,000 $740,000 $369 112 days 7/20/26
19368 RIVERWOOD LN N/A N/A N/A $499,000 $460,000 Unknown 305 days 7/20/26
4981 HAMPTON CT 3 2 2,400 $760,000 $760,000 $316 24 days 7/17/26
4896 HASTINGS DR 4 2 2,785 $1,050,000 $1,050,000 $377 30 days 7/17/26
45 AQUINAS ST 4 3 2,981 $1,150,000 $1,150,000 $385 35 days 7/16/26
16625 ASTOR AVE 3 2 1,793 $845,000 $825,000 $460 48 days 7/15/26
3339 TEMPEST DR 4 2 2,962 $865,000 $865,000 $292 54 days 7/15/26
3947 SE STARK ST 3 2 2,351 $645,000 $625,000 $265 39 days 7/14/26
3676 SPRING LN 2 2 1,762 $315,000 $315,000 $178 137 days 7/13/26
4980 CENTERWOOD ST 3 2 1,942 $935,000 $950,000 $489 23 days 7/10/26
14591 PFEIFER WAY 5 4 4,204 $1,450,000 $1,400,000 $333 51 days 7/10/26
14 WHEATHERSTONE Unit #7 3 2 1,676 $639,000 $635,000 $378 71 days 7/10/26
5262 ROSEWOOD ST 3 2 2,275 $795,000 $795,000 $349 92 days 7/10/26
214 NW SEBLAR DR 4 2 2,167 $749,000 $739,515 $341 95 days 7/10/26
5760 MERIDIAN CT 4 2 2,576 $950,000 $950,000 $368 35 days 7/9/26
2 OFFENBACH PL 4 2 2,680 $825,000 $830,000 $309 35 days 7/9/26
19302 RIVERWOOD LN 4 3 3,129 $1,249,900 $1,237,450 $395 63 days 7/9/26
17883 TAMARA AVE 4 3 3,100 $1,771,500 $1,725,000 $556 103 days 7/9/26
16 OTHELLO ST 5 3 2,820 $879,900 $879,900 $312 259 days 7/9/26
4332 HARVEY WAY 4 2 2,992 $1,050,000 $1,000,000 $334 27 days 7/8/26
4425 THUNDER VISTA LN 2 2 1,949 $425,000 $435,000 $223 27 days 7/8/26
5831 SW SEVILLE AVE 4 2 2,564 $1,360,000 $1,405,000 $547 29 days 7/6/26
4105 WOODHILL CT 4 3 3,154 $1,100,000 $1,100,000 $348 32 days 7/6/26
17614 SCHALIT WAY 3 2 1,561 $789,000 $780,000 $499 46 days 7/6/26
13447 STREAMSIDE CT 4 2 3,474 $1,295,000 $1,292,500 $372 61 days 7/6/26
5312 AMBERWOOD CT 4 2 2,977 $1,250,000 $1,308,775 $439 41 days 7/2/26
5734 KENNY ST 3 2 1,679 $599,000 $608,500 $362 56 days 7/2/26
3435 LAKE GROVE AVE 4 3 2,865 $1,399,000 $1,389,000 $484 47 days 7/1/26
5329 Charleton CT 3 2 1,120 $669,900 $660,000 $589 33 days 6/30/26
30 NORTHVIEW CT 4 3 2,902 $698,000 $685,000 $236 39 days 6/30/26
4867 SAGE HEN WAY 4 2 2,504 $899,000 $868,000 $346 54 days 6/30/26
5077 W SUNSET DR 2 2 1,720 $525,000 $500,000 $290 57 days 6/30/26
4465 GOLDEN LN 2 2 2,002 $399,000 $389,242 $194 45 days 6/29/26
19319 DOGWOOD CT 4 2 3,138 $1,098,000 $1,110,000 $353 80 days 6/29/26
19317 LORNA LN 5 4 4,634 $1,749,000 $1,700,000 $366 88 days 6/29/26
5335 SW MADRONA ST 4 3 2,299 $845,000 $825,000 $358 40 days 6/26/26
94 CERVANTES CIR 2 1 912 $239,900 $234,400 $257 212 days 6/25/26
3990 CARMAN DR 2 2 1,148 $369,900 $365,000 $317 224 days 6/25/26
5799 LANGFORD LN 2 2 1,546 $750,000 $737,000 $476 40 days 6/23/26
4021 SE 91ST AVE 1 1 613 $225,000 $207,188 $337 42 days 6/23/26
13721 REGENCY CT 3 2 2,355 $969,000 $935,000 $397 64 days 6/23/26
Average: 3.3 2.2 2,308 $902,184 $888,662 $379 87 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.