Sign up to stay up to date on the 97045 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14362 BRITTANY TER N/A N/A N/A $650,000 Unknown 1 day
15020 SAINT ANDREWS DR 3 2 1,271 $525,000 $413 1 day
13389 ROSEBERRY AVE 3 1 1,000 $499,000 $499 1 day
16159 FRONT AVE 3 2 1,644 $580,000 $352 1 day
19290 CAPTAINS CT 3 2 1,831 $599,000 $327 2 days
610 HOLMES LN N/A N/A N/A $315,000 Unknown 2 days
1116 TAYLOR ST 3 3 2,217 $719,000 $324 2 days
16418 TRAIL VIEW DR 5 2 2,840 $698,900 $246 2 days
13399 NOBEL RD 5 2 2,200 $639,000 $290 2 days
13531 CLAIRMONT WAY Unit #94 3 2 1,456 $129,900 $89 2 days
412 DIMICK ST 2 1 1,100 $415,000 $377 2 days
16423 S HENRICI RD 3 2 1,710 $599,999 $350 2 days
14125 PASSAGE PKWY 3 2 1,777 $400,000 $225 2 days
12439 BLUE RIDGE DR 3 1 1,158 $469,900 $405 2 days
710 11TH ST 3 1 1,826 $485,000 $265 2 days
19160 CLAIRMONT WAY 4 2 1,728 $445,000 $257 4 days
11466 BRANDOW ST 3 2 2,328 $634,900 $272 3 days
18792 SUNBLAZE DR 4 2 2,245 $699,000 $311 3 days
17762 S REDLAND RD 3 2 2,092 $649,900 $310 3 days
12799 S CARUS RD N/A N/A N/A $500,000 Unknown 5 days
11531 SHELBY ROSE DR 4 3 2,501 $650,000 $259 5 days
10780 NAVAJO WAY 3 2 1,889 $789,000 $417 7 days
19485 Hummingbird LOOP 4 2 2,430 $699,000 $287 8 days
555 HARTKE LOOP N/A N/A 1,871 $589,900 $315 8 days
612 HOLMES LN 3 2 1,767 $575,000 $325 9 days
15930 S SANDALWOOD RD 4 2 2,132 $659,900 $309 9 days
20225 S CENTRAL POINT RD 3 3 4,394 $1,695,000 $385 9 days
16366 FRONT AVE 3 2 1,481 $442,000 $298 9 days
954 LAUREL LN 3 2 1,624 $500,000 $307 10 days
1002 JQ ADAMS ST 3 2 1,792 $485,900 $271 11 days
18273 S NANCY JEAN WAY 3 3 3,828 $1,305,000 $340 8 days
20125 MOSSY MEADOWS AVE 4 3 2,819 $625,000 $221 15 days
19636 S RIDGE RD 4 2 1,920 $815,000 $424 16 days
404 EASTFIELD DR 2 1 800 $399,900 $499 16 days
20108 S DRIFTWOOD DR 5 5 7,975 $2,300,000 $288 16 days
19398 Juniper CT 3 2 1,621 $539,000 $332 16 days
13903 REDLAND RD 2 2 2,114 $825,000 $390 16 days
15341 S HATTAN RD 5 3 2,674 $999,850 $373 16 days
19178 S ECHO DELL LN 3 2 1,727 $715,000 $414 17 days
12132 HAZEL PARK DR 3 2 1,884 $749,900 $398 17 days
18857 CHANELLE WAY 4 3 2,266 $539,000 $237 18 days
14751 QUAIL GROVE CIR Unit #11 3 2 1,188 $182,000 $153 19 days
963 RILANCE LN 3 2 1,396 $549,900 $393 20 days
203 ELURIA ST 3 1 910 $447,500 $491 22 days
970 JOSEPHINE ST 4 3 2,066 $550,000 $266 22 days
15130 S MAPLELANE RD Unit #49 3 2 1,430 $90,000 $62 22 days
15049 HOMESTEAD DR 3 2 1,671 $545,000 $326 22 days
16164 SERRES FARMS WAY 3 2 1,910 $799,900 $418 23 days
18704 S TERRY MICHAEL DR 4 2 2,438 $779,900 $319 23 days
332 VINE ST 5 2 2,598 $574,900 $221 23 days
Average: 3.5 2.3 2,714 $884,307 $334 98 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 16TH ST 2 1 1,360 $480,000 $352 9 days
15930 AMES ST 4 3 3,226 $699,000 $216 9 days
15652 HENRICI RD 3 3 2,070 $659,900 $318 11 days
1241 DIVISION ST 4 1 2,468 $549,900 $222 15 days
19255 WHITNEY LN 3 1 1,000 $420,000 $420 23 days
14665 S PLUM DR 3 2 1,344 $129,000 $95 15 days
15035 GLEN OAK RD 3 2 1,321 $375,000 $283 16 days
16124 SERRES FARMS WAY 3 2 1,912 $797,627 $417 20 days
16111 S REDLAND RD 3 3 2,701 $840,000 $310 15 days
13800 HOLCOMB BLVD 3 2 1,320 $489,000 $370 23 days
20266 CHANTICLEER DR 5 3 2,955 $699,900 $236 23 days
13151 S MACDONALDS PL 3 3 3,472 $950,000 $273 23 days
231 EAST ST 3 2 1,499 $500,000 $333 23 days
21232 S RIDGE RD 3 2 1,786 $699,000 $391 23 days
15035 PEBBLE BEACH DR 3 2 1,607 $547,000 $340 24 days
12725 ASPENWOOD LN 4 2 2,081 $624,987 $300 29 days
17606 S DICK DR 4 2 2,662 $1,375,000 $516 30 days
19849 CASTLEBERRY LOOP 3 2 1,874 $580,000 $309 30 days
15338 HOLCOMB BLVD 3 1 1,178 $425,000 $360 30 days
18508 S FERGUSON RD 3 2 1,810 $617,213 $341 36 days
11632 Darling WAY 3 2 1,776 $425,000 $239 36 days
19277 MINUET CT 3 2 1,841 $599,000 $325 37 days
504 ABERNETHY RD N/A N/A 2,498 $475,000 $190 38 days
15684 S Herbst (Parcel 2) LN N/A N/A N/A $450,000 Unknown 40 days
20090 HEIDER DR 4 2 2,214 $585,000 $264 43 days
620 12TH ST 4 2 2,545 $579,500 $227 44 days
13647 GAFFNEY LN Unit #14 3 1 960 $269,950 $281 44 days
18225 S SILVERWOOD DR 4 2 1,848 $135,000 $73 45 days
19836 CHERRYWOOD WAY 4 2 2,469 $645,000 $261 45 days
16431 WILLAMETTE VALLEY DR 4 2 3,024 $780,000 $257 45 days
14878 Pomidor PL 3 2 1,889 $699,000 $370 49 days
711 WARREN ST 3 2 1,352 $475,000 $351 51 days
19657 Schaefer DR 3 2 1,966 $599,000 $304 51 days
1218 JOHNSON ST 3 2 1,278 $400,000 $312 51 days
12100 HAZELDELL AVE 4 3 3,363 $799,900 $237 51 days
19851 LELAND RD 3 2 1,577 $620,000 $393 53 days
136 Randall St 3 2 1,814 $549,500 $302 57 days
18960 LAFAYETTE AVE 3 1 1,028 $355,688 $346 58 days
18121 S REDLAND RD 5 3 2,975 $629,000 $211 58 days
313 S 2ND ST 2 2 2,256 $300,000 $132 58 days
214 TUMWATER DR 2 1 1,603 $325,000 $202 58 days
319 S CENTER ST 4 2 1,798 $550,000 $305 60 days
1719 DIVISION ST 3 2 1,328 $499,000 $375 63 days
20152 CHANTICLEER PL 5 2 2,832 $649,000 $229 65 days
15626 S CARUS RD 4 2 2,259 $750,000 $332 67 days
19452 STILLMEADOW DR 3 2 1,158 $469,000 $405 73 days
17083 S HOLLY LN 2 1 992 $800,000 $806 73 days
12282 Meadowlawn DR 2 2 900 $324,900 $361 74 days
18989 S IRA LN N/A N/A N/A $325,000 Unknown 78 days
11720 PARTLOW RD 3 3 1,565 $599,000 $382 78 days
Average: 3.4 2.2 2,269 $662,061 $311 134 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
428 ROOSEVELT ST 2 1 2,188 $335,000 $335,000 $153 30 days 9/11/26
716 4TH AVE 3 2 1,224 $449,400 $505,000 $412 29 days 9/11/26
15067 ARMEL DR 4 3 3,409 $825,000 $750,000 $220 113 days 9/11/26
23421 S HIGHWAY 213 Unit #50 2 1 700 $25,000 $15,020 $21 34 days 9/10/26
16181 S EADEN RD 3 2 1,587 $788,000 $800,000 $504 35 days 9/10/26
19341 INISHBRIDE CT 3 2 1,806 $585,000 $585,000 $323 36 days 9/10/26
19389 MOLALLA AVE N/A N/A N/A $550,000 $480,000 Unknown 27 days 9/9/26
618 DIVISION ST 3 1 1,046 $325,000 $325,001 $310 138 days 9/9/26
22280 S KAMRATH RD 3 1 1,600 $675,000 $625,000 $390 96 days 9/8/26
21050 S MOSSY ROCK CT 5 3 3,090 $775,000 $775,000 $250 57 days 9/4/26
15087 PERSIMMON WAY 3 2 1,221 $510,000 $515,000 $421 27 days 9/3/26
12060 HAZELDELL AVE 4 2 3,137 $875,000 $875,000 $278 38 days 9/3/26
1187 NETZEL ST 4 3 1,838 $549,900 $565,000 $307 92 days 9/2/26
4th AVE N/A N/A N/A $120,000 $80,000 Unknown 734 days 9/2/26
16950 S REDLAND RD 3 2 1,734 $799,000 $750,000 $432 160 days 8/31/26
17981 SUMMERS WAY Unit #Lot 9 3 2 1,563 $399,900 $410,000 $262 39 days 8/28/26
13046 SETERA CIR 3 2 1,430 $470,000 $478,680 $334 43 days 8/28/26
210 WASHINGTON ST 2 1 900 $385,000 $385,000 $427 45 days 8/28/26
13574 Jason Lee DR 3 1 1,230 $399,000 $402,000 $326 107 days 8/28/26
1511 JQ ADAMS ST 2 1 2,000 $550,000 $516,117 $258 129 days 8/28/26
1185 NETZEL ST 4 3 2,120 $560,000 $577,000 $272 34 days 8/27/26
20141 S ZINA CT 3 2 1,894 $499,900 $499,900 $263 34 days 8/27/26
16904 S TAYLOR TER 4 3 3,736 $1,199,000 $1,250,000 $334 56 days 8/27/26
19139 PEASE RD 5 2 2,734 $699,900 $675,000 $246 92 days 8/27/26
720 MAIN ST N/A N/A 4,009 $945,000 $750,000 $187 146 days 8/27/26
1131 LEONARD ST 1 1 688 $295,000 $305,000 $443 36 days 8/26/26
13413 GERBER WOODS DR 3 2 1,908 $575,000 $580,000 $303 40 days 8/26/26
235 BARCLAY AVE 3 2 2,482 $656,000 $664,000 $267 40 days 8/25/26
419 RIDGE CREST DR 4 3 2,638 $699,000 $699,000 $264 53 days 8/25/26
16067 S MAPLELANE RD 3 2 1,872 $534,000 $529,000 $282 216 days 8/25/26
772 DIVISION ST 3 3 2,460 $571,500 $605,000 $245 73 days 8/24/26
15057 SPYGLASS LN 3 2 1,367 $559,000 $559,000 $408 36 days 8/21/26
211 ETHEL ST 3 2 1,390 $445,000 $445,000 $320 93 days 8/21/26
14824 S REDLAND RD 4 2 2,141 $699,900 $670,000 $312 351 days 8/21/26
16098 BARLOW TRAIL LN 4 3 2,601 $789,000 $789,000 $303 43 days 8/20/26
20340 BEAVERCREEK RD 3 2 1,737 $550,000 $550,000 $316 57 days 8/20/26
13358 S CARUS RD 4 3 3,384 $989,000 $994,000 $293 29 days 8/19/26
1109 CHARMAN ST 3 2 1,725 $449,900 $475,000 $275 59 days 8/19/26
23529 S TRILLIUM HOLLOW RD 3 1 1,356 $531,090 $531,000 $391 36 days 8/18/26
16524 S BRADLEY RD 3 3 3,567 $950,000 $980,000 $274 31 days 8/17/26
19251 CENTRAL POINT RD 2 2 1,680 $785,000 $770,000 $458 130 days 8/17/26
13011 BERTA DR 4 2 1,751 $635,000 $635,000 $362 161 days 8/14/26
17445 S BECKMAN RD 3 3 2,429 $699,000 $700,500 $288 219 days 8/14/26
17588 S HOLLY LN 4 3 2,554 $789,000 $789,000 $308 33 days 8/13/26
914 VAN BUREN ST 3 1 1,853 $499,900 $510,500 $275 35 days 8/13/26
230 PARK DR 5 2 3,722 $750,000 $725,000 $194 64 days 8/13/26
10585 BEUTEL RD 3 2 2,810 $1,225,000 $1,150,000 $409 98 days 8/13/26
16140 S WILSON RD 3 1 1,475 $534,900 $545,000 $369 47 days 8/12/26
15130 S MAPLELANE RD Unit #54 3 2 1,440 $105,000 $99,000 $68 65 days 8/12/26
18918 HIGHLAND DR 3 2 1,536 $540,000 $545,000 $354 26 days 8/11/26
Average: 3.3 2.0 2,049 $633,408 $631,474 $319 85 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.