Sign up to stay up to date on the 97055 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38938 LONG CIR 3 1 995 $315,000 $316 1 day
37637 SOLSO CT 3 2 1,476 $414,900 $281 1 day
19384 DUBLIN AVE 4 2 3,171 $780,000 $245 1 day
38528 GALWAY ST 3 2 1,254 $319,900 $255 2 days
39340 GLOVER CT 3 3 2,409 $579,900 $240 2 days
14633 Huckleberry AVE 4 2 2,200 $799,947 $363 2 days
14500 Huckleberry AVE 4 3 2,827 $889,947 $314 2 days
13111 SE DUTTON DR 4 4 2,848 $1,649,900 $579 2 days
38370 SANDY HEIGHTS ST 3 2 1,324 $450,000 $339 2 days
41370 SE BACON CREEK LN 4 2 4,118 $1,499,900 $364 9 days
53295 E MARMOT RD 3 2 1,809 $635,000 $351 9 days
37425 COHO ST 4 2 2,214 $640,000 $289 17 days
37520 GREEN MOUNTAIN ST 3 2 2,291 $458,000 $199 11 days
37035 Gooseberry ST 4 2 2,230 $829,947 $372 11 days
37073 Gooseberry ST 4 2 2,482 $839,947 $338 11 days
19031 DUBLIN AVE 3 2 1,832 $405,900 $221 5 days
16455 SE BLUFF RD 5 2 3,393 $970,000 $285 15 days
18359 DAVIS ST 3 2 1,691 $479,000 $283 15 days
18137 GREY AVE 4 2 1,938 $515,000 $265 15 days
54870 E HIGHWAY 26 N/A 1 954 $420,000 $440 16 days
16802 CHULA VISTA AVE 3 2 1,699 $417,000 $245 16 days
21804 SE SHADE TREE LN 3 2 2,465 $789,000 $320 16 days
16775 CHULA VISTA AVE 3 2 1,950 $399,000 $204 16 days
44751 SE WILDCAT MOUNTAIN DR 4 3 3,664 $1,250,000 $341 16 days
15565 BACHELOR AVE 3 2 1,930 $495,000 $256 18 days
18970 CROOKED RIVER ST Unit #52 4 2 2,402 $689,900 $287 18 days
21115 SE LANGENSAND RD 5 4 4,312 $1,000,000 $231 10 days
38853 REDWOOD ST 4 2 2,139 $469,000 $219 22 days
53395 E SYLVAN DR 3 2 2,172 $675,000 $310 22 days
15562 BROKEN TOP AVE 4 2 2,250 $545,000 $242 22 days
40442 Therese ST 4 2 2,032 $539,900 $265 23 days
40551 SE LATIGO LN 4 2 1,820 $699,500 $384 23 days
44640 SE TUCKRIDGE RD 4 2 2,671 $835,000 $312 24 days
14682 Huckleberry AVE 4 2 2,200 $799,974 $363 25 days
14761 Huckleberry AVE 3 2 2,449 $859,947 $351 25 days
39570 WALL ST 4 2 1,899 $500,000 $263 26 days
19118 ARLETHA CT 3 2 1,874 $499,000 $266 29 days
42345 SE SHIPLEY RD 3 2 1,740 $825,000 $474 30 days
17575 SE TEN EYCK RD 3 2 1,300 $469,900 $361 31 days
16807 CHAMPION WAY 3 2 1,846 $428,000 $231 34 days
41940 DESCHUTES AVE 3 2 1,685 $450,000 $267 36 days
15653 JADE GLEN AVE 4 2 1,642 $525,000 $319 16 days
39057 JERGER ST 3 2 1,389 $390,000 $280 37 days
11855 SE JED CT 3 2 1,553 $695,000 $447 37 days
45225 SE PAHA LOOP DR 3 4 3,210 $885,000 $275 44 days
35310 SKOGAN RD 3 2 1,092 $680,000 $622 47 days
41470 METOLIUS AVE 4 3 2,414 $599,900 $248 44 days
25612 SE Oslund WAY N/A N/A N/A $345,000 Unknown 45 days
38417 REDWOOD ST 4 2 1,730 $469,000 $271 45 days
17151 SE 362ND DR N/A N/A N/A $1,900,000 Unknown 45 days
Average: 3.4 2.1 2,194 $746,286 $336 165 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19100 Arletha CT 3 2 1,899 $479,000 $252 15 days
38926 HASKINS ST 3 2 1,441 $385,000 $267 16 days
37772 SE OLSON ST 4 2 2,159 $695,000 $321 16 days
42829 SE MUSIC CAMP RD 3 2 1,784 $524,950 $294 19 days
38432 MAPLE ST 4 2 2,441 $640,000 $262 30 days
23626 SE Firwood RD N/A N/A N/A $195,000 Unknown 32 days
19051 WELLESLEY AVE 3 2 1,252 $439,000 $350 31 days
18190 DAVIS ST 3 2 1,422 $469,500 $330 31 days
41930 DESCHUTES AVE 3 1 1,692 $460,000 $271 36 days
37068 SE HAUGLUM RD 3 2 1,860 $499,400 $268 22 days
25616 SE Oslund WAY N/A N/A N/A $350,000 Unknown 44 days
37879 NETTIE CONNETT DR 3 2 1,600 $415,000 $259 46 days
22041 SE 442ND AVE 4 2 2,400 $775,000 $322 47 days
18121 SE LANGENSAND RD 3 1 1,246 $450,000 $361 50 days
38412 MILLER ST 4 2 1,854 $388,000 $209 51 days
37935 KILLARNEY ST 3 2 1,516 $390,000 $257 61 days
19108 WELLESLEY AVE 3 2 1,437 $439,000 $305 58 days
19119 DUBLIN AVE 4 2 1,882 $479,900 $254 72 days
15131 SUNFLOWER AVE 4 2 2,300 $680,000 $295 86 days
26122 SE 452ND AVE 3 3 2,778 $1,249,000 $449 100 days
23161 SE BORNSTEDT RD 3 1 2,136 $599,000 $280 106 days
41945 DESCHUTES AVE Unit #74 3 2 2,620 $799,900 $305 106 days
42970 SE MUSIC CAMP RD N/A N/A N/A $550,000 Unknown 136 days
42970 SE MUSIC CAMP RD 5 3 3,549 $550,000 $154 136 days
41920 DESCHUTES AVE 3 2 1,685 $474,000 $281 175 days
58801 SE CABIN LN 1 1 777 $415,000 $534 184 days
35810 CHINOOK ST 4 3 2,956 $699,000 $236 184 days
53101 E SYLVAN DR N/A N/A N/A $79,999 Unknown 248 days
39590 PIONEER BLVD N/A N/A 4,480 $750,000 $167 558 days
Average: 3.3 2.0 2,046 $528,263 $291 93 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35675 SE COLORADO RD 3 3 3,098 $1,699,000 $1,699,000 $548 41 days 7/29/26
36440 ORR CIR 4 2 1,808 $530,000 $530,000 $293 49 days 7/28/26
38984 JERGER ST 3 2 1,316 $425,000 $440,500 $334 67 days 7/28/26
38320 SEQUOIA ST 4 2 2,444 $650,000 $640,000 $261 62 days 7/23/26
37600 SUNSET ST Unit #3 2 2 1,153 $129,000 $128,000 $111 97 days 7/17/26
36745 ELDRIDGE DR 4 2 2,188 $625,000 $625,000 $285 128 days 7/17/26
52604 E SYLVAN DR 3 2 1,279 $465,000 $472,000 $369 225 days 7/17/26
17960 MOONBEAM DR 3 2 1,645 $725,000 $735,000 $446 36 days 7/16/26
38960 SE RUDE RD 1 1 676 $1,475,000 $1,475,000 $2,181 188 days 7/15/26
38800 SE RUDE RD 5 4 2,643 $1,150,000 $1,150,000 $435 187 days 7/15/26
39730 WALL ST 3 2 2,209 $469,900 $465,000 $210 39 days 7/14/26
17200 LITTLEPAGE AVE 3 2 1,914 $529,950 $532,000 $277 85 days 7/14/26
18377 DAVIS ST 3 2 1,640 $489,900 $489,900 $298 20 days 7/9/26
16860 HOFFMAN AVE 3 2 2,786 $775,000 $735,000 $263 72 days 7/8/26
18865 CROOKED RIVER ST Unit #42 4 2 2,402 $579,900 $579,900 $241 154 days 7/7/26
41830 DESCHUTES AVE Unit #85A 3 2 1,692 $463,000 $463,000 $273 365 days 7/2/26
36729 KATRINA ST 4 2 2,745 $699,000 $699,000 $254 70 days 7/1/26
37451 PINK ST 4 2 1,962 $629,900 $629,900 $321 77 days 7/1/26
48140 SE LINHART BUTTE RD 4 2 2,780 $733,920 $749,000 $269 42 days 6/30/26
38005 JUNIPER ST 5 3 3,170 $785,000 $778,875 $245 76 days 6/30/26
16823 CHAMPION WAY 3 2 1,822 $428,000 $428,000 $234 89 days 6/30/26
17170 BEERS AVE N/A N/A 6,900 $1,025,000 $1,225,000 $177 150 days 6/30/26
41790 DESCHUTES AVE Unit #87B 3 2 1,692 $465,000 $465,000 $274 99 days 6/30/26
34000 SE COLORADO RD 3 2 2,551 $875,000 $850,000 $333 272 days 6/30/26
38581 LIMERICK ST 3 2 1,296 $333,900 $325,000 $250 289 days 6/26/26
34788 SE COLORADO RD 4 4 5,184 $1,200,000 $1,200,000 $231 361 days 6/25/26
15713 JADE GLEN AVE 4 2 1,655 $398,888 $420,000 $253 33 days 6/23/26
41800 Deschutes AVE Unit #86A 3 2 1,692 $460,000 $460,000 $271 267 days 6/23/26
18307 TUPPER RD 3 2 1,522 $459,900 $440,000 $289 88 days 6/22/26
38101 SE HAUGLUM RD 4 3 2,742 $1,499,000 $1,307,605 $476 72 days 6/18/26
35825 CHINOOK ST 3 2 1,946 $530,000 $544,000 $279 46 days 6/16/26
19000 SE BORNSTEDT RD Unit #A2 2 1 684 $74,900 $74,900 $109 60 days 6/15/26
23921 SE Muddy LN 3 2 2,508 $799,000 $812,000 $323 49 days 6/12/26
44204 SE MARMOT RD 3 3 3,674 $1,695,000 $1,650,000 $449 54 days 6/10/26
55475 SE WHITE CAP LN 3 2 1,845 $719,000 $710,000 $384 90 days 6/10/26
38791 SAWYER ST 4 2 1,760 $469,900 $475,000 $269 40 days 6/9/26
41796 Deschutes 3 2 1,692 $450,000 $450,000 $265 7 days 6/8/26
37455 EMERALD CASCADE ST 3 3 2,042 $499,900 $500,000 $244 60 days 6/1/26
37437 SE OLSON ST 4 2 1,940 $539,900 $550,000 $283 36 days 5/29/26
36716 ICHABOD ST 4 3 2,316 $625,000 $625,000 $269 38 days 5/29/26
39307 WOODBURY WAY 3 2 1,225 $399,999 $385,000 $314 108 days 5/26/26
18368 MEADOW AVE 3 2 1,631 $489,800 $493,800 $302 32 days 5/22/26
23660 SE FIRWOOD RD 4 2 2,131 $789,000 $790,000 $370 63 days 5/22/26
21385 SE FIRWOOD RD 3 3 2,778 $1,099,000 $1,099,000 $395 79 days 5/22/26
38545 CASCADIA VILLAGE DR 3 2 1,256 $339,990 $339,990 $270 62 days 5/21/26
34570 SE COLORADO RD 3 2 2,016 $750,000 $755,000 $374 36 days 5/20/26
19784 E VICTORY LN 3 2 1,574 $589,000 $585,000 $371 112 days 5/19/26
37834 SANDY HEIGHTS ST 4 2 1,807 $400,000 $410,500 $227 60 days 5/18/26
41810 Deschutes AVE Unit #86B 3 2 1,692 $457,000 $457,000 $270 231 days 5/18/26
18635 WARM SPRINGS ST Unit #4 4 3 2,676 $674,960 $660,000 $246 128 days 5/15/26
Average: 3.3 2.2 2,048 $619,146 $612,448 $323 112 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.