Market report, updated
Search in the zip of 97106
Over the last 6 months, homes sold for 99.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13711 NW MAIN STBanks, OR 97106 | — | — | 3,440 | $900,000 | $261 | 6 days |
| 10518 NW ROY RDBanks, OR 97106 | 2 | 1 | 864 | $399,900 | $462 | 12 days |
| 12389 NW GROVESHIRE AVEBanks, OR 97106 | 4 | 2 | 1,977 | $489,000 | $247 | 12 days |
| 12689 NW MAPLECREST WAYBanks, OR 97106 | 4 | 2 | 1,988 | $485,000 | $243 | 18 days |
| 42211 NW BANKS RDBanks, OR 97106 | — | — | — | $225,000 | — | 25 days |
| 41816 NW BROADSHIRE LNBanks, OR 97106 | 4 | 2 | 1,661 | $480,000 | $288 | 32 days |
| 42078 NW BUCKSHIRE STBanks, OR 97106 | 4 | 2 | 1,794 | $490,000 | $273 | 39 days |
| 13988 NW GRANDVIEW PLBanks, OR 97106 | 4 | 3 | 3,064 | $950,000 | $310 | 40 days |
| 43300 NW Cedar Canyon RDBanks, OR 97106 | 5 | 4 | 3,713 | $1,550,000 | $417 | 25 days |
| 12828 NW JARVIS PLBanks, OR 97106 | 3 | 2 | 1,438 | $460,000 | $319 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39383 NW MALLER LNBanks, OR 97106 | 3 | 2 | 1,296 | $525,000 | $405 | 52 days |
| 42205 NW Banks RDBanks, OR 97106 | 4 | 3 | 3,313 | $949,995 | $286 | 104 days |
| NW Lodge RDBanks, OR 97106 | — | — | — | $299,900 | — | 176 days |
| 20270 NW PIHL RDBanks, OR 97106 | 3 | 2 | 1,860 | $899,900 | $483 | 192 days |
| NW Ranch DRBanks, OR 97106 | — | — | — | $325,000 | — | 663 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
4 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14060 NW GRANDVIEW PLBanks, OR 97106 | 5 | 3 | 2,676 | $742,500 | 100.0% | $277 | 114 days |
| 41733 NW BELLINGHAM CTBanks, OR 97106 | 4 | 2 | 1,507 | $370,115 | 92.8% | $245 | 243 days |
| 12883 NW SCOTTSTON TERBanks, OR 97106 | 3 | 1 | 1,244 | $390,000 | 102.9% | $313 | 178 days |
| 13620 NW EBERLY RDBanks, OR 97106 | 4 | 3 | 2,644 | $1,990,000 | 100.0% | $752 | 174 days |
| Tunnel Tract Parcel3Banks, OR 97106 | — | — | — | $632,000 | — | — | 133 days |
| 45045 NW ELK MOUNTAIN RDBanks, OR 97106 | 5 | 2 | 2,683 | $1,110,000 | 94.5% | $413 | 164 days |
| Tunnel Tract Parcel2Banks, OR 97106 | — | — | — | $760,000 | — | — | 110 days |
| Tunnel Tract Parcel1Banks, OR 97106 | — | — | — | $469,000 | — | — | 103 days |
| 42015 NW Buckshire STBanks, OR 97106 | 4 | 2 | 1,825 | $414,000 | 99.8% | $226 | 95 days |
| 21076 NW Green Mountain RDBanks, OR 97106 | 3 | 2 | 1,446 | $775,000 | 91.7% | $535 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.