Market report, updated
Search in the zip of 97119
Over the last 6 months, homes sold for 91.5% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27775 NW WILLIAMS CANYON RDGaston, OR 97119 | 3 | 3 | 3,280 | $1,049,000 | $319 | 12 days |
| 407 3RD STGaston, OR 97119 | 2 | 1 | 806 | $335,000 | $415 | 14 days |
| 406 CHURCH STGaston, OR 97119 | 3 | 1 | 1,273 | $324,999 | $255 | 26 days |
| SW Larson RdGaston, OR 97119 | — | — | — | $235,000 | — | 31 days |
| 49719 SW SCOGGINS VALLEY RDGaston, OR 97119 | 3 | 1 | 1,346 | $430,000 | $319 | 33 days |
| 39399 SW LAURELWOOD RDGaston, OR 97119 | 5 | 4 | 3,245 | $948,800 | $292 | 41 days |
| 39323 SW Gibson RDGaston, OR 97119 | — | — | — | $385,000 | — | 57 days |
| 304 2ND STGaston, OR 97119 | 3 | 1 | 1,244 | $439,900 | $353 | 67 days |
| 45360 SW SEGHERS RDGaston, OR 97119 | 3 | 2 | 1,404 | $689,950 | $491 | 68 days |
| 5151 SW OLD HIGHWAY 47Gaston, OR 97119 | 3 | 2 | 2,594 | $1,185,000 | $456 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38535 SW ROYJEAN LNGaston, OR 97119 | 3 | 2 | 1,673 | $689,000 | $411 | 61 days |
| 416 COSTELLOE DRGaston, OR 97119 | 3 | 2 | 1,334 | $440,000 | $329 | 60 days |
| 6955 SW OLD HIGHWAY 47Gaston, OR 97119 | 3 | 2 | 1,935 | $599,900 | $310 | 68 days |
| 13988 SW LAMBERT LNGaston, OR 97119 | 4 | 3 | 2,555 | $899,900 | $352 | 111 days |
| 9824 SW SUMMIT AVEGaston, OR 97119 | 4 | 2 | 1,804 | $449,900 | $249 | 152 days |
| Cunningham LNGaston, OR 97119 | — | — | — | $350,000 | — | 158 days |
| 5659 SW SPRING HILL RDGaston, OR 97119 | 3 | 1 | 1,600 | $450,000 | $281 | 203 days |
| 56220 SW LEE FALLS RDGaston, OR 97119 | 3 | 2 | 2,307 | $699,999 | $303 | 376 days |
| 102 Onion LNGaston, OR 97119 | — | — | 9,998 | $834,000 | $83 | 4,015 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11661 SW SPRING HILL RDGaston, OR 97119 | 3 | 2 | 1,758 | $535,000 | 89.3% | $304 | 168 days |
| 45777 SW MAPLE LNGaston, OR 97119 | 2 | 1 | 1,040 | $427,500 | 90.0% | $411 | 218 days |
| 13671 SW ACADEMY WAYGaston, OR 97119 | 2 | 2 | 3,252 | $1,099,000 | 100.0% | $337 | 261 days |
| 13790 SW LAMBERT LNGaston, OR 97119 | 4 | 3 | 3,756 | $1,225,000 | 94.2% | $326 | 71 days |
| 303 TRAIL STGaston, OR 97119 | 3 | 2 | 1,789 | $500,000 | 100.0% | $279 | 149 days |
| 407 Park STGaston, OR 97119 | 3 | 2 | 1,145 | $435,000 | 100.0% | $379 | 42 days |
| 38495 SW LAURELWOOD RDGaston, OR 97119 | 4 | 3 | 2,420 | $740,000 | 95.5% | $305 | 79 days |
| 37251 SW THIMBLEBERRY DRGaston, OR 97119 | — | — | — | $325,000 | 86.7% | — | 324 days |
| 55628 SW HORNER LNGaston, OR 97119 | 1 | 1 | 760 | $105,000 | 70.0% | $138 | 49 days |
| 105 2ND STGaston, OR 97119 | — | — | 3,058 | $650,000 | 100.0% | $212 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.