Sign up to stay up to date on the 97123 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 SE LEANDER ST 2 2 1,520 $349,900 $230 2 days
5152 SE REDBERRY PL 4 2 1,828 $540,000 $295 2 days
8546 SE Bobcat LN 4 2 2,461 $729,960 $296 4 days
3714 SE PALMIRE CT 4 2 2,249 $825,000 $366 0 days
7352 SE BLANTON ST 2 2 1,334 $390,000 $292 7 days
8032 SE BUTTERNUT CREEK PKWY 3 2 1,633 $440,000 $269 7 days
30475 SW BUCKHAVEN RD 4 5 5,849 $1,995,000 $341 7 days
8340 SW RIVER RD 3 3 2,576 $1,350,000 $524 7 days
1769 SE BROOKWOOD AVE 3 2 1,600 $519,900 $324 7 days
2847 SE LONNY CT 4 2 1,582 $570,000 $360 7 days
3382 SE BROOKWOOD AVE 4 3 1,935 $489,000 $252 7 days
6992 SE SKIPPER LN 4 2 2,033 $589,000 $289 7 days
4865 SE SANDALWOOD ST 3 2 1,606 $400,000 $249 7 days
6714 SE ARIEL ST 4 2 1,914 $545,000 $284 8 days
352 SE 68TH AVE 3 2 1,609 $585,000 $363 8 days
17945 SW HILLSBORO HWY 4 4 4,421 $1,870,000 $422 8 days
3901 SE 81ST AVE 3 2 1,742 $515,000 $295 9 days
5939 SE 73rd AVE 3 2 1,746 $749,900 $429 9 days
28722 SW WILDHAVEN LN 3 2 2,062 $795,900 $385 3 days
1365 SE DUKE DR 3 2 1,444 $545,000 $377 11 days
5921 SE 73rd AVE 3 2 1,746 $739,900 $423 11 days
7382 SE Treeline ST 4 2 2,190 $861,400 $393 12 days
5249 SE DAVIS RD 3 2 1,788 $468,000 $261 12 days
7004 SE BUTTERNUT CREEK PKWY 3 2 1,558 $450,000 $288 13 days
5013 SE DAVIS RD Unit #27 3 2 1,945 $449,500 $231 14 days
4463 SE 62ND AVE 5 3 2,957 $1,125,000 $380 14 days
5899 SE DAVIS RD 4 3 2,705 $635,000 $234 13 days
628 SE 33RD CT 3 2 1,758 $500,000 $284 15 days
4093 SE REED DR 5 2 2,973 $839,000 $282 15 days
316 SW BASELINE ST 2 1 840 $59,999 $71 16 days
3405 SE EVERWOOD LN Unit #101 4 3 1,937 $479,500 $247 20 days
979 SE ROUNDELAY ST 3 2 1,704 $485,000 $284 20 days
3667 SE ALEXANDER ST 3 2 1,948 $499,000 $256 21 days
6980 SE SKIPPER LN 3 2 1,863 $569,888 $305 21 days
3201 SE ROBIN CIR 3 2 1,477 $450,000 $304 21 days
1707 SE BROOKWOOD AVE 4 3 2,040 $900,000 $441 19 days
6886 SE REEDVILLE CREEK DR 3 2 1,679 $536,000 $319 22 days
2706 SE SPRUCE ST N/A N/A 2,798 $799,000 $285 23 days
1070 SE NAZOMI AVE 3 2 1,498 $345,000 $230 24 days
2932 SE ROSESPRING DR 3 2 1,439 $469,900 $326 21 days
3822 SE WILLAMETTE AVE 3 2 3,450 $610,000 $176 27 days
25515 SW RAINBOW LN 3 2 1,536 $689,900 $449 27 days
8551 SE STONECROP LN 4 3 2,422 $744,900 $307 28 days
1128 SE FIR GROVE LOOP 3 2 1,134 $415,000 $365 28 days
6844 SE BORWICK ST N/A N/A 1,620 $520,000 $320 33 days
3535 SW 209th AVE 2 2 1,318 $359,880 $273 33 days
5954 SE 73rd AVE 3 2 1,992 $797,900 $400 33 days
6844 SE BORWICK ST 3 2 1,640 $520,000 $317 38 days
21730 NE CADY RD 4 2 2,184 $789,900 $361 34 days
8157 SE VERMONT ST 3 2 1,506 $437,000 $290 34 days
Average: 3.3 2.2 2,077 $645,338 $300 116 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 SE ALEXANDER ST 3 2 1,755 $474,999 $270 6 days
1778 SE JEAN LN 4 2 1,504 $535,000 $355 12 days
9800 SW HILLSBORO HWY 3 2 1,682 $615,000 $365 13 days
2192 SE NORDLUND CT 3 2 1,499 $539,500 $359 20 days
1625 SE 71ST AVE 4 2 1,776 $549,900 $309 20 days
3868 SE PINE ST 4 3 3,082 $675,000 $219 20 days
2681 SE RIVER RD Unit #20 2 2 1,368 $39,000 $28 20 days
4866 SE SANDALWOOD ST 3 2 1,567 $440,000 $280 24 days
25360 NE ALBERTSON RD 3 2 3,948 $1,650,000 $417 22 days
2725 SE HOLLYHOCK CT 4 3 2,456 $629,000 $256 22 days
2321 SE SPRUCE ST 4 2 1,436 $425,000 $295 22 days
1336 SE 72ND AVE 4 3 2,506 $725,000 $289 24 days
384 SE 58TH CT 3 2 1,909 $575,000 $301 31 days
244 SE 5TH AVE 2 1 1,450 $700,000 $482 33 days
8415 SW RIVER RD 3 1 1,582 $549,900 $347 34 days
23655 NE CASAVANT DR 2 1 1,536 $425,000 $276 34 days
2179 SE GLENDALE CT 3 2 1,428 $515,000 $360 35 days
7008 SE STELLA CT 4 2 2,221 $574,900 $258 36 days
3507 E MAIN ST 3 1 1,764 $525,000 $297 36 days
7359 SE Treeline ST 4 2 2,190 $858,900 $392 59 days
4254 SE BENTLEY ST 2 1 1,240 $399,900 $322 42 days
2799 SE PALMER CT 2 2 1,417 $325,000 $229 42 days
7178 SE QUARTZVILLE LN 5 3 2,322 $659,000 $283 44 days
21020 NE FINNIGAN HILL RD 3 2 2,287 $949,000 $414 46 days
6147 SE GREEN CT 4 2 1,556 $549,000 $352 48 days
7285 SE CHINQUAPIN DR 3 2 1,525 $429,900 $281 56 days
7395 SE Treeline ST 3 2 1,992 $832,400 $417 63 days
8504 SE Bobcat LN 4 2 2,461 $739,960 $300 61 days
22100 SW AUGUSTA LN 3 2 1,600 $649,900 $406 63 days
4581 SE SATINWOOD ST 3 2 1,567 $440,000 $280 64 days
5880 SE SNOWBERRY CT 4 2 2,406 $631,000 $262 65 days
3424 SE Cape Lane 3 2 1,892 $599,990 $317 68 days
4179 SE 68TH AVE 3 2 2,010 $570,000 $283 77 days
6442 SE MCINNIS ST 3 3 2,527 $1,069,000 $423 77 days
1868 SE OAK ST 5 3 2,574 $684,900 $266 77 days
8193 SE Quincy ST 4 3 1,929 $704,960 $365 78 days
8509 SE STONECROP LN 4 2 2,475 $749,932 $303 78 days
8573 SE BARLOW LN 4 2 2,433 $750,792 $308 84 days
26309 SW VANDERSCHUERE RD 5 3 2,880 $1,150,000 $399 84 days
3088 SE CAMWAL DR 3 3 3,068 $889,900 $290 84 days
3780 SE BELLE OAK AVE 5 3 2,540 $619,500 $243 84 days
28185 SW HERD LN 5 3 3,984 $1,250,000 $313 84 days
8595 SE STONECROP LN 4 2 2,433 $752,308 $309 91 days
4801 SE PALADIN LN 3 2 1,787 $357,600 $200 106 days
SW Whitmore RD 3 2 3,379 $1,766,000 $522 131 days
3397 SE EVERWOOD LN 4 3 1,935 $469,500 $242 132 days
8254 SE Orion LN 3 2 2,084 $629,960 $302 133 days
7323 SE Treeline ST 4 2 2,190 $858,900 $392 135 days
7341 SE Treeline ST 3 2 1,992 $824,900 $414 143 days
4260 SE CENTURY BLVD 3 2 1,520 $439,700 $289 151 days
Average: 3.5 2.2 2,110 $671,024 $316 126 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4813 SE SANDALWOOD ST 3 2 1,627 $420,000 $413,000 $253 68 days 7/29/26
3478 SE BIRCHLEAF ST 2 2 1,334 $399,900 $399,900 $299 32 days 7/28/26
7388 SE BUTTERNUT CREEK PKWY 3 2 1,570 $434,900 $434,900 $277 41 days 7/28/26
1399 SE DUKE DR 3 2 1,084 $429,900 $430,000 $396 43 days 7/28/26
2431 SE 62ND LN 2 2 1,212 $342,500 $340,000 $280 71 days 7/28/26
16070 NE PIT RD 1 1 963 $685,000 $689,800 $716 75 days 7/28/26
4774 SE PALADIN LN 3 2 1,788 $425,000 $385,000 $215 36 days 7/24/26
1079 SE PORTLANDIA AVE 3 2 1,748 $479,000 $485,000 $277 64 days 7/24/26
706 SE 47TH AVE 3 2 2,024 $650,000 $650,000 $321 64 days 7/24/26
2967 SE COLUMBUS AVE 3 2 1,721 $475,000 $499,000 $289 78 days 7/24/26
7280 SE BUTTERNUT CREEK PKWY 3 2 1,558 $412,350 $412,350 $264 168 days 7/23/26
1179 SE LEANDER ST 2 2 1,498 $339,000 $320,000 $213 332 days 7/23/26
2777 SE NICKLAUS CT 3 2 1,200 $319,900 $325,000 $270 69 days 7/22/26
6640 SE Kinnaman ST 3 2 2,141 $719,900 $729,282 $340 269 days 7/22/26
6316 SE KARPSTEIN PL 4 2 2,198 $579,900 $579,900 $263 25 days 7/21/26
726 E MAIN ST 5 4 3,278 $800,000 $810,000 $247 19 days 7/20/26
5867 SE SNOWBERRY CT 3 2 1,848 $585,000 $585,000 $316 53 days 7/20/26
3355 SE SILVER FOX WAY 3 2 1,940 $515,000 $500,000 $257 128 days 7/20/26
2681 SE RIVER RD Unit #10 2 2 1,368 $79,900 $74,900 $54 466 days 7/20/26
843 SE 43rd AVE 3 2 1,730 $549,900 $621,000 $358 28 days 7/17/26
4407 SE 59TH AVE 5 3 3,120 $1,200,000 $1,200,000 $384 35 days 7/17/26
4412 SE HARDWOOD LN 3 2 1,512 $485,999 $486,000 $321 65 days 7/17/26
2457 SE WILLOW DR 4 2 1,930 $640,000 $615,000 $318 40 days 7/15/26
3683 SW 209th AVE 2 2 1,318 $384,780 $384,990 $292 243 days 7/15/26
3097 SE BLUE BIRD DR 2 1 909 $299,900 $299,900 $329 25 days 7/13/26
2451 SE ALDER ST 5 4 2,051 $585,000 $600,100 $292 35 days 7/13/26
6135 SE HACIENDA ST 4 2 2,042 $579,900 $590,000 $288 46 days 7/10/26
2375 SE WASHINGTON CT 3 1 1,164 $418,500 $418,500 $359 105 days 7/10/26
7342 SE Butternut Creek PKWY 3 2 1,558 $416,500 $416,500 $267 108 days 7/10/26
36159 SW VIEWRIDGE LN 3 2 2,832 $1,195,000 $995,500 $351 22 days 7/9/26
33672 SW LAUREL RD 3 2 2,470 $950,000 $935,000 $378 28 days 7/9/26
7352 SE BUTTERNUT CREEK PKWY 3 2 1,570 $430,950 $430,900 $274 41 days 7/9/26
7340 SE BLANTON ST 2 2 1,334 $380,000 $380,000 $284 47 days 7/8/26
2921 SE BRIAN ST 4 3 2,824 $625,000 $615,000 $217 62 days 7/8/26
5972 SE 73rd AVE 3 2 1,992 $825,626 $825,626 $414 253 days 7/8/26
324 SE 30TH AVE 4 3 2,194 $525,000 $552,000 $251 47 days 7/7/26
3077 SE TURNER CREEK DR 3 2 1,485 $440,000 $430,000 $289 61 days 7/7/26
4114 SE SPRING ST 3 2 1,423 $534,999 $557,000 $391 24 days 7/6/26
25595 SW FARMINGTON RD 5 2 3,810 $1,950,000 $1,950,000 $511 30 days 7/2/26
705 SW DENNIS AVE 3 2 1,012 $525,000 $520,000 $513 101 days 7/2/26
3389 SE EVERWOOD LN 2 2 1,536 $409,500 $409,500 $266 103 days 7/1/26
6826 SE CRIMSON LN 3 2 1,693 $425,000 $425,000 $251 141 days 7/1/26
179 SE 49TH CT 4 2 2,126 $539,000 $552,000 $259 26 days 6/30/26
2916 SE 49TH AVE 3 2 1,440 $499,000 $515,000 $357 27 days 6/30/26
8588 SE Bobcat LN 4 2 2,461 $741,985 $741,985 $301 32 days 6/30/26
4524 SE OAKHURST ST 4 2 2,466 $625,000 $607,500 $246 33 days 6/30/26
8558 SE Brooks LN 3 2 1,994 $624,780 $624,780 $313 73 days 6/30/26
448 SE 24TH AVE 4 2 2,517 $649,900 $620,225 $246 83 days 6/30/26
2681 SE RIVER RD Unit ##29 2 2 1,140 $79,000 $77,000 $67 102 days 6/30/26
8541 SE BARLOW LN 4 2 2,276 $679,900 $679,900 $298 58 days 6/29/26
Average: 3.3 2.2 1,971 $617,575 $601,010 $303 108 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.