Market report, updated
Search in the zip of 97202
Over the last 6 months, homes sold for 101.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 62 sales in May. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4750 SE MILWAUKIE AVEPortland, OR 97202 | 3 | 2 | 1,462 | $415,000 | $283 | 4 days |
| 2927 SE TACOMA STPortland, OR 97202 | 3 | 3 | 2,015 | $599,900 | $297 | 5 days |
| 2530 SE 18TH AVEPortland, OR 97202 | 2 | 2 | 970 | $475,000 | $489 | 12 days |
| 2528 SE 18th AVEPortland, OR 97202 | 3 | 2 | 1,052 | $500,000 | $475 | 12 days |
| 1230 SE IVON STPortland, OR 97202 | — | — | — | $649,900 | — | 19 days |
| 2235 SE BROOKLYN STPortland, OR 97202 | 3 | 1 | 2,048 | $609,900 | $297 | 20 days |
| 4107 SE HOLGATE BLVDPortland, OR 97202 | — | — | 6,192 | $1,175,000 | $189 | 22 days |
| 7925 SE CESAR E CHAVEZ BLVDPortland, OR 97202 | 4 | 2 | 2,551 | $965,000 | $378 | 20 days |
| 3217 SE 28th AVEPortland, OR 97202 | 2 | 2 | 820 | $369,900 | $451 | 21 days |
| 3928 SE Cooper STPortland, OR 97202 | 5 | 2 | 2,781 | $759,000 | $272 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7325 SE 18TH AVEPortland, OR 97202 | 3 | 1 | 2,450 | $625,000 | $255 | 21 days |
| 3322 SE FRANKLIN STPortland, OR 97202 | 4 | 1 | 2,182 | $639,000 | $292 | 5 days |
| 5017 SE 40TH AVEPortland, OR 97202 | 4 | 2 | 1,840 | $639,000 | $347 | 7 days |
| 3219 SE 22ND AVEPortland, OR 97202 | 2 | 2 | 1,725 | $489,000 | $283 | 8 days |
| 3670 SE HOLGATE BLVDPortland, OR 97202 | 3 | 2 | 2,202 | $485,000 | $220 | 10 days |
| 1342 SE LEXINGTON STPortland, OR 97202 | 2 | 2 | 1,344 | $650,000 | $483 | 12 days |
| 4105 SE 14TH AVEPortland, OR 97202 | 2 | 1 | 1,452 | $465,000 | $320 | 12 days |
| 3325 SE 29TH AVEPortland, OR 97202 | — | — | 1,864 | $424,900 | $227 | 20 days |
| 3114 SE 20TH AVEPortland, OR 97202 | 4 | 2 | 2,736 | $625,000 | $228 | 18 days |
| 3114 SE 20TH AVEPortland, OR 97202 | — | — | 2,736 | $625,000 | $228 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4219 SE 25TH AVEPortland, OR 97202 | 3 | 1 | 888 | $435,000 | 102.4% | $489 | 33 days |
| 4060 SE Long STPortland, OR 97202 | 2 | 2 | 983 | $389,900 | 100.0% | $396 | 100 days |
| 3013 SE FRANCIS STPortland, OR 97202 | — | — | 1,464 | $483,000 | 96.6% | $329 | 62 days |
| 3002 SE BROOKLYN STPortland, OR 97202 | — | — | 4,536 | $845,000 | 96.6% | $186 | 98 days |
| 3786 SE 11TH AVEPortland, OR 97202 | 4 | 2 | 3,010 | $655,000 | 112.0% | $217 | 26 days |
| 2910 SE Gladstone STPortland, OR 97202 | — | — | 3,306 | $775,000 | 96.9% | $234 | 75 days |
| 2534 SE 23RD AVEPortland, OR 97202 | 2 | 1 | 2,121 | $495,000 | 103.1% | $233 | 27 days |
| 2530 SE 26TH AVE Unit #407Portland, OR 97202 | 2 | 2 | 1,121 | $555,000 | 105.7% | $495 | 36 days |
| 4752 SE 34TH AVEPortland, OR 97202 | 3 | 2 | 2,009 | $675,000 | 104.0% | $335 | 50 days |
| 6120 SE 13TH AVEPortland, OR 97202 | 3 | 1 | 1,917 | $720,000 | 103.0% | $375 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.