Sign up to stay up to date on the 97205 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 SW CASCADE DR 2 2 1,615 $850,000 $526 2 days
2172 SW PARK PL Unit #C 2 2 2,070 $1,150,000 $555 6 days
3127 SW CHAMPLAIN DR 5 4 3,794 $1,150,000 $303 7 days
2211 SW PARK PL Unit #204 2 2 959 $310,000 $323 7 days
550 SW 10TH AVE Unit #2607 1 1 1,113 $950,000 $853 9 days
1221 SW 10TH AVE Unit #414 1 1 559 $249,000 $445 13 days
1221 SW 10TH AVE Unit #316 N/A 1 739 $280,000 $378 15 days
2021 SW MAIN ST Unit #11 2 2 963 $300,000 $311 21 days
550 SW 10TH AVE Unit #2808 1 1 1,138 $830,000 $729 27 days
550 SW 10TH AVE Unit #2810 2 2 1,404 $1,340,000 $954 27 days
1221 SW 10TH AVE Unit #503 1 1 846 $324,900 $384 28 days
550 SW 10TH AVE Unit #2909 1 1 1,298 $1,095,000 $843 44 days
1221 SW 10TH AVE Unit #1403 1 1 860 $348,500 $405 44 days
1221 SW 10TH AVE Unit #1205 2 2 2,144 $799,000 $372 44 days
709 SW 16TH AVE Unit #302 N/A 1 459 $153,000 $333 48 days
709 SW 16TH AVE Unit #304 1 1 679 $169,500 $249 49 days
203 SW KINGSTON AVE 5 3 3,380 $1,695,000 $501 56 days
2021 SW MAIN ST Unit #41 2 2 963 $324,900 $337 56 days
550 SW 10TH AVE Unit #2306 2 2 1,572 $1,875,000 $1,192 57 days
1234 SW 18TH AVE Unit #303 1 1 651 $305,000 $468 64 days
550 SW 10TH AVE Unit #2601 3 3 2,450 $1,950,000 $795 70 days
550 SW 10TH AVE Unit #3109 1 1 1,311 $1,025,000 $781 65 days
2211 SW PARK PL Unit #102 1 1 849 $234,998 $276 70 days
1221 SW 10TH AVE Unit #211 1 1 742 $265,000 $357 74 days
3322 SW EVERGREEN TER 5 3 4,032 $985,000 $244 78 days
2323 SW PARK PL Unit #706 2 2 1,500 $329,900 $219 80 days
709 SW 16TH AVE Unit #505 1 1 630 $169,900 $269 94 days
2245 SW PARK PL Unit #6A 2 2 1,019 $399,000 $391 99 days
550 SW 10TH AVE Unit #2502 2 2 1,669 $1,225,000 $733 100 days
1221 SW 10TH AVE Unit #1412 2 2 1,338 $550,000 $411 105 days
1234 SW 18TH AVE Unit #505 2 2 1,430 $699,000 $488 112 days
1234 SW 18TH AVE Unit #206 1 1 816 $340,000 $416 119 days
1234 SW 18TH AVE Unit #305 1 1 678 $285,000 $420 120 days
1005 SW PARK AVE Unit #605 1 1 443 $157,900 $356 124 days
1132 SW 19TH AVE Unit #411 2 2 1,670 $599,000 $358 129 days
550 SW 10TH AVE Unit #2604 1 1 1,054 $710,000 $673 137 days
550 SW 10TH AVE Unit #3004 1 1 1,047 $750,000 $716 137 days
550 SW 10TH AVE Unit #2405 2 2 1,742 $1,750,000 $1,004 139 days
709 SW 16TH AVE N/A 1 492 $138,500 $281 150 days
2021 SW MAIN ST Unit #33 2 2 1,026 $349,800 $340 161 days
550 SW 10TH AVE Unit #2108 1 1 1,130 $760,000 $672 162 days
550 SW 10TH AVE Unit #2803 1 1 1,095 $705,000 $643 162 days
550 SW 10TH AVE Unit #2202 2 2 1,665 $1,175,000 $705 162 days
550 SW 10TH AVE Unit #2201 3 3 2,525 $1,775,000 $702 162 days
550 SW 10TH AVE Unit #2610 2 2 1,446 $1,150,000 $795 162 days
1221 SW 10TH AVE Unit #1201 2 2 2,060 $1,095,000 $531 163 days
731 SW KING AVE Unit #16 2 1 940 $309,000 $328 174 days
2211 SW PARK PL Unit #803 2 2 1,039 $339,900 $327 189 days
1221 SW 10TH AVE Unit #1804 3 2 2,958 $1,450,000 $490 209 days
2211 SW PARK PL Unit #603 2 2 1,039 $339,900 $327 209 days
Average: 1.8 1.7 1,399 $724,921 $510 121 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 10TH AVE Unit #3007 1 1 1,105 $890,000 $805 17 days
3101 SW CASCADE DR 2 2 1,419 $775,000 $546 14 days
550 SW 10TH AVE Unit #2308 1 1 1,296 $735,000 $567 22 days
1221 SW 10TH AVE Unit #713 2 2 1,487 $499,000 $335 125 days
550 SW 10TH AVE Unit #2509 1 1 1,305 $965,000 $739 153 days
550 SW 10TH AVE Unit #2408 1 1 1,129 $745,000 $659 162 days
2393 SW PARK PL Unit #113 2 2 1,244 $389,000 $312 174 days
Average: 1.4 1.4 1,283 $714,000 $566 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1234 SW 18TH AVE Unit #407 1 1 824 $349,000 $325,000 $394 168 days 7/24/26
2393 SW PARK PL Unit #106 2 2 1,296 $265,000 $249,000 $192 145 days 7/22/26
550 SW 10TH AVE Unit #2110 2 2 1,515 $1,075,000 $1,075,000 $709 154 days 7/22/26
1005 SW PARK AVE Unit #203 1 1 452 $145,000 $140,000 $309 66 days 7/14/26
550 SW 10TH AVE Unit #2303 1 1 1,095 $670,000 $670,000 $611 89 days 7/13/26
550 SW 10TH AVE Unit #2310 2 2 1,475 $1,095,000 $1,095,000 $742 41 days 7/8/26
709 SW 16TH AVE Unit #207 N/A 1 461 $139,900 $145,500 $315 143 days 6/30/26
2869 SW CHAMPLAIN DR 4 3 4,411 $1,449,000 $1,365,000 $309 310 days 6/30/26
1221 SW 10TH AVE Unit #908 1 1 877 $317,000 $300,000 $342 160 days 6/25/26
1132 SW 19TH AVE Unit #505 1 1 870 $270,000 $265,000 $304 109 days 6/15/26
2336 SW OSAGE ST Unit #402 1 1 665 $250,000 $250,000 $375 441 days 6/12/26
1221 SW 10TH AVE Unit #1706 1 2 1,594 $725,000 $706,000 $442 55 days 6/10/26
1221 SW 10TH AVE Unit #612 1 1 857 $315,000 $325,000 $379 102 days 6/5/26
1221 SW 10th AVE Unit #914 N/A 1 559 $255,000 $289,500 $517 440 days 6/5/26
550 SW 10TH AVE Unit #3010 2 2 1,356 $1,250,000 $1,250,000 $921 9 days 5/29/26
550 SW 10TH AVE Unit #2109 1 1 1,325 $750,000 $750,000 $566 43 days 5/29/26
550 SW 10TH AVE Unit #3002 2 2 1,666 $1,300,000 $1,300,000 $780 64 days 5/26/26
1005 SW PARK AVE Unit #707 1 1 623 $229,000 $200,000 $321 308 days 5/22/26
2825 SW FAIRVIEW BLVD 3 2 1,850 $875,000 $935,000 $505 35 days 5/20/26
550 SW 10TH AVE Unit #2507 1 1 1,109 $810,000 $810,000 $730 74 days 5/15/26
2336 SW OSAGE ST Unit #406 1 1 519 $210,000 $200,000 $385 81 days 5/11/26
2020 SW MAIN ST Unit #405 1 1 488 $159,200 $159,200 $326 173 days 5/8/26
550 SW 10TH AVE Unit #2409 1 1 1,309 $870,000 $870,000 $664 76 days 5/5/26
550 SW 10TH AVE Unit #3207 2 2 2,755 $2,755,000 $2,755,000 $1,000 59 days 5/4/26
550 SW 10TH AVE Unit #2204 1 1 1,052 $615,000 $615,000 $584 72 days 5/1/26
550 SW 10TH AVE Unit #2305 2 2 1,760 $1,200,000 $1,200,000 $681 49 days 4/30/26
1132 SW 19TH AVE Unit #512 1 1 688 $210,000 $185,000 $268 21 days 4/30/26
550 SW 10TH AVE Unit #2106 2 2 1,582 $1,100,000 $1,100,000 $695 48 days 4/29/26
2211 SW PARK PL Unit #903 2 2 1,039 $349,000 $345,000 $332 309 days 4/21/26
550 SW 10TH AVE Unit #2508 1 1 1,144 $700,000 $700,000 $611 11 days 4/17/26
709 SW 16TH AVE Unit #308 N/A 1 437 $139,000 $128,000 $292 87 days 4/17/26
3115 SW BENNINGTON DR 3 3 2,863 $1,475,000 $1,455,000 $508 323 days 4/17/26
2323 SW PARK PL Unit #502 2 2 1,500 $295,000 $285,000 $190 280 days 4/16/26
550 SW 10TH AVE Unit #2105 2 2 1,798 $1,100,000 $1,100,000 $611 34 days 4/15/26
550 SW 10TH AVE Unit #2309 1 1 1,308 $935,000 $935,000 $714 25 days 4/14/26
1221 SW 10TH AVE Unit #1110 2 2 1,386 $465,000 $455,000 $328 304 days 4/14/26
550 SW 10TH AVE Unit #2407 1 1 1,102 $700,000 $700,000 $635 51 days 4/10/26
550 SW 10TH AVE Unit #2802 2 2 1,660 $1,070,000 $1,070,000 $644 27 days 4/8/26
550 SW 10TH AVE Unit #2804 1 1 1,041 $685,000 $685,000 $658 49 days 4/8/26
1221 SW 10TH AVE Unit #1510 2 2 1,364 $535,000 $525,000 $384 182 days 4/8/26
550 SW 10TH AVE Unit #2205 2 2 1,779 $1,075,000 $1,075,000 $604 26 days 4/7/26
2245 SW PARK PL Unit #7B 2 2 1,019 $429,900 $429,000 $421 55 days 4/7/26
2211 SW PARK PL Unit #403 2 2 1,039 $329,900 $311,000 $299 115 days 4/7/26
550 SW 10TH AVE Unit #2501 3 3 2,489 $1,837,500 $1,837,500 $738 10 days 4/6/26
550 SW 10TH AVE Unit #3105 2 2 1,629 $1,300,000 $1,300,000 $798 5 days 3/31/26
550 SW 10TH AVE Unit #3106 2 2 1,434 $1,200,000 $1,200,000 $836 3 days 3/31/26
1221 SW 10TH AVE Unit #702 2 2 1,379 $575,000 $515,000 $373 81 days 3/31/26
550 SW 10TH AVE Unit #2102 2 2 1,669 $1,000,000 $1,000,000 $599 10 days 3/27/26
2328 SW Madison ST 4 4 3,597 $799,000 $800,000 $222 18 days 3/27/26
1132 SW 19TH AVE Unit #801 2 2 1,391 $425,000 $425,000 $305 102 days 3/26/26
Average: 1.8 1.7 1,476 $827,730 $820,387 $535 100 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.