Sign up to stay up to date on the 97209 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 NW QUIMBY ST Unit #704 2 2 1,480 $740,000 $500 3 days
1830 NW RIVERSCAPE ST Unit #106 1 1 661 $287,000 $434 4 days
1025 NW COUCH ST Unit #619 1 1 1,025 $470,000 $458 5 days
1631 NW EVERETT ST Unit #406 1 1 539 $199,000 $369 5 days
1420 NW 20TH AVE Unit #505 2 2 1,597 $674,900 $422 6 days
20 NW 16TH AVE Unit #8 1 1 558 $134,999 $241 6 days
922 NW 11TH AVE Unit #1113 2 2 1,850 $825,000 $445 7 days
1830 NW RIVERSCAPE ST Unit #511 2 2 1,384 $679,000 $490 9 days
747 NW 11TH AVE 3 2 1,967 $869,000 $441 11 days
1314 NW IRVING ST Unit #505 1 1 1,232 $565,000 $458 12 days
1310 NW NAITO PKWY Unit #307A 2 2 1,715 $549,000 $320 12 days
920 NW NAITO PKWY Unit #J18 1 1 738 $210,000 $284 34 days
323 NW 13TH AVE Unit #411 1 1 1,298 $650,000 $500 13 days
1030 NW JOHNSON ST Unit #219 1 1 750 $309,000 $412 13 days
1150 NW QUIMBY ST Unit #1206 2 2 1,612 $849,900 $527 13 days
840 NW NAITO PKWY Unit #H12 1 1 690 $220,000 $318 13 days
1310 NW NAITO PKWY Unit #706A 3 2 1,710 $565,000 $330 13 days
416 NW 13TH AVE Unit #115 1 1 1,105 $345,000 $312 14 days
311 NW 12TH AVE Unit #204 2 2 1,847 $735,000 $397 16 days
821 NW 11TH AVE Unit #601 1 2 1,330 $509,000 $382 20 days
1420 NW LOVEJOY ST Unit #526 1 1 779 $295,000 $378 21 days
1075 NW NORTHRUP ST Unit #2512 2 2 1,368 $895,000 $654 21 days
1030 NW 12TH AVE Unit #522 1 2 1,186 $475,000 $400 21 days
618 NW 12TH AVE Unit #303 1 1 789 $280,000 $354 22 days
1001 NW LOVEJOY ST Unit #TH 802 3 3 1,726 $724,000 $419 23 days
1075 NW NORTHRUP ST Unit #514 2 2 1,609 $768,000 $477 26 days
1420 NW LOVEJOY ST Unit #616 1 1 895 $299,000 $334 27 days
1314 NW IRVING ST Unit #606 1 1 734 $279,500 $380 27 days
606 NW NAITO PKWY Unit #A9 1 1 792 $235,000 $296 27 days
711 NW 20TH AVE N/A 1 500 $180,000 $360 29 days
1075 NW NORTHRUP ST Unit #2312 2 2 1,368 $795,000 $581 29 days
820 NW 12TH AVE Unit #518 2 2 2,007 $850,000 $423 30 days
1030 NW JOHNSON ST Unit #321 2 2 1,353 $524,900 $387 33 days
1314 NW IRVING ST Unit #101 N/A N/A 3,638 $825,000 $226 34 days
2132 NW 16TH AVE 2 2 1,489 $550,000 $369 34 days
1025 NW COUCH ST Unit #1217 1 1 998 $469,000 $469 35 days
333 NW 9TH AVE Unit #1011 1 1 745 $299,950 $402 36 days
1150 NW QUIMBY ST Unit #702 2 2 1,603 $750,000 $467 36 days
949 NW OVERTON ST Unit #402 2 2 1,564 $720,000 $460 37 days
2018 NW 16TH AVE 2 2 1,480 $519,950 $351 39 days
1075 NW NORTHRUP ST Unit #2217 2 2 1,681 $1,499,000 $891 40 days
1075 NW NORTHRUP ST Unit #515 2 2 1,568 $875,000 $558 42 days
730 NW NAITO PKWY Unit #E25 1 1 732 $220,000 $300 42 days
1420 NW LOVEJOY ST Unit #327 1 1 749 $325,000 $433 43 days
922 NW 11TH AVE Unit #404 2 2 1,286 $500,000 $388 44 days
1022 NW Johnson ST N/A N/A 3,808 $680,000 $178 47 days
1009 NW HOYT ST Unit #201 2 1 1,351 $565,000 $418 47 days
1150 NW QUIMBY ST Unit #2004 2 2 1,698 $1,095,000 $644 47 days
1314 NW IRVING ST Unit #605 1 1 1,202 $365,000 $303 47 days
1314 NW IRVING ST Unit #605 N/A N/A 1,202 $365,000 $303 47 days
Average: 1.5 1.4 1,282 $541,184 $401 150 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 NW LOVEJOY ST Unit #604 1 1 770 $297,000 $385 15 days
1400 NW IRVING ST Unit #114 1 1 1,082 $395,000 $365 26 days
1075 NW NORTHRUP NW ST Unit #1017 2 2 1,365 $689,000 $504 30 days
333 NW 9TH AVE Unit #1103 2 1 1,176 $399,995 $340 33 days
1125 NW 9TH AVE Unit #405 N/A 1 533 $179,000 $335 33 days
333 NW 9TH AVE Unit #1015 1 2 1,563 $550,000 $351 34 days
1728 NW RIVERSCAPE ST 2 2 1,659 $550,000 $331 57 days
311 NW 12TH AVE Unit #505 2 2 1,663 $749,000 $450 75 days
408 NW 12TH AVE Unit #604 1 2 1,567 $599,000 $382 89 days
416 NW 13TH AVE Unit #411 2 2 1,605 $689,000 $429 97 days
1030 NW 12TH AVE Unit #TH2 1 1 896 $428,800 $478 103 days
820 NW NAITO PKWY Unit #G11 1 1 750 $199,950 $266 106 days
920 NW NAITO PKWY Unit #J25 2 2 1,026 $299,000 $291 108 days
1135 NW IRVING ST 3 3 2,490 $945,000 $379 176 days
1130 NW 12TH AVE Unit #308 2 2 1,286 $498,500 $387 188 days
1684 NW RIVERSCAPE ST 2 2 2,525 $949,000 $375 230 days
2015 NW FLANDERS ST Unit #214 N/A 1 423 $109,900 $259 251 days
725 NW 10th AVE Unit #305 1 1 901 $259,000 $287 287 days
311 NW 12TH AVE Unit #603 1 1 1,033 $449,900 $435 454 days
600 NW NAITO PKWY Unit #E N/A N/A 728 $259,000 $355 329 days
922 NW 11TH AVE Unit #307 2 2 1,006 $285,000 $283 335 days
1125 NW 9TH AVE Unit #427 N/A 1 533 $199,000 $373 398 days
1075 NW NORTHRUP ST Unit #204 1 1 780 $369,000 $473 691 days
33 NW PARK AVE N/A N/A 1,840 $150,000 $81 3960 days
Average: 1.6 1.5 1,216 $437,418 $358 338 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1255 NW 9TH AVE Unit #1305 2 2 1,197 $355,000 $355,000 $296 227 days 7/27/26
949 NW OVERTON ST Unit #1211 1 1 725 $329,000 $331,000 $456 14 days 7/24/26
618 NW 12TH AVE Unit #217 1 1 783 $245,000 $255,000 $325 26 days 7/17/26
910 NW NAITO PKWY Unit #i-4 1 1 690 $224,900 $222,500 $322 38 days 7/17/26
1926 W BURNSIDE ST Unit #216 2 1 1,181 $400,000 $412,000 $348 27 days 7/16/26
1710 NW RIVERSCAPE ST 2 2 2,445 $925,200 $870,000 $355 40 days 7/15/26
910 NW NAITO PKWY Unit #i18 1 1 738 $199,000 $186,244 $252 180 days 7/15/26
949 NW OVERTON ST Unit #512 2 2 1,530 $630,000 $630,000 $411 45 days 7/14/26
327 NW PARK AVE Unit #3B 1 1 787 $225,000 $215,000 $273 109 days 7/13/26
1130 NW 12TH AVE Unit #600 2 2 1,445 $525,000 $515,000 $356 340 days 7/10/26
949 NW OVERTON ST Unit #103 4 3 2,612 $670,000 $670,000 $256 32 days 7/9/26
1658 NW RIVERSCAPE ST 3 3 1,907 $725,000 $685,000 $359 346 days 7/9/26
1075 NW NORTHRUP ST Unit #421 1 1 723 $399,000 $385,000 $532 35 days 7/8/26
618 NW 12TH AVE Unit #201 1 1 759 $248,000 $241,300 $317 124 days 7/8/26
2037 NW 21ST AVE 2 1 1,493 $360,200 $295,575 $197 171 days 7/3/26
411 NW FLANDERS ST Unit #310 1 1 723 $247,000 $247,000 $341 36 days 7/2/26
1133 NW 11TH AVE Unit #417 2 2 1,393 $499,000 $480,000 $344 56 days 7/2/26
1400 NW Irving ST Unit #609 1 2 1,516 $579,000 $575,000 $379 68 days 7/2/26
1125 NW 9TH AVE Unit #210 N/A 1 494 $179,500 $179,500 $363 282 days 7/2/26
1947 NW HOYT ST 2 1 1,009 $399,000 $387,000 $383 41 days 7/1/26
416 NW 13TH AVE Unit #313 1 1 1,118 $349,000 $341,000 $305 62 days 7/1/26
1030 NW JOHNSON ST Unit #201 1 1 1,049 $419,000 $410,325 $391 65 days 7/1/26
922 NW 11TH AVE Unit #505 1 2 1,039 $438,000 $424,000 $408 85 days 6/30/26
937 NW GLISAN ST Unit #435 2 2 1,101 $424,000 $355,000 $322 117 days 6/30/26
937 NW GLISAN ST Unit #1431 2 2 1,504 $724,000 $705,400 $469 150 days 6/30/26
1926 W BURNSIDE ST Unit #1406 1 1 723 $245,000 $245,000 $338 173 days 6/30/26
1030 NW JOHNSON ST Unit #611 2 2 2,154 $1,099,000 $975,000 $452 88 days 6/29/26
726 NW 11TH AVE Unit #508 2 2 1,375 $499,000 $490,000 $356 51 days 6/26/26
1314 NW IRVING ST Unit #212 1 1 905 $199,000 $215,000 $237 35 days 6/18/26
1314 NW IRVING ST Unit #212 N/A N/A 905 $199,000 $215,000 $237 35 days 6/18/26
1400 NW Irving ST Unit #730 1 1 1,204 $389,000 $384,000 $318 44 days 6/18/26
949 NW OVERTON ST Unit #301 3 3 2,292 $799,000 $775,000 $338 118 days 6/17/26
1310 NW NAITO PKWY Unit #505A 2 2 1,815 $515,000 $515,000 $283 124 days 6/17/26
1410 NW KEARNEY ST Unit #814 1 1 837 $249,900 $245,000 $292 125 days 6/17/26
1830 NW RIVERSCAPE ST Unit #405 1 1 793 $289,000 $270,000 $340 266 days 6/17/26
20 NW 16TH AVE Unit #315 N/A 1 390 $120,000 $120,000 $307 25 days 6/15/26
20 NW 16TH AVE Unit #404 N/A 1 302 $95,000 $93,000 $307 33 days 6/15/26
949 NW OVERTON ST Unit #608 1 1 987 $417,000 $413,000 $418 81 days 6/15/26
2083 NW JOHNSON ST Unit #5 1 1 761 $99,900 $73,500 $96 365 days 6/15/26
20 NW 16TH AVE Unit #8 1 1 558 -$1 $75,075 $134 118 days 6/11/26
2046 NW FLANDERS ST Unit #3 2 1 1,046 $295,000 $301,000 $287 22 days 6/10/26
1011 NW GLISAN ST Unit #303 1 1 1,738 $675,000 $675,000 $388 28 days 6/8/26
411 NW Flanders ST Unit #302 1 1 700 $222,000 $222,000 $317 70 days 6/5/26
1030 NW 12TH AVE Unit #415 1 1 723 $299,500 $299,500 $414 105 days 6/5/26
1420 NW LOVEJOY ST Unit #603 2 2 1,493 $495,000 $485,000 $324 135 days 6/5/26
1314 NW IRVING ST Unit #514 1 1 1,188 $299,900 $285,000 $239 50 days 6/4/26
1260 NW NAITO PKWY Unit #908B 2 2 1,670 $800,000 $765,000 $458 99 days 6/2/26
1420 NW LOVEJOY ST Unit #406 1 2 1,016 $344,900 $335,000 $329 56 days 6/1/26
949 NW OVERTON ST Unit #513 1 1 1,032 $398,800 $380,000 $368 137 days 6/1/26
1255 NW 9TH AVE Unit #411/413 2 2 2,139 $895,000 $825,000 $385 152 days 5/29/26
Average: 1.6 1.4 1,274 $476,088 $457,656 $354 151 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.