Sign up to stay up to date on the 97213 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5508 NE FREMONT ST N/A N/A 3,522 $600,000 $170 1 day
3158 NE 78TH AVE 2 1 1,307 $449,999 $344 1 day
3101 NE 80TH AVE 3 2 1,295 $445,000 $343 2 days
2823 NE 59TH AVE 3 1 1,954 $575,000 $294 2 days
1233 NE 76TH AVE 3 2 1,600 $599,900 $374 3 days
4030 NE 79TH AVE 2 1 1,438 $495,000 $344 3 days
5321 NE IRVING ST Unit #C 2 2 718 $325,000 $452 3 days
5918 NE HOYT ST 3 2 1,223 $365,000 $298 3 days
3979 NE 42ND AVE 3 1 2,872 $595,000 $207 4 days
6104 NE WILLOW ST 1 1 1,892 $325,000 $171 4 days
1924 NE 58TH AVE 4 2 2,426 $715,000 $294 10 days
516 NE 56TH AVE 3 2 2,725 $699,000 $256 12 days
508 NE 56TH AVE 3 2 2,554 $699,000 $273 12 days
520 NE 56TH AVE 3 1 2,139 $579,000 $270 12 days
512 NE 56TH AVE 3 2 2,720 $699,000 $256 12 days
6318 NE HASSALO ST 4 2 1,550 $535,000 $345 12 days
7550 NE MORRIS ST 2 2 933 $299,900 $321 11 days
360 NE 78TH AVE 3 2 1,450 $410,000 $282 17 days
4001 Cully N/A N/A N/A $1,000,000 Unknown 25 days
7515 NE EVERETT ST N/A N/A 1,560 $589,000 $377 31 days
2915 NE 56TH AVE 3 1 1,837 $540,000 $293 30 days
1916 NE 52ND AVE 2 1 1,740 $647,000 $371 30 days
6017 NE HOLLADAY ST 2 2 921 $250,000 $271 39 days
3315 NE 51ST AVE 3 1 2,033 $785,000 $386 31 days
1300 NE 68TH AVE Unit #15 1 1 469 $179,000 $381 33 days
429 NE 79TH AVE 2 1 1,390 $399,900 $287 36 days
5042 NE FREMONT ST N/A N/A 5,653 $3,150,000 $557 39 days
1326 NE 73RD AVE 3 2 2,336 $600,000 $256 45 days
825 NE 76TH AVE 3 2 1,740 $545,000 $313 51 days
NE 66TH PL N/A N/A N/A $74,900 Unknown 52 days
3130 NE 72nd AVE 2 2 980 $399,900 $408 52 days
3136 NE 72nd AVE 2 2 889 $399,900 $449 52 days
3134 NE 72nd AVE 2 2 880 $359,900 $408 52 days
6204 NE WILLOW ST 4 2 1,920 $600,000 $312 53 days
8630 SW 21st AVE Unit #1 2 2 908 $349,900 $385 53 days
6723 NE BROADWAY 2 1 1,060 $280,000 $264 54 days
6209 NE Stanton ST 2 2 912 $374,900 $411 59 days
3315 NE 68TH AVE N/A N/A N/A $650,000 Unknown 59 days
3315 NE 68TH AVE 4 3 3,403 $650,000 $191 59 days
8016 NE FREMONT ST 2 1 844 $299,900 $355 59 days
4518 NE IRVING ST 4 1 2,528 $675,000 $267 60 days
2327 NE 52ND AVE 3 3 2,886 $745,000 $258 60 days
2881 NE 62nd AVE 4 2 1,285 $474,900 $369 61 days
8024 NE FREMONT ST 2 1 816 $299,900 $367 65 days
6728 NE HANCOCK ST 1 1 707 $210,900 $298 64 days
4232 NE SANDY BLVD N/A N/A 8,474 $5,600,000 $660 66 days
900 NE 81st AVE Unit #103 N/A 1 473 $189,000 $399 66 days
1805 NE 70TH AVE 2 1 1,048 $255,000 $243 66 days
2724 NE 59TH AVE 2 2 2,306 $650,000 $281 67 days
5965 NE Hancock ST 3 2 1,063 $444,900 $418 73 days
Average: 2.6 1.6 1,956 $664,281 $331 136 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 NE 46TH AVE 2 1 1,546 $569,500 $368 11 days
1833 NE 48TH AVE 3 2 2,264 $750,000 $331 12 days
7637 NE SACRAMENTO ST 5 3 3,235 $899,000 $277 17 days
2643 NE 43RD AVE 4 2 2,720 $875,000 $321 17 days
2512 NE 45TH AVE 4 3 3,878 $1,535,000 $395 18 days
2153 NE 81ST AVE 3 1 2,266 $485,000 $214 19 days
3104 NE 58TH AVE 3 2 2,221 $689,000 $310 18 days
5524 NE COUCH ST 3 2 1,663 $600,000 $360 24 days
45 NE 47TH AVE 3 2 2,592 $695,500 $268 24 days
6909 NE DAVIS ST 5 2 4,448 $749,000 $168 24 days
128 NE 43RD AVE 3 1 2,534 $875,000 $345 27 days
7822 NE EVERETT ST N/A N/A 3,817 $660,000 $172 30 days
7015 NE GLISAN ST N/A N/A 3,416 $610,000 $178 30 days
357 NE 75TH AVE 3 2 2,124 $524,900 $247 31 days
128 NE 74TH AVE 2 1 962 $385,000 $400 31 days
5724 NE HOYT ST 3 2 1,715 $700,000 $408 33 days
2355 NE 57TH AVE 2 1 2,421 $475,000 $196 45 days
9227 N Seneca ST 2 2 987 $329,900 $334 46 days
725 NE 55TH AVE 2 1 750 $389,900 $519 57 days
2446 NE 50TH AVE 2 1 2,426 $515,000 $212 61 days
414 NE 68TH AVE 4 1 2,418 $589,000 $243 76 days
1324 NE 79TH AVE 3 1 2,172 $549,900 $253 79 days
1324 NE 79TH AVE N/A N/A N/A $549,900 Unknown 79 days
93 NE 78th 3 2 1,119 $399,900 $357 89 days
91 NE 78th AVE 3 2 1,119 $399,900 $357 114 days
87 NE 78th AVE 2 1 876 $324,900 $370 114 days
2893 NE 62nd AVE 3 2 1,285 $474,900 $369 117 days
542 NE 80TH AVE N/A N/A N/A $585,000 Unknown 124 days
542 NE 80TH AVE N/A N/A 2,128 $585,000 $274 124 days
101 NE 78th AVE 2 1 876 $319,900 $365 141 days
95 NE 78th AVE 3 2 1,119 $399,900 $357 141 days
15 NE 80TH AVE 3 3 1,632 $485,000 $297 143 days
1023 NE 60TH NE AVE 1 1 1,470 $349,900 $238 148 days
1003 NE 60TH AVE 1 1 648 $299,900 $462 148 days
6917 NE BROADWAY 2 1 1,060 $265,000 $250 170 days
6205 NE Stanton ST 3 2 1,191 $419,900 $352 237 days
1722 NE 80TH AVE 3 2 1,472 $358,000 $243 430 days
6342 6348 NE WILLOW ST N/A N/A 3,952 $785,000 $198 446 days
Average: 2.8 1.7 2,014 $564,542 $306 92 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2031 NE 58TH AVE 3 2 2,058 $639,000 $705,000 $342 22 days 9/11/26
3245 NE 48TH AVE 3 2 1,926 $774,900 $762,500 $395 30 days 9/11/26
4828 NE FLANDERS ST 2 1 2,044 $500,000 $500,000 $244 35 days 9/11/26
7300 NE SACRAMENTO ST 5 3 3,394 $1,249,000 $1,196,000 $352 85 days 9/11/26
2340 NE 60TH AVE 3 2 2,051 $599,900 $599,900 $292 141 days 9/11/26
3829 NE 73RD AVE 2 1 1,836 $525,000 $525,000 $285 21 days 9/10/26
6235 NE DAVIS ST 3 2 2,276 $745,000 $753,000 $330 62 days 9/10/26
6815 NE BROADWAY 2 1 1,060 $200,000 $197,500 $186 86 days 9/10/26
1215 NE 81ST AVE 4 2 1,634 $429,000 $425,321 $260 101 days 9/10/26
807 NE 74TH AVE 2 2 760 $449,000 $430,000 $565 69 days 9/8/26
3142 NE 52ND AVE 3 1 2,482 $685,000 $727,500 $293 21 days 9/4/26
3533 NE 66TH AVE 3 1 1,604 $450,000 $470,000 $293 35 days 9/3/26
2889 NE 62nd AVE 3 2 1,285 $474,900 $455,000 $354 38 days 9/3/26
6815 NE GLISAN ST 3 1 2,091 $475,000 $471,500 $225 78 days 9/3/26
621 NE 75TH AVE N/A N/A 2,590 $450,000 $475,000 $183 18 days 9/1/26
5735 NE KLICKITAT ST 3 1 2,564 $650,000 $710,000 $276 25 days 8/31/26
4446 NE IRVING ST 3 3 2,536 $720,000 $690,000 $272 111 days 8/31/26
1831 NE 61ST AVE 2 2 2,431 $700,000 $711,930 $292 22 days 8/28/26
4526 NE OREGON ST 3 3 2,489 $748,000 $730,000 $293 93 days 8/27/26
1724 NE 49TH AVE 2 1 1,031 $319,900 $328,500 $318 20 days 8/26/26
1541 NE 49TH AVE 3 2 2,304 $885,000 $885,000 $384 27 days 8/26/26
5016 NE FLANDERS ST 3 2 2,133 $575,000 $625,000 $293 34 days 8/26/26
7020 NE STANTON ST N/A N/A N/A $320,000 $175,000 Unknown 444 days 8/26/26
1326 NE 60TH AVE N/A N/A 3,072 $625,000 $620,000 $201 42 days 8/24/26
2010 NE 78TH AVE 4 1 2,507 $469,000 $387,000 $154 28 days 8/21/26
5825 NE EVERETT ST 3 2 1,534 $509,000 $509,000 $331 70 days 8/21/26
3845 NE 65TH AVE 5 2 2,782 $585,000 $574,580 $206 35 days 8/20/26
1801 NE 65TH AVE 4 2 2,477 $740,000 $718,000 $289 42 days 8/20/26
6060 NE GLISAN ST 2 1 1,093 $479,900 $479,900 $439 42 days 8/20/26
623 NE 79TH AVE 4 3 2,312 $674,900 $650,000 $281 134 days 8/20/26
3116 NE 58TH AVE 4 2 2,091 $835,000 $850,000 $406 83 days 8/19/26
2001 NE 64TH AVE 4 1 2,406 $620,000 $608,500 $252 28 days 8/17/26
3344 NE 74TH AVE 4 3 3,218 $699,000 $672,000 $208 137 days 8/17/26
3828 NE 75TH AVE 2 1 916 $400,000 $370,000 $403 22 days 8/14/26
1915 NE 46TH AVE 4 1 2,660 $639,900 $706,000 $265 22 days 8/14/26
6222 NE BEECH ST 2 1 1,296 $425,000 $451,000 $347 29 days 8/14/26
1200 NE 57TH AVE 2 1 804 $449,000 $449,000 $558 56 days 8/14/26
6213 NE Stanton ST 2 2 912 $369,900 $369,900 $405 207 days 8/14/26
3440 NE 51ST AVE 2 2 1,846 $507,000 $547,000 $296 36 days 8/13/26
3045 NE 62ND AVE 3 2 2,484 $599,000 $605,000 $243 33 days 8/12/26
3226 NE 65TH AVE 3 2 2,092 $612,000 $612,000 $292 33 days 8/11/26
2210 NE 54TH AVE 3 2 2,096 $625,000 $645,000 $307 42 days 8/6/26
3913 NE 64TH AVE 4 2 2,380 $674,900 $726,000 $305 25 days 8/4/26
2124 NE 60TH AVE 4 3 3,048 $789,000 $870,000 $285 26 days 8/4/26
5910 NE HOYT ST 3 2 1,243 $389,900 $375,000 $301 47 days 8/4/26
3927 NE 47TH AVE 2 1 600 $409,900 $417,400 $695 285 days 8/3/26
2415 NE 44TH AVE 4 2 2,465 $899,000 $1,075,000 $436 15 days 7/31/26
725 NE 79TH AVE 3 3 2,880 $624,900 $620,000 $215 34 days 7/31/26
2620 NE 65TH AVE 5 2 3,967 $1,175,000 $1,105,000 $278 99 days 7/31/26
6804 NE Davis ST 3 2 1,650 $599,000 $640,000 $387 32 days 7/28/26
Average: 3.1 1.8 2,069 $608,390 $622,869 $316 63 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.