Sign up to stay up to date on the 97219 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5033 SW TEXAS ST 4 3 4,161 $899,000 $216 0 days
8020 SW RUBY TER 4 3 3,289 $749,000 $227 0 days
2811 SW SPRING GARDEN ST 2 1 884 $255,000 $288 0 days
4721 SW BRUGGER ST 3 2 1,054 $459,000 $435 0 days
3008 SW TEXAS ST 2 2 1,564 $514,500 $328 1 day
9228 SW 50TH AVE 4 2 2,826 $959,000 $339 0 days
2620 SW TEXAS ST 5 3 3,365 $924,900 $274 1 day
604 S FLORIDA ST 2 2 1,700 $650,000 $382 1 day
7221 SW BRIER PL 4 3 3,001 $850,000 $283 1 day
5238 SW VACUNA ST 2 2 1,463 $515,000 $352 1 day
12295 SW BOONES FERRY RD 4 1 2,529 $1,300,000 $514 1 day
1201 SW OPHELIA ST 4 3 3,377 $1,050,000 $310 1 day
3349 SW LURADEL ST 3 2 2,099 $499,900 $238 1 day
7955 SW 4TH AVE 4 3 3,675 $899,900 $244 1 day
7826 SW 5TH AVE 3 2 2,321 $700,000 $301 1 day
6826 SW 10TH AVE 3 2 2,439 $799,000 $327 1 day
8206 SW 46TH AVE 4 2 2,084 $699,900 $335 2 days
3023 SW COLLINS CT 4 2 2,494 $699,000 $280 2 days
4538 SW VACUNA ST 3 2 1,331 $600,000 $450 2 days
1515 S RADCLIFFE CT 4 4 4,938 $1,650,000 $334 2 days
5753 SW VERMONT ST 3 2 1,480 $557,900 $376 3 days
10411 SW BARBUR BLVD N/A N/A N/A N/A Unknown 2 days
3624 SW MULTNOMAH BLVD 1 1 574 $185,000 $322 3 days
10925 SW 58TH AVE 3 2 1,326 $525,000 $395 3 days
5130 SW MULTNOMAH BLVD Unit #L 2 2 990 $278,000 $280 5 days
12295 SW BOONES FERRY RD N/A N/A N/A $1,300,000 Unknown 1 day
7574 SW 31st AVE N/A N/A 6,760 $3,184,300 $471 23 days
2608 SW HUME CT 3 2 1,474 $425,000 $288 7 days
4521 SW BRUGGER ST 3 2 1,470 $590,000 $401 7 days
10950 S AVENTINE AVE 2 2 1,954 $1,349,000 $690 7 days
11367 SW CAPITOL HWY 3 3 1,469 $455,000 $309 8 days
12727 SW 60TH CT 4 2 2,505 $759,000 $302 8 days
1103 SW MAPLECREST DR N/A N/A N/A $250,000 Unknown 8 days
10435 SW 63RD DR 4 3 2,407 $625,000 $259 9 days
7260 SW 1st AVE 2 2 1,270 $499,900 $393 18 days
3825 SW POMONA ST 3 2 1,260 $454,900 $361 14 days
9265 SW 1st AVE 3 2 1,304 $545,000 $417 14 days
6209 SW CANBY ST 4 2 2,450 $649,900 $265 15 days
5029 SW CORONADO ST 3 2 1,135 $525,000 $462 14 days
7862 SW CAPITOL HILL RD 3 2 1,998 $599,990 $300 15 days
7215 SW 8TH AVE 4 2 2,363 $700,000 $296 15 days
4617 SW POMONA ST 3 2 1,234 $540,000 $437 14 days
7632 SW RUBY TER 3 2 2,194 $629,000 $286 16 days
7526 SW CAPITOL HILL RD 2 1 1,008 $420,000 $416 16 days
10618 SW 49TH AVE N/A N/A N/A $675,000 Unknown 18 days
1546 S MILITARY RD 5 3 5,428 $3,795,000 $699 9 days
7250 SW 1st AVE 3 3 1,270 $519,900 $409 18 days
7252 SW 1st AVE N/A N/A 2,540 $1,039,900 $409 18 days
7262 SW 1st AVE N/A N/A 5,080 $2,059,900 $405 18 days
11041 SW 45TH AVE 4 2 1,797 $599,999 $333 20 days
Average: 3.3 2.3 2,607 $904,262 $351 97 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8917 SW 51ST AVE 3 2 1,672 $599,900 $358 6 days
8625 SW 10th AVE 3 2 2,144 $595,000 $277 14 days
2406 SW TROY ST 3 2 1,952 $625,000 $320 14 days
2910 SW TEXAS ST 2 2 1,421 $450,000 $316 14 days
1908 SW MILES ST 3 2 1,502 $560,000 $372 15 days
9004 SW LANCELOT LN 4 3 4,097 $900,000 $219 15 days
7007 SW 33RD PL 3 3 3,116 $649,888 $208 21 days
7239 SW 31ST AVE 4 2 1,630 $668,500 $410 21 days
10240 SW 59TH PL 6 3 2,862 $550,000 $192 22 days
618 S NEVADA ST Unit #H 2 2 1,393 $370,000 $265 29 days
6127 SW ORCHID DR 4 2 3,403 $915,000 $268 36 days
4443 SW CORONADO ST 3 2 1,059 $495,000 $467 29 days
2713 SW HUME CT 3 2 1,568 $559,000 $356 31 days
5018 SW ORCHARD LN 4 2 1,935 $689,900 $356 36 days
9624 SW 52ND AVE 3 2 1,080 $575,000 $532 36 days
3829 SW POMONA ST 3 2 1,230 $455,000 $369 39 days
11078 SW 61st AVE Unit #5 3 2 1,095 $349,900 $319 42 days
3018 SW CARSON ST 2 1 809 $288,000 $355 50 days
6422 SW ROUNDTREE CT 3 2 1,448 $675,000 $466 56 days
2854 SW MULTNOMAH BLVD 4 2 2,645 $499,000 $188 57 days
2816 SW PLUM CT 5 3 2,880 $715,000 $248 59 days
8234 SW CAPITOL HWY 4 3 3,238 $760,000 $234 63 days
958 S VACUNA ST 3 4 5,086 $1,995,000 $392 64 days
6425 SW RADCLIFFE ST 3 2 2,079 $580,000 $278 65 days
10708 SW 11TH DR 4 3 3,574 $849,000 $237 71 days
3740 SW Comus ST 3 2 1,774 $525,000 $295 71 days
3008 SW WILBARD ST 4 2 2,854 $780,000 $273 65 days
11069 SW 61st AVE Unit #9 2 2 1,048 $299,900 $286 73 days
1997 SW MOSS ST 2 2 987 $399,900 $405 75 days
5919 SW MILES ST 3 1 1,537 $610,000 $396 78 days
505 SW GLEN RD 4 3 5,001 $3,995,000 $798 84 days
8014 SW 54TH AVE 4 3 3,455 $1,050,000 $303 84 days
3208 SW LURADEL ST 5 2 3,086 $719,900 $233 88 days
755 SW CHESTNUT ST 4 4 2,808 $675,000 $240 97 days
2119 SW NEVADA CT N/A N/A N/A $550,000 Unknown 99 days
9261 SW 1ST AVE 3 2 1,304 $549,900 $421 105 days
3630 SW Vermont ST 3 2 916 $419,900 $458 105 days
530 S Texas ST 2 1 839 $299,900 $357 107 days
3535 SW BUDDINGTON ST N/A N/A N/A $659,900 Unknown 116 days
3535 SW BUDDINGTON ST 2 2 2,898 $659,900 $227 116 days
3616 SW Vermont ST 3 2 916 $409,900 $447 123 days
11250 S NORTHGATE AVE 5 2 3,670 $1,325,000 $361 147 days
11075 SW 61st AVE Unit #6 2 2 1,037 $329,900 $318 185 days
2714 SW LEAH CT 4 2 2,466 $685,000 $277 197 days
11072 SW 61st AVE Unit #2 3 2 1,047 $299,900 $286 206 days
4534 SW DICKINSON ST N/A N/A 30,940 $10,300,000 $332 212 days
5563 SW MULTNOMAH BLVD 2 1 1,168 $249,000 $213 218 days
SW Taylors Ferry CT N/A N/A N/A $199,900 Unknown 295 days
Average: 3.3 2.2 2,770 $882,518 $332 81 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9836 SW QUAIL POST RD 3 2 1,600 $499,900 $499,900 $312 63 days 9/10/26
221 SW TEXAS ST 3 3 3,222 $875,000 $832,317 $258 84 days 9/10/26
3842 SW CORONADO ST 3 2 2,118 $699,000 $699,000 $330 105 days 9/9/26
4725 SW POMONA ST 3 1 2,400 $374,900 $320,000 $133 56 days 9/4/26
11522 S RIVERWOOD RD 5 6 8,401 $6,250,000 $5,000,000 $595 85 days 9/4/26
8349 SW 24TH AVE Unit #8 2 2 1,327 $339,000 $331,000 $249 134 days 9/4/26
604 S VERMONT ST 3 2 1,844 $799,000 $782,800 $424 147 days 9/4/26
6149 SW MILES CT 4 2 1,846 $649,950 $677,000 $366 19 days 9/3/26
4123 SW COMUS ST 3 2 2,106 $699,000 $699,000 $331 34 days 9/3/26
3906 SW WILBARD ST 6 3 2,744 $699,988 $680,000 $247 42 days 9/3/26
3211 SW RIDGE DR 4 3 2,013 $625,000 $655,000 $325 20 days 9/2/26
1046 SW PALATINE ST 5 3 3,127 $984,500 $1,005,000 $321 32 days 9/2/26
7233 SW 26TH AVE 4 2 2,268 $850,000 $810,000 $357 48 days 9/2/26
11117 SW 43RD AVE 3 2 1,354 $515,000 $513,000 $378 90 days 9/2/26
9629 SW 18TH PL 4 2 3,470 $975,000 $950,000 $273 111 days 9/2/26
5817 SW ALFRED ST 4 3 2,210 $750,000 $750,000 $339 147 days 9/2/26
1627 SW TROY ST 3 2 1,144 $525,000 $525,000 $458 52 days 8/31/26
11612 SW 49TH AVE 3 1 1,087 $365,000 $375,000 $344 53 days 8/31/26
608 SW ORCHID ST 4 2 1,932 $550,000 $550,000 $284 115 days 8/31/26
2532 SW Custer ST 2 1 884 $550,000 $538,000 $608 130 days 8/31/26
3237 SW CARAWAY CT 3 2 3,491 $629,900 $629,000 $180 127 days 8/28/26
7909 SW 31ST AVE Unit #9 2 2 1,667 $464,900 $457,000 $274 34 days 8/27/26
2647 SW Sylvania TER 3 2 2,610 $775,000 $775,000 $296 36 days 8/27/26
5002 SW ORCHARD LN 4 2 2,538 $740,000 $725,000 $285 48 days 8/27/26
9710 SW 52ND AVE 3 2 2,358 $550,000 $550,000 $233 63 days 8/27/26
7464 SW 53RD AVE 2 1 1,074 $474,900 $481,000 $447 63 days 8/27/26
622 S NEVADA ST Unit #D 2 2 981 $267,000 $263,000 $268 125 days 8/27/26
11812 SW 17TH AVE 3 2 3,384 $890,000 $890,000 $263 51 days 8/26/26
3825 SW VESTA ST N/A N/A N/A $75,000 $33,333 Unknown 76 days 8/26/26
3811 SW VESTA ST N/A N/A N/A $75,000 $33,333 Unknown 76 days 8/26/26
5417 SW GARDEN HOME RD 3 2 2,744 $795,000 $759,000 $276 78 days 8/26/26
7636 SW CAPITOL HILL RD 4 2 3,032 $709,000 $730,000 $240 29 days 8/25/26
7010 SW 35TH AVE 4 2 2,076 $685,000 $685,000 $329 31 days 8/24/26
12252 SW 13TH CT 4 3 4,832 $1,250,000 $1,255,000 $259 36 days 8/21/26
5002 SW VACUNA ST 3 2 1,709 $510,000 $490,000 $286 59 days 8/21/26
4406 SW LOBELIA ST 3 3 2,418 $685,000 $765,000 $316 42 days 8/20/26
8807 SW CAPITOL HWY N/A N/A N/A $430,000 $420,000 Unknown 433 days 8/19/26
7304 SW 28TH AVE 3 2 2,109 $750,000 $735,000 $348 88 days 8/18/26
5540 SW BRUGGER ST 4 2 2,875 $899,000 $890,000 $309 54 days 8/17/26
1015 SW BERTHA BLVD 2 1 901 $159,000 $125,000 $138 81 days 8/17/26
9050 SW CAPITOL HWY 4 3 3,474 $750,000 $750,000 $215 28 days 8/14/26
7252 SW NEVADA TER 4 2 2,855 $675,000 $695,000 $243 28 days 8/14/26
9101 SW 23RD DR 3 1 1,134 $499,000 $502,000 $442 29 days 8/14/26
3785 SW CALDEW ST 3 2 1,885 $852,600 $852,600 $452 39 days 8/14/26
10525 SW 42ND AVE 5 3 2,960 $850,000 $850,000 $287 44 days 8/14/26
5345 SW ARNOLD ST 2 1 1,477 $390,000 $335,000 $226 57 days 8/14/26
8435 SW 11TH AVE 4 3 2,589 $695,000 $703,000 $271 51 days 8/13/26
5025 SW VERMONT ST 2 1 1,014 $495,000 $495,000 $488 65 days 8/13/26
3118 SW Carson ST 3 1 1,014 $325,000 $323,000 $318 70 days 8/13/26
2130 SW MARIGOLD ST 4 3 2,686 $699,000 $685,000 $255 20 days 8/12/26
Average: 3.2 2.1 2,174 $722,816 $716,230 $343 73 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.