Sign up to stay up to date on the 97219 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6835 SW 35TH AVE N/A N/A N/A $999,000 Unknown 62 days
7636 SW CAPITOL HILL RD 4 2 3,032 $709,000 $233 1 day
2133 SW TAYLORS FERRY RD 4 2 2,402 $665,000 $276 3 days
2736 SW 28TH DR 3 2 2,742 $799,000 $291 4 days
7909 SW 31ST AVE Unit #9 2 2 1,667 $464,900 $278 4 days
9637 SW 62ND AVE 3 2 1,528 $529,000 $346 4 days
8328 SW 9th AVE 5 3 2,333 $867,000 $371 4 days
7010 SW 35TH AVE 3 2 2,076 $685,000 $329 4 days
6739 SW 63RD AVE 4 3 4,041 $1,150,000 $284 6 days
3906 SW WILBARD ST 5 3 2,744 $699,988 $255 5 days
11025 S TRYON AVE 3 2 4,813 $1,695,000 $352 5 days
8325 SW TERWILLIGER BLVD 4 3 2,308 $650,000 $281 5 days
11445 SW WOODLEE HEIGHTS CT 3 2 2,248 $699,000 $310 5 days
2009 SW MOSS ST 2 2 987 $399,900 $405 5 days
3018 SW CARSON ST 2 1 809 $288,000 $355 5 days
1911 SW MARIGOLD ST 4 2 1,466 $619,000 $422 6 days
8614 SW 21st AVE Unit #8 2 2 905 $329,900 $364 6 days
2647 SW Sylvania TER 3 2 2,610 $775,000 $296 6 days
11338 SW CAPITOL HWY 4 3 2,297 $600,000 $261 6 days
12241 SW 18TH AVE 4 2 1,889 $630,000 $333 6 days
7408 S VIRGINIA AVE 2 1 1,052 $299,900 $285 6 days
418 S TEXAS ST 2 2 2,542 $725,000 $285 7 days
11131 SW 45TH AVE 3 2 1,575 $569,000 $361 5 days
11541 SW WOODLEE HEIGHTS SW CT 4 2 2,073 $694,900 $335 10 days
9940 SW TERWILLIGER BLVD 3 2 2,750 $785,000 $285 11 days
9106 SW CAPITOL HWY 2 1 839 $440,000 $524 11 days
6422 SW ROUNDTREE CT 3 2 1,448 $675,000 $466 11 days
2854 SW MULTNOMAH BLVD 4 2 2,645 $515,000 $194 12 days
3835 SW CANBY ST 3 2 1,389 $395,000 $284 12 days
12252 SW 13TH CT 4 3 4,832 $1,250,000 $258 12 days
LEVY CODE 001 N/A N/A N/A $100,000 Unknown 12 days
2816 SW PLUM CT 5 3 2,880 $759,000 $263 14 days
9824 SW Quail Post RD 5 3 2,804 $739,000 $263 12 days
1329 SW HUME ST 4 2 2,389 $599,000 $250 13 days
9040 SW 49TH AVE 4 3 2,373 $765,000 $322 12 days
6010 SW TEXAS CT 3 2 2,307 $829,000 $359 13 days
10052 SW BALMER CIR 3 2 2,133 $915,000 $428 13 days
4725 SW PALATINE ST 3 2 1,592 $549,900 $345 13 days
3831 SW CANBY ST 2 2 1,234 $439,000 $355 11 days
8311 SW 43RD AVE 4 2 2,471 $775,000 $313 17 days
SW 41ST AVE Unit #Lot #3 N/A N/A N/A $385,000 Unknown 18 days
SW 41ST AVE Unit #Lot #2 N/A N/A N/A $385,000 Unknown 18 days
SW 41ST AVE Unit #Lot #1 N/A N/A N/A $385,000 Unknown 18 days
8234 SW CAPITOL HWY 4 3 2,476 $780,000 $315 18 days
4725 SW POMONA ST 3 1 2,400 $374,900 $156 18 days
5002 SW ORCHARD LN 4 2 2,538 $740,000 $291 18 days
SW 41st AVE Unit #1, 2, 3 N/A N/A N/A $1,100,000 Unknown 18 days
958 S VACUNA ST 3 4 5,086 $2,087,000 $410 19 days
9836 SW QUAIL POST RD 3 2 1,600 $524,900 $328 19 days
5029 SW CORONADO ST 3 2 1,135 $539,000 $474 19 days
Average: 3.3 2.4 2,616 $917,234 $349 94 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 SW MARIGOLD ST 4 3 2,686 $699,000 $260 5 days
731 SW MAPLECREST DR 3 2 1,536 $595,000 $387 5 days
4125 SW VESTA ST 3 2 1,766 $549,900 $311 6 days
9050 SW CAPITOL HWY 4 3 3,474 $750,000 $215 11 days
7252 SW NEVADA TER 4 2 2,855 $675,000 $236 11 days
7233 SW 26TH AVE 4 2 2,268 $850,000 $374 12 days
9101 SW 23RD DR 3 1 1,134 $499,000 $440 12 days
1627 SW TROY ST 3 2 1,144 $525,000 $458 18 days
12530 SW 58TH AVE 4 3 2,647 $865,000 $326 19 days
7910 SW 31ST AVE Unit #404 1 1 917 $299,000 $326 19 days
4406 SW LOBELIA ST 3 3 2,418 $685,000 $283 19 days
9615 SW 49TH AVE 3 2 1,557 $625,000 $401 20 days
6331 SW BRUGGER ST 3 2 3,359 $799,000 $237 20 days
2530 SW NEVADA CT 2 1 1,637 $425,000 $259 20 days
2011 SW MOSS ST 2 2 965 $399,900 $414 21 days
3785 SW CALDEW ST 3 2 1,885 $842,500 $446 22 days
9314 SW TERWILLIGER BLVD 2 1 1,060 $470,000 $443 26 days
3740 SW Comus ST 3 2 1,774 $525,000 $295 26 days
3008 SW WILBARD ST 4 2 2,854 $780,000 $273 20 days
10525 SW 42ND AVE 5 3 2,960 $850,000 $287 27 days
12208 SW 34TH AVE 4 4 3,431 $895,000 $260 28 days
5919 SW MILES ST 3 1 1,537 $610,000 $396 33 days
7464 SW 53RD AVE 2 1 1,074 $474,900 $442 33 days
5540 SW BRUGGER ST 4 2 2,875 $899,000 $312 34 days
7175 S LAVIEW DR 3 3 2,534 $1,098,000 $433 34 days
8435 SW 11TH AVE 4 3 2,589 $695,000 $268 35 days
5002 SW VACUNA ST 3 2 1,709 $510,000 $298 35 days
13693 SW 64TH AVE 3 1 1,120 $335,000 $299 40 days
4130 SW PRIMROSE ST 4 3 3,212 $899,000 $279 39 days
11410 SW 47TH AVE 3 1 1,100 $595,000 $540 39 days
11657 SW 19TH AVE 4 3 4,141 $1,799,500 $434 40 days
5345 SW ARNOLD ST 2 1 1,477 $390,000 $264 40 days
7437 SW 32ND AVE 3 2 1,736 $735,000 $423 40 days
4239 SW GARDEN HOME RD 3 1 1,161 $425,000 $366 41 days
4611 SW Vacuna ST 2 1 872 $435,000 $498 41 days
3208 SW LURADEL ST 5 2 3,086 $749,900 $243 43 days
8109 SW 6TH AVE 3 2 2,354 $749,000 $318 47 days
5025 SW VERMONT ST 2 1 1,014 $495,000 $488 49 days
5417 SW GARDEN HOME RD 3 2 2,744 $795,000 $289 49 days
755 SW CHESTNUT ST 4 4 2,808 $675,000 $240 52 days
145 S RIDGE DR 3 2 1,503 $685,000 $455 53 days
8514 SW 54TH AVE 4 3 1,980 $732,900 $370 54 days
11117 SW 43RD AVE 3 2 1,354 $515,000 $380 54 days
3118 SW Carson ST 3 1 1,014 $325,000 $320 54 days
9240 SW 52ND AVE 5 2 2,596 $945,000 $364 61 days
1015 SW BERTHA BLVD 2 1 901 $159,000 $176 61 days
12350 SW 64TH AVE 3 3 2,992 $799,999 $267 62 days
526 S Texas ST 3 2 1,153 $419,900 $364 62 days
530 S Texas ST 2 1 839 $329,900 $393 62 days
2911 SW PLUM CT 4 3 2,738 $779,000 $284 64 days
Average: 3.2 2.0 2,362 $744,963 $337 72 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11108 S COLLINA AVE 4 3 5,083 $2,170,000 $2,110,000 $415 39 days 7/28/26
8832 SW 50TH AVE 3 2 1,301 $599,000 $599,000 $460 40 days 7/27/26
9020 SW 25TH AVE 4 3 3,117 $875,000 $875,000 $280 69 days 7/27/26
8340 SW 14TH AVE 4 2 1,620 $599,000 $599,000 $369 29 days 7/24/26
528 S Texas ST 2 1 839 $334,900 $320,000 $381 58 days 7/24/26
11648 S MILITARY LN 5 6 8,774 $5,295,000 $5,000,000 $569 59 days 7/24/26
1822 SW MARIGOLD ST 3 1 1,240 $535,000 $532,000 $429 84 days 7/24/26
4233 SW MARIGOLD ST 5 3 3,096 $1,250,000 $1,260,388 $407 113 days 7/24/26
2738 SW MOSS ST 3 2 2,104 $725,000 $725,000 $344 163 days 7/24/26
SW 25TH AVE Unit #2 N/A N/A N/A $198,550 $170,000 Unknown 458 days 7/24/26
3915 SW POMONA ST 4 2 2,681 $649,000 $640,000 $238 62 days 7/23/26
8450 SW 47TH AVE 4 3 2,709 $849,900 $849,900 $313 76 days 7/23/26
S NORTHGATE AVE N/A N/A N/A $500,000 $450,000 Unknown 26 days 7/22/26
10203 SW 59TH PL 3 2 1,804 $627,500 $629,910 $349 41 days 7/22/26
11445 S RIVERWOOD RD 3 2 3,233 $1,295,000 $1,210,000 $374 50 days 7/22/26
4434 SW ARNOLD ST 4 2 2,478 $735,000 $735,000 $296 33 days 7/21/26
4629 SW CARSON ST 3 2 1,823 $759,900 $800,000 $438 33 days 7/21/26
11859 S RIVERWOOD RD 5 5 7,810 $3,590,000 $3,283,306 $420 61 days 7/21/26
8936 SW 8TH AVE 4 1 3,089 $567,500 $633,500 $205 26 days 7/20/26
8131 SW 56TH AVE 3 2 1,449 $560,000 $570,000 $393 31 days 7/20/26
8908 SW 50TH AVE 3 2 1,514 $650,000 $675,000 $445 32 days 7/20/26
6434 SW BRUGGER ST 3 2 2,192 $569,000 $575,000 $262 47 days 7/20/26
10844 SW 61ST AVE 3 1 1,118 $439,000 $440,000 $393 29 days 7/17/26
3633 SW TEXAS ST 4 2 1,471 $569,000 $635,000 $431 36 days 7/17/26
7435 SW 31ST AVE 2 1 1,296 $525,000 $530,172 $409 49 days 7/17/26
9820 SW 55TH AVE 4 3 2,410 $789,000 $789,000 $327 50 days 7/17/26
2734 SW TEXAS ST 2 2 1,004 $475,000 $472,500 $470 63 days 7/17/26
9505 SW 50TH AVE 3 2 1,136 $450,000 $433,200 $381 78 days 7/17/26
4911 SW GARDEN HOME RD 1 1 960 $199,950 $170,000 $177 391 days 7/17/26
2325 SW HUBER CT 4 2 3,009 $799,900 $784,000 $260 63 days 7/16/26
7931 SW 40TH AVE Unit #I 2 2 900 $264,900 $255,000 $283 139 days 7/16/26
8816 SW 50TH AVE 4 2 1,959 $699,000 $725,000 $370 26 days 7/15/26
1717 SW CANBY ST 3 2 1,474 $565,000 $595,000 $403 28 days 7/15/26
9020 SW CAPITOL HWY 3 2 2,158 $635,000 $654,700 $303 29 days 7/15/26
9245 SW 7TH AVE 3 1 1,604 $565,000 $557,500 $347 33 days 7/15/26
10625 SW LANCASTER RD 4 3 3,164 $1,290,000 $1,245,000 $393 34 days 7/15/26
2701 SW SPRING GARDEN ST 2 1 832 $265,000 $265,000 $318 188 days 7/15/26
1322 SW MAPLECREST DR 3 2 1,832 $735,000 $842,000 $459 33 days 7/14/26
8108 SW 9TH AVE 4 2 2,752 $799,000 $799,000 $290 34 days 7/14/26
6710 SW 11TH DR 4 3 2,519 $770,000 $770,000 $305 67 days 7/14/26
6401 SW DOLPH DR 4 2 2,604 $730,000 $750,000 $288 39 days 7/13/26
6900 SW 4TH AVE 2 1 2,414 $625,000 $636,000 $263 28 days 7/10/26
10332 SW LANCASTER RD 4 2 2,534 $699,000 $699,000 $275 35 days 7/10/26
7211 SW BRIER PL 4 3 3,134 $699,900 $710,202 $226 36 days 7/10/26
5741 SW PASADENA DR 2 1 1,352 $445,000 $438,600 $324 61 days 7/10/26
9824 SW 34th PL 2 2 1,127 $359,000 $367,000 $325 94 days 7/10/26
532 S TEXAS ST 2 1 839 $399,900 $371,900 $443 107 days 7/10/26
7503 SW CAPITOL HWY 3 2 1,253 $429,000 $418,000 $333 78 days 7/9/26
9818 SW 34th PL 3 2 1,437 $464,000 $470,000 $327 92 days 7/8/26
10901 S RIVERSIDE DR 4 3 3,981 $925,000 $925,000 $232 112 days 7/8/26
Average: 3.3 2.1 2,216 $749,753 $746,386 $346 78 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.