Market report, updated
Search in the zip of 97221
Over the last 6 months, homes sold for 98.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5631 SW SEYMOUR CTPortland, OR 97221 | 3 | 2 | 1,300 | $600,000 | $461 | 3 days |
| 4225 SW 52ND AVEPortland, OR 97221 | 5 | 3 | 3,259 | $1,200,000 | $368 | 4 days |
| 1500 SW SKYLINE BLVD Unit #24Portland, OR 97221 | 2 | 2 | 1,135 | $229,000 | $201 | 4 days |
| 5923 SW 46TH AVEPortland, OR 97221 | 4 | 2 | 2,002 | $689,000 | $344 | 5 days |
| 4744 SW SHATTUCK RDPortland, OR 97221 | 3 | 2 | 1,456 | $500,000 | $343 | 10 days |
| 6246 SW 37TH AVEPortland, OR 97221 | 3 | 2 | 2,204 | $847,900 | $384 | 13 days |
| 4110 SW JERALD CTPortland, OR 97221 | 6 | 3 | 5,596 | $1,995,000 | $356 | 18 days |
| SW SalmonPortland, OR 97221 | — | — | — | $350,000 | — | 19 days |
| 1932 SW HIGHLAND RDPortland, OR 97221 | 3 | 2 | 2,692 | $925,000 | $343 | 21 days |
| 5834 SW 59TH CTPortland, OR 97221 | 3 | 2 | 1,614 | $649,000 | $402 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5721 SW 48TH AVEPortland, OR 97221 | 4 | 1 | 3,709 | $925,000 | $249 | 10 days |
| 3558 SW DAKOTA STPortland, OR 97221 | 3 | 2 | 2,154 | $760,000 | $352 | 7 days |
| 4061 SW FLOWER STPortland, OR 97221 | 4 | 2 | 2,472 | $650,000 | $262 | 32 days |
| 4230 SW HEWETT BLVDPortland, OR 97221 | 3 | 2 | 2,250 | $399,000 | $177 | 34 days |
| 5406 SW WOODS CTPortland, OR 97221 | 4 | 2 | 3,980 | $1,425,000 | $358 | 39 days |
| 5921 SW 45TH AVEPortland, OR 97221 | 3 | 2 | 1,680 | $590,000 | $351 | 60 days |
| 5616 SW 42ND AVEPortland, OR 97221 | 4 | 3 | 3,760 | $899,000 | $239 | 60 days |
| 4535 SW 54TH PLPortland, OR 97221 | 4 | 3 | 1,676 | $450,000 | $268 | 60 days |
| 3810 SW GROVER STPortland, OR 97221 | 3 | 2 | 1,666 | $799,900 | $480 | 116 days |
| 4645 SW FAIRVIEW BLVDPortland, OR 97221 | 4 | 3 | 4,296 | $1,995,000 | $464 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3320 SW 44TH AVEPortland, OR 97221 | 4 | 2 | 3,104 | $910,000 | 101.7% | $293 | 56 days |
| 4726 SW PATTON RDPortland, OR 97221 | 4 | 3 | 3,463 | $870,999 | 100.1% | $251 | 94 days |
| 4620 SW CULLEN BLVDPortland, OR 97221 | 4 | 3 | 3,165 | $1,010,000 | 96.7% | $319 | 140 days |
| 4915 SW BARNES RDPortland, OR 97221 | 4 | 3 | 2,308 | $849,900 | 100.0% | $368 | 49 days |
| 5615 SW JEFFERSON STPortland, OR 97221 | 4 | 3 | 3,534 | $665,000 | 99.3% | $188 | 57 days |
| 4035 SW WESTDALE DRPortland, OR 97221 | 4 | 3 | 4,325 | $1,495,000 | 93.5% | $345 | 152 days |
| 3840 SW PATTON RDPortland, OR 97221 | 3 | 2 | 2,100 | $560,500 | 100.0% | $266 | 84 days |
| 5655 SW Idaho STPortland, OR 97221 | 3 | 1 | 1,057 | $531,693 | 106.6% | $503 | 22 days |
| 3707 SW 52ND PL Unit #7Portland, OR 97221 | 2 | 1 | 1,102 | $300,000 | 95.2% | $272 | 59 days |
| 4921 SW 59TH AVE Unit #7Portland, OR 97221 | 2 | 1 | 1,032 | $255,000 | 100.0% | $247 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.