Sign up to stay up to date on the 97223 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11425 SW GREENBURG RD 3 1 998 $598,984 $600 1 day
8885 SW 76TH PL 3 2 1,462 $549,900 $376 2 days
12701 SW SORREL DOCK CT 4 2 2,434 $639,900 $262 2 days
7385 SW 77TH AVE 5 3 3,480 $1,200,000 $344 3 days
12950 SW 135TH AVE 5 2 2,951 $1,295,000 $438 3 days
7427 SW RUGER LN 3 2 1,772 $589,500 $332 3 days
11495 SW SPRINGWOOD DR 3 2 1,562 $595,000 $380 3 days
8485 SW GODWIN CT 3 2 1,560 $585,000 $375 3 days
15821 SW SUNDEW DR 3 2 1,538 $565,000 $367 4 days
12225 SW KELLY LN 5 2 2,799 $799,000 $285 4 days
13158 SW SHORE DR 3 2 1,226 $524,900 $428 10 days
12540 SW 121ST AVE 3 2 1,799 $650,000 $361 10 days
14184 SW BARROWS RD Unit #8-4 3 2 1,656 $357,000 $215 10 days
12295 SW Anton DR 3 2 1,644 $550,000 $334 11 days
11353 SW SPRINGWOOD DR 2 1 891 $225,000 $252 11 days
9580 SW 91ST AVE Unit ##8 2 2 1,018 $299,900 $294 11 days
11945 SW 95TH AVE 3 2 1,452 $545,000 $375 16 days
12604 SW CREEKSHIRE DR 4 2 2,019 $674,999 $334 16 days
9825 SW VENTURA CT N/A N/A N/A $99,000 Unknown 491 days
7185 SW LESLIE ST 4 2 1,736 $589,000 $339 16 days
12985 SW 135TH AVE 5 3 3,084 $1,075,000 $348 16 days
13255 SW KINGSTON PL 3 2 1,852 $449,900 $242 17 days
10874 SW TEAL CREST PL 4 4 3,049 $965,000 $316 17 days
16331 SW HOOPS CT 3 2 2,972 $720,000 $242 18 days
8505 SW OAK ST 3 2 1,050 $480,000 $457 18 days
13219 SW 154TH AVE 3 2 1,736 $565,000 $325 18 days
8676 SW FAIR RIDGE WAY 4 3 4,324 $1,250,000 $289 24 days
8500 SW CECILIA TER 3 2 2,263 $1,395,000 $616 24 days
7921 SW 74th AVE 4 2 1,970 $649,950 $329 27 days
15265 SW FIRTREE DR 4 3 2,012 $619,900 $308 30 days
13602 SW 165TH AVE 5 3 3,157 $1,000,000 $316 24 days
12790 SW KATHERINE ST 3 2 1,076 $597,400 $555 30 days
12647 SW SPRINGWOOD DR 4 2 2,339 $650,000 $277 32 days
7265 SW 84TH AVE 4 2 1,932 $799,900 $414 38 days
7930 SW 74TH AVE 3 2 1,874 $575,000 $306 32 days
9592 SW 91ST AVE Unit #11 2 2 1,018 $379,900 $373 32 days
6470 SW OLD SCHOLLS FERRY RD 2 1 1,427 $625,000 $437 34 days
8014 SW SPRUCE ST 5 3 3,064 $1,099,000 $358 34 days
6542 SW 88TH AVE 3 2 2,232 $749,999 $336 38 days
16117 SW MILAN LN 5 3 2,176 $649,995 $298 38 days
11080 SW 83RD AVE 3 2 1,653 $616,900 $373 39 days
8105 SW OLESON RD N/A N/A N/A $1,775,000 Unknown 40 days
9244 SW 74TH AVE 4 2 3,028 $1,294,000 $427 41 days
9650 SW VENTURA CT 4 3 3,360 $799,900 $238 45 days
11366 SW IRONWOOD LOOP 3 2 1,307 $594,900 $455 45 days
10900 SW 76TH PL Unit #29 2 1 1,140 $269,900 $236 51 days
7414 SW 80TH TER 4 2 2,810 $1,015,000 $361 51 days
8740 SW WASHINGTON DR 3 2 1,714 $585,000 $341 51 days
8390 SW GODWIN CT 3 2 1,283 $510,000 $397 52 days
11660 SW ASHWOOD CT 3 2 1,900 $599,900 $315 52 days
Average: 3.3 2.1 2,060 $677,020 $340 93 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13227 SW BENISH ST 3 2 1,856 $580,000 $312 6 days
12890 SW 135TH AVE 3 2 1,548 $525,000 $339 12 days
12432 SW 114TH TER 3 2 1,682 $615,000 $365 16 days
12325 SW ALBERTA ST 4 2 1,726 $650,000 $376 18 days
13162 SW RAPTOR PL 3 2 1,779 $449,000 $252 19 days
7725 SW 88TH AVE 3 2 1,365 $575,000 $421 23 days
13282 SW YARROW WAY 3 2 1,718 $499,999 $291 23 days
11400 SW 95TH AVE 4 2 2,579 $679,900 $263 24 days
14026 SW WALNUT CREEK WAY 3 2 1,991 $549,000 $275 30 days
13435 SW 107TH AVE 3 1 1,436 $529,000 $368 30 days
11165 SW MORGEN CT 3 2 1,989 $698,000 $350 31 days
11876 SW MORNING HILL DR 3 2 1,944 $565,000 $290 31 days
14675 SW CATALINA DR 3 2 1,500 $424,900 $283 32 days
11853 SW MORNING HILL DR 3 2 1,177 $535,000 $454 32 days
6535 SW MILES CT 4 2 1,540 $649,000 $421 38 days
10805 SW 106TH AVE 4 2 2,116 $599,900 $283 38 days
11140 SW 95TH AVE 3 1 1,078 $449,000 $416 38 days
9255 SW BROOKS BEND PL 2 1 844 $419,900 $497 38 days
9576 SW 91ST AVE Unit #7 2 2 1,018 $300,000 $294 41 days
11263 SW SPRINGWOOD DR 2 2 1,018 $285,000 $279 44 days
7645 SW CEDARCREST ST 3 1 1,134 $609,000 $537 52 days
11444 SW 115TH AVE 3 1 1,272 $449,999 $353 55 days
9515 SW 90th AVE 3 2 1,192 $450,000 $377 60 days
12056 SW WHISTLERS LOOP 4 2 3,397 $774,900 $228 62 days
11530 SW TIGARD DR 3 2 1,558 $523,000 $335 72 days
13385 SW KINGSTON PL 3 2 1,758 $415,000 $236 180 days
9505 SW 82ND AVE 5 3 3,983 $924,900 $232 85 days
6791 SW ASHDALE DR 4 2 3,339 $950,000 $284 85 days
15257 SW FIRTREE DR 4 2 2,024 $599,950 $296 89 days
8552 SW BRIGHTFIELD CIR 3 2 1,322 $334,900 $253 98 days
13712 SW 130TH PL 5 3 3,427 $732,000 $213 104 days
10125 SW 72ND AVE 3 2 2,334 $550,000 $235 103 days
10680 SW SUMMER LAKE DR 4 2 2,514 $599,999 $238 108 days
6523 SW MOONSHADOW CT 5 3 3,651 $848,000 $232 119 days
7640 SW 67TH AVE 6 3 3,889 $824,900 $212 130 days
7640 SW 67TH AVE N/A N/A N/A $824,900 Unknown 136 days
13190 SW HIDDEN CREEK PL 3 2 1,607 $460,000 $286 135 days
Tigard ST N/A N/A N/A $20,000 Unknown 163 days
11513 SW BAMBI LN 4 2 2,014 $572,400 $284 170 days
16355 SW GEARIN CT 4 2 2,043 $649,000 $317 198 days
10010 SW HALL BLVD Unit #5 2 1 721 $136,000 $188 268 days
8900 SW HALL BLVD N/A N/A 9,052 $1,295,000 $143 326 days
8815 SW OLESON RD 5 3 4,508 $1,049,000 $232 374 days
16060 NW Holman WAY Unit #L79 4 3 3,048 $774,000 $253 579 days
Average: 3.4 2.0 2,183 $589,646 $305 98 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11480 SW FONNER ST 3 1 1,098 $375,000 $401,000 $365 34 days 9/11/26
12890 SW BLUE HERON PL 3 2 1,716 $500,000 $500,000 $291 158 days 9/11/26
9320 SW 74TH AVE 4 2 2,791 $765,000 $785,000 $281 42 days 9/10/26
6435 SW 90TH AVE 5 3 4,219 $899,000 $875,000 $207 119 days 9/8/26
12487 SW 134TH AVE 4 2 1,874 $599,900 $660,000 $352 32 days 9/4/26
12000 SW 116TH AVE 3 2 2,136 $575,000 $550,000 $257 227 days 9/4/26
7335 SW 68TH AVE 3 2 1,622 $624,900 $600,000 $369 34 days 9/3/26
16094 SW SNAPDRAGON LN 4 2 2,247 $629,000 $629,900 $280 40 days 9/1/26
7430 SW 76TH AVE 2 1 1,934 $550,000 $545,000 $281 66 days 8/31/26
13113 SW MERLIN PL 3 2 1,600 $424,900 $422,245 $263 67 days 8/31/26
8480 SW GODWIN CT 3 2 1,312 $549,000 $565,000 $430 31 days 8/28/26
8530 SW BIRCH ST 3 3 2,298 $449,900 $435,000 $189 50 days 8/28/26
14172 SW BARROWS RD Unit #1 3 2 1,434 $365,000 $365,000 $254 113 days 8/28/26
7975 SW 82ND AVE 3 2 3,028 $1,390,000 $1,397,599 $461 146 days 8/27/26
7730 SW OLESON RD 4 1 2,534 $400,000 $400,000 $157 20 days 8/26/26
13340 SW DOE LN 5 3 3,453 $899,000 $892,500 $258 41 days 8/26/26
10634 SW COOK LN 4 2 1,870 $659,000 $660,000 $352 44 days 8/26/26
10975 SW WALNUT ST 5 2 3,116 $575,000 $650,000 $208 55 days 8/25/26
7430 SW VARNS ST 4 2 2,459 $525,000 $500,000 $203 15 days 8/21/26
10313 SW 87TH AVE 3 2 1,601 $469,900 $480,000 $299 29 days 8/21/26
16060 SW ROCKROSE LN 3 2 1,828 $564,950 $520,000 $284 43 days 8/21/26
9285 SW WHITFORD LN 4 2 2,605 $625,000 $590,000 $226 65 days 8/21/26
6255 SW OLD SCHOLLS FERRY RD 3 2 1,928 $875,000 $815,000 $422 71 days 8/20/26
11587 SW SHEFFIELD CIR 3 2 1,568 $579,900 $582,000 $371 14 days 8/19/26
11409 SW SUZANNE PL 5 3 3,154 $874,900 $874,900 $277 47 days 8/18/26
9080 SW BRIER LN 3 2 1,632 $625,000 $627,000 $384 16 days 8/14/26
7030 SW 78TH AVE 2 1 912 $449,000 $490,000 $537 22 days 8/14/26
13265 SW FALCON RISE DR 3 2 1,762 $499,900 $541,000 $307 43 days 8/14/26
11601 SW 129TH PL 3 2 1,559 $560,000 $525,000 $336 53 days 8/14/26
11348 SW 105TH PL 4 2 1,920 $599,000 $605,000 $315 78 days 8/14/26
8835 SW WASHINGTON DR 3 2 2,336 $895,000 $855,000 $366 217 days 8/14/26
6630 SW VENTURA DR 4 3 2,596 $625,000 $625,000 $240 36 days 8/13/26
7350 SW STEWART ST 2 1 1,008 $439,000 $422,900 $419 126 days 8/13/26
13998 SW 165TH AVE 5 3 3,136 $850,000 $825,000 $263 132 days 8/13/26
12833 SW 116TH AVE 4 2 1,913 $569,900 $577,500 $301 33 days 8/12/26
8945 SW TERRETON PL 4 2 2,109 $700,000 $712,000 $337 26 days 8/11/26
15350 SW FIRTREE DR 4 2 1,965 $639,995 $639,995 $325 54 days 8/11/26
11590 SW LOMITA AVE N/A N/A 1,728 $625,000 $625,000 $361 71 days 8/11/26
13614 SW NORTHVIEW DR 4 3 3,108 $699,995 $700,000 $225 110 days 8/11/26
11010 SW ESCHMAN WAY 3 2 1,783 $599,000 $609,000 $341 20 days 8/10/26
12540 SW GLACIER LILY CIR 4 3 2,289 $699,000 $710,000 $310 25 days 8/10/26
8159 SW 85TH AVE 5 3 3,197 $850,000 $850,000 $265 38 days 8/7/26
10954 SW GENEVA ST 4 2 2,280 $720,000 $720,000 $315 43 days 8/7/26
13425 SW ESSEX DR 5 3 3,581 $799,999 $775,000 $216 50 days 8/7/26
7245 SW LESLIE ST 3 2 1,802 $599,900 $620,000 $344 51 days 8/7/26
10999 SW SAGE TER 3 2 1,460 $399,000 $390,000 $267 47 days 8/5/26
9100 SW CAMILLE TER 3 2 1,827 $695,000 $715,000 $391 19 days 8/4/26
11241 SW SUMMER LAKE DR 3 2 1,777 $580,000 $612,000 $344 33 days 8/4/26
13187 SW RAPTOR PL 2 2 1,580 $365,000 $365,000 $231 81 days 8/3/26
12025 SW SPRINGWOOD DR 3 2 1,441 $540,000 $552,000 $383 9 days 7/31/26
Average: 3.4 2.1 2,033 $629,194 $631,504 $325 73 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.