Market report, updated
Search in the zip of 97224
Over the last 6 months, homes sold for 99.3% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Jul. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15257 SW 169th AveTigard, OR 97224 | 4 | 2 | 1,946 | $664,900 | $341 | 1 day |
| 10739 SW CANTERBURY LN Unit #101Portland, OR 97224 | 3 | 2 | 1,471 | $375,000 | $254 | 2 days |
| 13197 SW BEDFORD STPortland, OR 97224 | 4 | 2 | 2,917 | $675,000 | $231 | 3 days |
| 16040 SW KING CHARLES AVEPortland, OR 97224 | 2 | 1 | 999 | $399,000 | $399 | 4 days |
| 17130 SW 131ST AVEPortland, OR 97224 | 3 | 2 | 1,514 | $509,000 | $336 | 4 days |
| 17152 SW ELDORADO DR Unit #82Portland, OR 97224 | 2 | 2 | 1,464 | $184,900 | $126 | 4 days |
| 16415 SW ROYALTY PKWYKing City, OR 97224 | 2 | 2 | 1,416 | $470,000 | $331 | 4 days |
| 15890 SW FOXWOOD CTPortland, OR 97224 | 5 | 3 | 2,927 | $675,000 | $230 | 5 days |
| 7970 SW FANNO CREEK DRTigard, OR 97224 | 3 | 2 | 1,949 | $550,000 | $282 | 5 days |
| 12644 SW WINTERVIEW DRTigard, OR 97224 | 5 | 2 | 2,585 | $769,000 | $297 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11960 SW KING GEORGE DRKing City, OR 97224 | 2 | 2 | 1,032 | $499,950 | $484 | 12 days |
| 13331 SW ROSEBERRY LNKing City, OR 97224 | 3 | 2 | 1,406 | $475,000 | $337 | 12 days |
| 14814 SW 80TH AVEPortland, OR 97224 | 3 | 2 | 2,047 | $659,900 | $322 | 13 days |
| 12635 SW PRINCE ALBERT STKing City, OR 97224 | 2 | 1 | 1,212 | $485,000 | $400 | 14 days |
| 14150 SW 89TH AVEPortland, OR 97224 | 4 | 2 | 2,608 | $699,900 | $268 | 18 days |
| 16098 SW 130TH TERPortland, OR 97224 | 3 | 2 | 2,055 | $615,000 | $299 | 19 days |
| 16510 SW KING CHARLES AVEKing City, OR 97224 | 2 | 2 | 1,178 | $412,500 | $350 | 20 days |
| 7871 SW KINGFISHER WAYPortland, OR 97224 | 4 | 2 | 2,298 | $699,999 | $304 | 20 days |
| 12533 SW BEXLEY LNPortland, OR 97224 | 2 | 2 | 1,433 | $549,900 | $383 | 27 days |
| 15118 SW KENTON DRPortland, OR 97224 | 4 | 2 | 1,828 | $599,900 | $328 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13620 SW BEEF BEND RD Unit #74Portland, OR 97224 | 4 | 2 | 1,620 | $198,000 | 100.0% | $122 | 42 days |
| 14325 SW FANNO CREEK LOOPPortland, OR 97224 | 3 | 2 | 1,689 | $570,000 | 102.0% | $337 | 60 days |
| 10105 SW HIGHLAND DRTigard, OR 97224 | 3 | 3 | 2,616 | $615,000 | 94.8% | $235 | 34 days |
| 7693 SW AFTON LNPortland, OR 97224 | 3 | 2 | 1,664 | $515,000 | 96.3% | $309 | 70 days |
| 16885 SW Yarra LNTigard, OR 97224 | 3 | 2 | 1,570 | $451,400 | 100.0% | $287 | 73 days |
| 15117 SW THAMES CTTigard, OR 97224 | 3 | 3 | 3,189 | $1,250,000 | 100.0% | $391 | 30 days |
| 15425 SW 81ST AVETigard, OR 97224 | 3 | 2 | 1,620 | $600,000 | 100.2% | $370 | 48 days |
| 16603 SW 134TH TERPortland, OR 97224 | 5 | 2 | 2,360 | $539,000 | 100.0% | $228 | 216 days |
| 15525 SW 114TH CT Unit #34Tigard, OR 97224 | 2 | 2 | 1,002 | $320,000 | 97.0% | $319 | 17 days |
| 10045 SW SERENA WAYTigard, OR 97224 | 4 | 2 | 1,685 | $575,000 | 101.8% | $341 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.