Sign up to stay up to date on the 97224 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16555 SW MATADOR LN 2 1 1,258 $399,900 $317 2 days
14960 SW HAWK RIDGE RD 4 3 3,257 $1,339,000 $411 2 days
14556 SW PINOT CT 4 2 2,330 $714,998 $306 2 days
14680 SW 83RD AVE 3 2 1,588 $575,000 $362 2 days
9744 SW VIEW TER 5 3 2,477 $650,000 $262 2 days
8310 SW NORFOLK LN 3 2 1,744 $569,960 $326 2 days
15522 SW 114TH CT Unit #51 1 1 762 $230,000 $301 2 days
15330 SW SILKWOOD CT 4 2 2,632 $749,900 $284 3 days
14325 SW FANNO CREEK LOOP 3 2 1,689 $559,000 $330 3 days
14179 SW 169TH AVE 2 2 1,457 $425,000 $291 3 days
16628 SW JORDAN WAY 2 2 1,552 $535,000 $344 4 days
8005 SW CHURCHILL CT 4 2 1,927 $599,900 $311 4 days
12243 SW KING ARTHUR ST 2 2 1,028 $250,000 $243 4 days
15285 SW PEACE AVE 4 2 3,649 $949,900 $260 4 days
16216 SW 104TH AVE 4 2 1,569 $525,000 $334 4 days
10175 SW HIGHLAND DR 2 2 1,260 $500,000 $396 3 days
15715 SW OAKHILL LN 2 2 1,254 $525,000 $418 9 days
12525 SW PRINCE EDWARD CT 2 1 1,014 $430,000 $424 9 days
12450 SW FISCHER RD Unit #103 3 2 1,512 $154,900 $102 9 days
12450 SW FISCHER RD Unit #238 4 2 1,512 $185,000 $122 6 days
15566 SW 76TH AVE 4 2 3,024 $769,000 $254 9 days
14615 SW JULIET TER 5 3 4,081 $925,000 $226 9 days
13605 SW KING LEAR WAY 4 2 1,885 $545,000 $289 11 days
14920 SW JONAGOLD TER 3 2 2,657 $695,000 $261 11 days
13639 SW KING LEAR WAY 4 2 1,885 $539,500 $286 12 days
15200 SW CROWN DR Unit #4 2 1 820 $185,000 $225 12 days
8615 SW PINEBROOK ST 3 1 1,268 $520,000 $410 12 days
15244 SW 169th AVE Unit #H159 4 2 1,814 $541,250 $298 13 days
16044 SW 129TH TER 2 2 1,695 $570,000 $336 13 days
15232 SW 169th AVE 3 2 1,894 $539,650 $284 14 days
7693 SW AFTON LN 3 2 1,664 $599,900 $360 16 days
15655 SW OLD ORCHARD PL 2 2 1,236 $545,000 $440 16 days
16803 SW Everton St 3 2 1,810 $651,900 $360 16 days
14650 SW 92ND AVE 3 2 1,830 $649,900 $355 16 days
16828 SW Everton St 3 2 1,747 $645,400 $369 17 days
16823 SW Rubicon Lane 3 2 1,747 $640,400 $366 17 days
16858 SW Rubicon Lane 3 2 1,747 $641,900 $367 17 days
16814 SW Rubicon Lane 3 2 1,711 $656,900 $383 17 days
16841 SW Everton ST 3 2 1,711 $640,400 $374 17 days
16872 SW Rubicon LN 3 2 1,711 $640,400 $374 17 days
15243 SW 168th Ave. 3 2 1,901 $549,400 $289 17 days
15270 SW 169th Ave 3 2 1,901 $549,400 $289 17 days
13197 SW BEDFORD ST 4 2 2,917 $695,000 $238 17 days
13405 SW DEERGROVE LN 4 2 2,964 $669,000 $225 17 days
14053 SW 118TH CT 3 3 2,563 $675,000 $263 20 days
12127 SW Autumnview ST 5 4 2,944 $839,942 $285 19 days
16887 SW Yarra LN 3 2 1,558 $429,900 $275 19 days
16890 SW Rubicon LN 3 3 2,363 $683,650 $289 19 days
16808 SW Rubicon LN 4 3 2,363 $671,400 $284 19 days
13401 SW MOUNTAIN RIDGE CT 7 3 4,766 $1,250,000 $262 18 days
Average: 3.4 2.2 2,212 $610,612 $270 96 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9350 SW JULIA PL 3 2 1,259 $488,000 $387 16 days
15845 SW GREENS WAY 2 2 1,291 $479,900 $371 17 days
16885 SW Yarra LN 3 2 1,570 $451,400 $287 19 days
16804 SW Everton ST 4 2 1,946 $661,900 $340 19 days
16735 SW MATADOR LN 1 1 844 $275,000 $325 23 days
15485 SW 114TH CT Unit #38 2 2 1,028 $319,900 $311 24 days
14567 SW WOODHUE ST 4 3 3,278 $875,000 $266 27 days
16889 SW Yarra LN 3 2 1,570 $448,400 $285 29 days
10160 SW CENTURY OAK DR 2 2 1,212 $519,000 $428 30 days
15660 SW GREENLEAF CT 3 2 1,980 $545,000 $275 10 days
17240 SW ELDORADO DR Unit #145 2 1 1,152 $34,995 $30 31 days
14555 SW HAWK RIDGE RD 4 3 3,062 $939,000 $306 31 days
16980 SW TEMPEST WAY 3 2 2,178 $569,999 $261 31 days
16847 SW Yarra LN 3 2 1,558 $419,400 $269 36 days
17667 SW 80TH PL 4 2 3,175 $995,000 $313 34 days
10714 SW TUALATIN DR 3 2 2,580 $679,000 $263 38 days
8865 SW SCHECKLA DR 3 2 1,824 $650,000 $356 39 days
15915 SW GREENS WAY 2 1 1,012 $415,000 $410 40 days
15331 SW PEACHTREE DR 4 3 3,061 $837,000 $273 45 days
13088 SW SAINT JAMES LN 4 2 2,570 $685,000 $266 52 days
16852 SW Everton ST 4 2 1,946 $658,900 $338 65 days
12104 SW Springview CT 3 3 3,260 $1,019,000 $312 67 days
16877 SW Yarra LN 3 2 1,570 $444,900 $283 66 days
11940 SW KING JAMES PL 2 1 1,122 $449,900 $400 67 days
11770 SW ASPEN RIDGE DR 3 2 2,634 $775,000 $294 66 days
15283 SW 168th AVE Unit #H164 3 2 1,901 $534,900 $281 72 days
12812 SW OVERGAARD ST 2 2 1,895 $619,900 $327 65 days
16399 SW 129TH TER 3 2 1,624 $575,000 $354 79 days
14315 SW 112TH AVE 3 2 1,242 $475,000 $382 80 days
16817 SW Everton ST Unit #H190 4 2 1,946 $678,900 $348 84 days
13389 SW SHAKESPEARE ST 3 2 2,216 $629,000 $283 86 days
14855 SW CHARDONNAY AVE 5 3 3,129 $739,900 $236 87 days
15152 SW COOLWATER LN 4 3 3,060 $724,900 $236 87 days
16837 SW Rubicon Ln. 4 2 1,946 $678,900 $348 91 days
15294 SW 169th AVE Unit #H162 4 2 1,814 $542,900 $299 93 days
15295 SW 168th AVE Unit #H163 3 2 1,894 $545,900 $288 93 days
16165 SW COPPER CREEK DR 3 2 1,960 $599,000 $305 93 days
11450 SW ROYAL VILLA DR 2 2 1,040 $55,000 $52 94 days
12325 SW KING RICHARD DR 2 2 1,392 $430,000 $308 94 days
15192 SW HUNTWOOD ST 4 2 3,155 $749,990 $237 97 days
15471 SW MISSOURI AVE 4 3 2,941 $729,990 $248 97 days
15190 SW 139TH AVE 5 3 4,015 $995,000 $247 101 days
16542 SW PERTH RD 5 2 2,315 $589,900 $254 103 days
16849 SW Rubicon LN 3 2 1,810 $651,900 $360 103 days
15686 SW PLEASANTVIEW CT 5 3 3,944 $1,000,000 $253 114 days
15966 SW PEACE AVE 3 2 3,303 $797,455 $241 120 days
11453 SW ROYAL VILLA DR 2 2 826 $25,000 $30 121 days
15135 SW Albany TER Unit #H179 4 3 2,668 $718,900 $269 126 days
15951 SW Haverly LN 3 2 2,486 $669,254 $269 128 days
14094 SW VIEWPOINT CT 4 2 2,579 $610,000 $236 128 days
Average: 3.3 2.2 2,148 $617,845 $290 130 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14625 SW 106TH AVE 3 1 1,290 $299,717 $305,000 $236 109 days 9/11/26
15512 SW Everglade AVE 4 3 2,601 $810,000 $810,000 $311 113 days 9/11/26
16700 SW 108TH AVE 3 1 1,665 $329,000 $315,200 $189 49 days 9/10/26
14117 SW FANNO CREEK PL 3 2 1,773 $575,000 $585,000 $329 84 days 9/10/26
8970 SW REILING ST 3 1 1,020 $425,000 $463,000 $453 61 days 9/9/26
14365 SW 80TH PL 3 2 1,710 $549,900 $550,000 $321 32 days 9/8/26
9770 SW SERENA WAY 3 2 1,403 $600,000 $640,000 $456 47 days 9/8/26
7925 SW FANNO CREEK DR Unit #6 3 1 1,160 $255,000 $255,000 $219 48 days 9/8/26
14946 SW 109TH AVE 2 1 1,832 $295,000 $295,000 $161 131 days 9/8/26
15320 SW 144TH TER 5 3 3,718 $674,900 $675,000 $181 139 days 9/8/26
13623 SW TARLETON CT 4 3 3,486 $979,900 $973,295 $279 134 days 9/4/26
15460 SW 145TH TER 5 2 3,338 $599,900 $606,000 $181 176 days 9/4/26
14940 SW ROSARIO LN 4 2 2,281 $635,000 $650,000 $284 28 days 9/3/26
16760 SW 124TH AVE 2 1 1,186 $374,900 $374,900 $316 29 days 9/3/26
9110 SW PINEBROOK ST 4 2 1,936 $550,000 $550,000 $284 51 days 9/3/26
12188 SW Autumnview ST 4 3 2,865 $909,000 $840,000 $293 118 days 9/3/26
12450 SW FISCHER RD Unit #143 2 1 960 $75,000 $71,000 $73 48 days 9/2/26
11450 SW JACKIE CT 4 2 2,657 $775,000 $775,000 $291 26 days 9/1/26
15710 SW GREENS WAY 2 2 1,273 $485,000 $489,877 $384 25 days 8/31/26
12388 SW KING GEORGE DR 2 1 972 $415,000 $415,000 $426 26 days 8/28/26
7666 SW AFTON LN 2 2 1,221 $589,900 $565,000 $462 36 days 8/28/26
15800 SW ALDERBROOK CIR 2 2 1,494 $610,000 $610,000 $408 42 days 8/28/26
15100 SW CROWN DR Unit #6 2 1 820 $169,900 $164,000 $200 44 days 8/28/26
16949 SW 125TH PL 3 2 1,584 $485,000 $490,000 $309 50 days 8/28/26
10935 SW MEADOWBROOK DR 2 1 1,016 $269,900 $250,000 $246 63 days 8/28/26
15271 SW 168th AVE 4 2 1,814 $539,900 $539,900 $297 80 days 8/28/26
15097 SW Albany TER Unit #H184 4 3 2,668 $708,900 $708,900 $265 127 days 8/28/26
16849 SW Yarra LN 3 2 1,570 $444,900 $444,900 $283 79 days 8/27/26
16704 SW PERTH RD 4 2 2,315 $634,999 $634,999 $274 147 days 8/27/26
13925 SW RIVER LN 3 1 1,404 $739,900 $745,000 $530 46 days 8/26/26
14550 SW 130TH AVE 4 2 2,324 $724,900 $737,900 $317 62 days 8/26/26
13386 SW KING LEAR WAY 4 2 2,512 $629,000 $615,000 $244 132 days 8/26/26
14885 SW HEIDI CT 3 2 1,364 $595,000 $595,000 $436 40 days 8/25/26
15775 SW QUEEN VICTORIA PL 2 2 1,220 $475,000 $475,000 $389 137 days 8/25/26
16700 SW MATADOR LN 2 2 1,236 $399,900 $387,900 $313 18 days 8/24/26
9540 SW BRENTWOOD PL 2 2 1,915 $539,000 $595,000 $310 22 days 8/24/26
14041 SW FANNO CREEK DR 3 2 1,638 $550,000 $550,000 $335 40 days 8/24/26
16827 SW Yarra LN Unit #HS32 3 2 1,558 $424,900 $424,900 $272 74 days 8/24/26
14965 SW BULL MOUNTAIN RD 4 2 2,624 $800,000 $775,000 $295 80 days 8/24/26
15735 SW 88TH AVE 4 3 2,888 $824,900 $824,900 $285 327 days 8/24/26
15475 SW ASHLEY DR 4 3 4,270 $949,900 $945,954 $221 29 days 8/21/26
8653 SW HAMLET ST 3 1 1,292 $499,900 $502,500 $388 31 days 8/21/26
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $550,000 $376 35 days 8/21/26
15046 SW 132ND TER 4 3 3,386 $675,000 $660,000 $194 58 days 8/21/26
16845 SW Yarra LN 3 2 1,570 $448,900 $448,900 $285 61 days 8/21/26
16825 SW Yarra LN 3 2 1,570 $442,900 $442,900 $282 68 days 8/21/26
16829 SW Yarra LN Unit #HS31 3 2 1,570 $436,900 $436,900 $278 68 days 8/21/26
8595 SW LADY APPLE LN 3 2 3,162 $699,900 $689,000 $217 113 days 8/21/26
16680 SW Darling LN Unit #HS27 3 2 1,570 $434,900 $434,900 $277 120 days 8/21/26
15486 SW 144TH TER 5 3 3,292 $639,900 $645,000 $195 37 days 8/20/26
Average: 3.2 2.1 1,983 $553,907 $550,840 $286 94 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.