Market report, updated
Search in the zip of 97231
Over the last 6 months, homes sold for 96.3% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14204 NW DUNBAR LNPortland, OR 97231 | 5 | 3 | 3,680 | $920,000 | $250 | 3 days |
| 23500 NW SAINT HELENS RD Unit #S16Portland, OR 97231 | 1 | 1 | 605 | $99,900 | $165 | 3 days |
| 20230 NW Sauvie Island RDPortland, OR 97231 | 3 | 2 | 2,524 | $875,000 | $346 | 11 days |
| 15214 NW RED CEDAR CTPortland, OR 97231 | 5 | 4 | 4,604 | $1,160,000 | $251 | 18 days |
| 23560 NW St Helens RD Unit #N-4Portland, OR 97231 | 3 | 2 | 1,525 | $385,000 | $252 | 18 days |
| 15055 NW CORNELIUS PASS RDPortland, OR 97231 | 2 | 1 | 1,284 | $525,000 | $408 | 34 days |
| NW MACKAY AVEPortland, OR 97231 | — | — | — | $150,000 | — | 39 days |
| 14540 NW CORNELIUS PASS RDPortland, OR 97231 | 5 | 2 | 2,672 | $795,000 | $297 | 44 days |
| 14631 NW CEDAR STPortland, OR 97231 | 3 | 4 | 3,996 | $1,135,000 | $284 | 45 days |
| 9001 NW SKYLINE BLVDPortland, OR 97231 | — | — | — | $309,000 | — | 893 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18829 NW LOGIE TRAIL RDPortland, OR 97231 | 3 | 1 | 1,312 | $515,000 | $392 | 38 days |
| 9685 NW SAINT HELENS RDPortland, OR 97231 | 4 | 2 | 1,768 | $550,000 | $311 | 74 days |
| 10548 NW SKYLINE BLVDPortland, OR 97231 | 4 | 3 | 4,075 | $769,000 | $188 | 102 days |
| 10511 NW 3RD STPortland, OR 97231 | 2 | 1 | 1,054 | $279,999 | $265 | 109 days |
| 16800 NW ELLIOT RDPortland, OR 97231 | 5 | 4 | 3,827 | $839,000 | $219 | 131 days |
| 14405 NW VALLEY VIEW LNPortland, OR 97231 | 4 | 3 | 3,748 | $960,000 | $256 | 159 days |
| 25000 NW Saint Helens RD Unit #5Portland, OR 97231 | 2 | 2 | 1,752 | $525,000 | $299 | 221 days |
| 13130 NW SKYLINE BLVDPortland, OR 97231 | 3 | 2 | 3,202 | $835,000 | $260 | 234 days |
| 13130 NW SKYLINE BLVDPortland, OR 97231 | — | — | — | $835,000 | — | 234 days |
| 14587 NW Larson RD Unit #4Portland, OR 97231 | 3 | 3 | 2,638 | $929,000 | $352 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16685 NW GERMANTOWN RDPortland, OR 97231 | 4 | 3 | 2,712 | $962,000 | 97.2% | $354 | 55 days |
| 11411 NW BROOKS RDPortland, OR 97231 | 7 | 7 | 5,281 | $1,175,000 | 94.0% | $222 | 112 days |
| 13616 NW GLENDOVEER DRPortland, OR 97231 | 4 | 4 | 7,248 | $1,650,000 | 91.9% | $227 | 189 days |
| 10647 NW BROOKS RDPortland, OR 97231 | 4 | 3 | 2,906 | $930,000 | 93.1% | $320 | 175 days |
| NW ROCK CREEK RDPortland, OR 97231 | — | — | — | $1,790 | — | — | 51 days |
| 13250 NW Germantown RDPortland, OR 97231 | 5 | 4 | 3,140 | $885,000 | 98.3% | $281 | 71 days |
| 20205 NW CLARK AVEPortland, OR 97231 | 2 | 1 | 1,419 | $425,000 | 94.4% | $299 | 267 days |
| 9167 NW KAISER RDPortland, OR 97231 | 4 | 3 | 4,661 | $1,842,500 | 97.2% | $395 | 54 days |
| 14936 NW Mill RD Unit #KPortland, OR 97231 | 2 | 3 | 1,482 | $345,000 | 76.7% | $232 | 94 days |
| 9245 NW SKYLINE BLVDPortland, OR 97231 | 3 | 2 | 2,120 | $744,900 | 100.0% | $351 | 218 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.