Sign up to stay up to date on the Lake Oswego, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 GROUSE TER 4 2 3,857 $919,900 $238 1 day
31 CHURCHILL DOWNS 6 4 3,794 $895,000 $235 1 day
6040 LAKEVIEW BLVD 5 3 3,701 $1,695,000 $457 3 days
5309 CHILDS RD 4 2 2,001 $850,000 $424 1 day
1300 GLENMORRIE DR 5 3 4,340 $1,275,000 $293 1 day
13900 SUNDELEAF DR 3 1 1,258 $650,000 $516 1 day
33 NANSEN SMT 3 2 5,439 $1,495,000 $274 1 day
4 NORTHVIEW CT 4 3 3,080 $619,000 $200 1 day
262 G AVE 3 2 1,490 $699,900 $469 1 day
71 TANGLEWOOD DR 3 3 2,616 $919,000 $351 2 days
2591 OVERLOOK DR 3 3 3,888 $1,295,000 $333 2 days
4728 CAMBRIDGE CT 4 2 2,852 $949,900 $333 2 days
920 FAIRWAY RD 4 2 4,201 $2,195,000 $522 1 day
100 KERR PKWY Unit #52 1 1 617 $184,500 $299 2 days
418 NORTHSHORE RD 4 3 3,138 $2,250,000 $717 3 days
15378 TWIN FIR RD 5 4 3,683 $1,950,000 $529 3 days
5404 SOUTHWOOD DR 4 2 3,054 $1,170,000 $383 4 days
3926 CARMAN DR 2 2 1,259 $379,000 $301 5 days
16867 WIGHT LN 4 2 3,288 $1,199,900 $364 0 days
17521 HILL WAY 3 2 2,335 $729,000 $312 7 days
18040 ROYCE WAY 4 3 3,780 $2,298,500 $608 2 days
242 GREENRIDGE DR 3 2 1,544 $625,000 $404 2 days
4735 AMHERST CT 3 2 2,873 $799,000 $278 8 days
19158 MEGAN PL 4 3 4,910 $1,549,000 $315 8 days
17902 BELMORE AVE 3 2 1,502 $765,000 $509 8 days
3150 UPPER DR 4 4 4,278 $3,595,000 $840 9 days
15677 FIELDSTONE DR 3 2 2,527 $995,000 $393 9 days
5444 WESTFIELD CT 5 4 4,016 $1,750,000 $435 10 days
645 BERGIS RD 4 2 2,957 $1,600,000 $541 10 days
843 TERRACE DR 4 4 6,091 $5,250,000 $861 7 days
144 LEONARD ST 4 3 3,438 $1,595,000 $463 11 days
5079 W SUNSET DR 2 2 1,734 $645,000 $371 13 days
17965 LAKE HAVEN DR 4 3 3,212 $1,375,000 $428 14 days
13799 ATWATER LN 3 4 4,579 $4,250,000 $928 14 days
8 Summit Ridge CT 2 2 1,642 $569,900 $347 14 days
15963 BONAIRE AVE 4 3 3,098 $1,750,000 $564 15 days
225 CERVANTES 2 1 1,216 $230,000 $189 8 days
3141 ROYCE WAY 4 2 2,554 $899,900 $352 15 days
5807 RIDGETOP CT 5 2 2,610 $950,000 $363 22 days
18761 INDIAN CREEK WAY 4 2 1,981 $799,000 $403 17 days
801 3rd ST 3 2 1,589 $799,900 $503 17 days
701 1st ST 3 3 3,129 $1,599,900 $511 17 days
6290 SW CARMAN DR 4 1 1,828 $799,900 $437 18 days
4965 MULHOLLAND DR 2 2 2,403 $849,900 $353 14 days
828 7TH ST 3 4 2,418 $1,599,000 $661 12 days
15599 VILLAGE DR 5 5 9,027 $5,900,000 $653 21 days
103 3RD ST 2 2 1,006 $875,000 $869 22 days
17375 ALPINE WAY 4 3 3,280 $938,000 $285 22 days
1662 FIRCREST DR 3 2 2,160 $795,000 $368 22 days
4428 SUNSET DR 3 1 1,856 $799,000 $430 16 days
Average: 3.5 2.6 3,013 $1,556,969 $486 113 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4528 LOWER DR 3 2 1,815 $602,000 $331 1 day
5822 ROCKWOOD CT N/A N/A N/A $395,000 Unknown 3 days
18111 SW PIONEER CT 4 2 2,162 $1,000,000 $462 7 days
15465 TANAGER DR 2 2 1,563 $739,000 $472 7 days
13075 SIERRA CT 4 2 2,804 $750,000 $267 8 days
5541 YORKSHIRE PL 3 2 2,056 $1,150,000 $559 9 days
3351 FIR RIDGE RD 4 4 4,449 $1,895,000 $425 9 days
2929 GLEN EAGLES RD 3 2 2,901 $1,395,980 $481 11 days
5326 DENTON DR 4 2 3,268 $1,350,000 $413 12 days
19042 35TH PL 6 3 5,296 $1,535,000 $289 14 days
5071 TUALATA LN 3 3 1,533 $760,000 $495 14 days
1485 HALLINAN ST 3 1 1,407 $685,000 $486 15 days
5676 SOUTHWOOD DR 4 2 3,376 $1,195,000 $353 15 days
5575 SUNCREEK DR 4 2 3,216 $1,240,000 $385 17 days
4460 Lords LN 5 4 4,470 $2,599,900 $581 21 days
1563 BAY VIEW LN 5 4 5,615 $1,995,000 $355 21 days
1249 LARCH ST 4 4 3,654 $999,000 $273 21 days
1180 OXFORD DR 3 3 1,760 $689,900 $391 22 days
1023 LUND ST 4 3 2,352 $1,150,000 $488 22 days
1318 OAK ST 3 2 1,227 $600,000 $488 24 days
225 E AVE 3 2 1,528 $799,900 $523 25 days
58 CERVANTES CIR Unit #8D 2 1 912 $249,000 $273 26 days
1473 GREENTREE CIR 4 3 2,911 $899,000 $308 28 days
No address 1 1 768 $189,000 $246 29 days
1093 CHANDLER RD 5 4 5,331 $2,990,000 $560 30 days
15451 VILLAGE DR 3 3 4,154 $1,749,000 $421 30 days
17985 SAINT CLAIR DR 4 2 3,019 $1,175,000 $389 36 days
15938 QUARRY RD Unit #B-3 2 1 988 $298,000 $301 39 days
3149 ROSEMARY LN 3 2 2,828 $1,098,000 $388 39 days
2680 GREENTREE RD 4 3 2,347 $875,000 $372 42 days
434 5TH ST 2 1 1,147 $529,000 $461 45 days
13090 PRINCETON CT 4 2 1,994 $879,000 $440 49 days
6255 BURMA RD 2 1 816 $449,900 $551 45 days
6255 BURMA RD N/A N/A N/A $449,900 Unknown 109 days
808 3rd ST 3 2 998 $650,000 $651 49 days
5253 TIMBERGROVE ST 3 2 1,410 $639,000 $453 49 days
665 4TH ST 4 4 3,659 $2,395,000 $654 50 days
4832 REDWING WAY 3 2 1,472 $679,900 $461 50 days
6301 ALYSSA TER 3 2 1,546 $464,900 $300 50 days
18835 Hill Top RD Unit #Lot 302 N/A N/A N/A $250,000 Unknown 50 days
13202 ROGERS RD 4 2 3,117 $900,000 $288 51 days
6385 MCEWAN RD 3 1 1,350 $550,000 $407 53 days
14450 HOLLY SPRINGS RD 5 3 2,238 $800,000 $357 56 days
1991 COUNTRY CLUB RD 4 4 3,587 $1,280,000 $356 56 days
4273 SUNDEW CT 4 2 2,894 $1,200,000 $414 57 days
15846 ALLISON PL 4 3 3,720 $1,295,000 $348 64 days
5825 RIDGETOP CT 5 3 2,900 $1,084,000 $373 64 days
530 4th ST Unit #2 2 2 1,337 $1,378,438 $1,030 67 days
88 GALEN ST 2 1 921 $198,800 $215 71 days
1397 BONNIEBRAE DR 2 1 1,000 $425,000 $425 74 days
Average: 3.4 2.5 2,565 $1,192,344 $455 98 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 7TH ST 3 2 2,728 $1,050,000 $1,050,000 $384 0 days 7/30/26
5254 TIMBERGROVE ST 4 2 1,854 $749,000 $730,000 $393 28 days 7/30/26
12 PARTRIDGE LN 4 2 3,074 $925,000 $877,000 $285 37 days 7/30/26
562 2ND ST 2 2 1,370 $719,000 $708,500 $517 56 days 7/30/26
12 HIDALGO ST 4 3 2,784 $1,273,339 $1,239,900 $445 109 days 7/30/26
928 CEDAR ST 4 4 3,247 $1,450,000 $1,440,000 $443 48 days 7/29/26
2525 BREE CT 4 2 3,707 $1,400,000 $1,370,000 $369 47 days 7/28/26
17547 CHERRY CT 4 3 3,737 $1,695,000 $1,610,000 $430 54 days 7/28/26
6090 CARMAN DR 4 2 2,118 $1,095,000 $995,000 $469 74 days 7/28/26
9 TANGLEWOOD DR 4 2 2,491 $614,500 $649,735 $260 17 days 7/27/26
4 TOUCHSTONE Unit #111 3 2 1,351 $320,000 $305,000 $225 46 days 7/27/26
99 GARIBALDI ST 4 2 2,626 $895,000 $895,000 $340 48 days 7/27/26
1 CREEKSIDE TER 5 4 4,562 $1,195,000 $1,150,000 $252 24 days 7/24/26
6054 CARMAN DR 3 2 1,880 $699,490 $721,500 $383 32 days 7/24/26
3130 WESTVIEW CT 5 3 3,890 $1,195,000 $1,150,000 $295 70 days 7/24/26
149 IRON MOUNTAIN BLVD 5 3 4,551 $1,899,900 $1,850,000 $406 80 days 7/24/26
3855 RIVERS EDGE DR 4 3 3,101 $1,569,900 $1,585,000 $511 84 days 7/24/26
17121 WALL ST 3 2 2,187 $899,900 $952,000 $435 37 days 7/23/26
1121 DEVON LN 5 3 3,048 $1,275,000 $1,210,000 $396 62 days 7/22/26
16181 PARELIUS CIR 5 2 3,835 $1,735,000 $1,685,000 $439 174 days 7/22/26
577 MIDDLECREST RD 4 2 2,166 $1,600,000 $1,650,000 $761 26 days 7/21/26
5156 SW DAWN ST 3 3 2,413 $1,125,000 $1,115,000 $462 62 days 7/21/26
240 GREENRIDGE DR 1 2 1,514 $899,000 $875,000 $577 194 days 7/21/26
4583 TRILLIUM WOODS 3 2 2,004 $749,000 $740,000 $369 112 days 7/20/26
19368 RIVERWOOD LN N/A N/A N/A $499,000 $460,000 Unknown 305 days 7/20/26
4981 HAMPTON CT 3 2 2,400 $760,000 $760,000 $316 24 days 7/17/26
4896 HASTINGS DR 4 2 2,785 $1,050,000 $1,050,000 $377 30 days 7/17/26
17766 MARYLCREEK DR 4 3 4,470 $1,375,000 $1,375,000 $307 35 days 7/17/26
530 8TH ST 5 4 4,383 $2,565,000 $2,450,000 $558 84 days 7/17/26
45 AQUINAS ST 4 3 2,981 $1,150,000 $1,150,000 $385 35 days 7/16/26
16625 ASTOR AVE 3 2 1,793 $845,000 $825,000 $460 48 days 7/15/26
3339 TEMPEST DR 4 2 2,962 $865,000 $865,000 $292 54 days 7/15/26
2 ESSEX CT 4 3 2,849 $1,038,000 $960,000 $336 118 days 7/15/26
200 BURNHAM RD Unit #402 2 2 1,305 $399,000 $374,000 $286 96 days 7/14/26
812 3rd ST 2 2 998 $650,000 $650,000 $651 26 days 7/13/26
3676 SPRING LN 2 2 1,762 $315,000 $315,000 $178 137 days 7/13/26
4980 CENTERWOOD ST 3 2 1,942 $935,000 $950,000 $489 23 days 7/10/26
232 6TH ST 4 2 1,412 $995,000 $1,020,000 $722 29 days 7/10/26
14591 PFEIFER WAY 5 4 4,204 $1,450,000 $1,400,000 $333 51 days 7/10/26
16250 PACIFIC HWY Unit #76 3 2 1,756 $435,000 $420,000 $239 56 days 7/10/26
558 6TH ST 3 3 2,949 $1,879,000 $2,065,000 $700 57 days 7/10/26
2055 RIDGE POINTE DR 5 3 3,726 $1,265,000 $1,234,000 $331 57 days 7/10/26
19505 OLSON AVE 4 2 3,022 $1,550,000 $1,500,000 $496 58 days 7/10/26
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
14 WHEATHERSTONE Unit #7 3 2 1,676 $639,000 $635,000 $378 71 days 7/10/26
5262 ROSEWOOD ST 3 2 2,275 $795,000 $795,000 $349 92 days 7/10/26
1725 SOUTHSHORE BLVD 2 1 925 $489,000 $502,500 $543 94 days 7/10/26
1466 BONNIEBRAE DR 4 2 1,721 $650,000 $654,700 $380 102 days 7/10/26
5760 MERIDIAN CT 4 2 2,576 $950,000 $950,000 $368 35 days 7/9/26
2 OFFENBACH PL 4 2 2,680 $825,000 $830,000 $309 35 days 7/9/26
Average: 3.5 2.4 2,668 $1,172,673 $1,148,286 $422 88 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.