Market report, updated
Search in the city of North Plains
Over the last 6 months, homes sold for 97.8% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10100 NW 289TH AVENorth Plains, OR 97133 | 4 | 2 | 3,076 | $774,999 | $251 | 29 days |
| 31422 NW BROOKING STNorth Plains, OR 97133 | 3 | 2 | 2,094 | $534,900 | $255 | 31 days |
| 30276 NW STEWART LNNorth Plains, OR 97133 | 4 | 2 | 2,263 | $515,000 | $227 | 32 days |
| 11317 NW 317TH AVENorth Plains, OR 97133 | 3 | 2 | 1,894 | $475,000 | $250 | 42 days |
| 11152 NW EMPRESS PLNorth Plains, OR 97133 | 4 | 2 | 2,072 | $529,900 | $255 | 49 days |
| 11319 NW 317TH AVENorth Plains, OR 97133 | 4 | 2 | 1,864 | $480,000 | $257 | 63 days |
| 30770 NW NORTH AVENorth Plains, OR 97133 | 5 | 3 | 2,761 | $870,000 | $315 | 63 days |
| 32555 NW WASCOE STNorth Plains, OR 97133 | 4 | 2 | 1,737 | $505,000 | $290 | 64 days |
| 32010 NW WASCOE STNorth Plains, OR 97133 | 4 | 2 | 2,103 | $635,000 | $301 | 85 days |
| 31045 NW BROOKING STNorth Plains, OR 97133 | 4 | 3 | 2,380 | $619,000 | $260 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10040 NW BARTLETT LOOPNorth Plains, OR 97133 | 3 | 2 | 1,865 | $499,990 | $268 | 76 days |
| 28485 NW FERN FLAT RDNorth Plains, OR 97133 | 3 | 3 | 2,750 | $985,000 | $358 | 85 days |
| 19267 NW PUMPKIN RIDGE RDNorth Plains, OR 97133 | 3 | 2 | 2,198 | $899,000 | $409 | 115 days |
| 31106 NW BROOKING STNorth Plains, OR 97133 | 4 | 2 | 1,874 | $499,000 | $266 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 63 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24111 NW MEACHAM RDNorth Plains, OR 97133 | — | — | — | $150,000 | 66.7% | — | 757 days | Nov 4, 2026 |
| 29032 NW Fair STNorth Plains, OR 97133 | 3 | 2 | 2,005 | $595,000 | 98.3% | $296 | 88 days | Nov 2, 2026 |
| 30938 NW MOON STNorth Plains, OR 97133 | 3 | 2 | 2,122 | $629,900 | 100.0% | $296 | 168 days | Oct 22, 2026 |
| 28001 NW DORLAND RDNorth Plains, OR 97133 | 4 | 3 | 6,461 | $1,400,000 | 93.6% | $216 | 56 days | Oct 16, 2026 |
| 29169 NW KING STNorth Plains, OR 97133 | 5 | 2 | 3,114 | $732,500 | 97.7% | $235 | 51 days | Oct 15, 2026 |
| 25420 NW PUMPKIN RIDGE RDNorth Plains, OR 97133 | 3 | 3 | 1,814 | $800,000 | 100.1% | $441 | 43 days | Oct 14, 2026 |
| 10693 NW 288TH TERNorth Plains, OR 97133 | 4 | 2 | 2,229 | $600,000 | 100.0% | $269 | 50 days | Oct 1, 2026 |
| 31067 NW TIMERIC DRNorth Plains, OR 97133 | 5 | 3 | 2,892 | $709,000 | 98.5% | $245 | 117 days | Sep 30, 2026 |
| 11301 NW 317TH AVENorth Plains, OR 97133 | 4 | 2 | 1,879 | $520,400 | 100.0% | $276 | 110 days | Sep 28, 2026 |
| NW Pumpkin Ridge RDNorth Plains, OR 97133 | — | — | — | $140,000 | 75.7% | — | 185 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.