Sign up to stay up to date on the Portland, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 SW CARDINELL DR Unit #609 N/A 1 574 $125,000 $217 0 days
6305 SW SWEETBRIAR CT 4 3 4,617 $2,000,000 $433 0 days
2725 SW SHERWOOD DR 4 2 3,978 $1,625,000 $408 0 days
4060 SE Long ST 2 2 983 $419,900 $427 0 days
3234 SE CESAR E CHAVEZ BLVD 2 1 3,045 $675,000 $221 0 days
6135 SW 41ST AVE 4 2 2,750 $769,900 $279 0 days
1438 NW MAYFIELD RD 4 2 2,750 $872,000 $317 0 days
625 SW COMUS CT 4 2 3,453 $950,000 $275 0 days
15794 SW PEACE AVE 3 2 1,805 $725,000 $401 0 days
5218 NE 18TH AVE 2 1 1,183 $399,000 $337 1 day
2630 N Hayden Island DR Unit #17 2 1 1,148 $575,000 $500 2 days
17019 SW VERSAILLES LN 2 2 1,324 $384,900 $290 0 days
615 NW LOST SPRINGS TER Unit #404 2 2 1,110 $339,500 $305 0 days
7210 SE 118TH DR 4 3 4,562 $950,000 $208 0 days
3981 SE 91ST AVE N/A N/A N/A $225,000 Unknown 0 days
8105 SE REEDWAY ST 3 1 1,678 $410,000 $244 0 days
8139 SE 134TH DR 4 2 2,815 $729,900 $259 0 days
15168 NW ABERDEEN DR 2 2 2,081 $1,025,000 $492 0 days
446 NE IVY ST 5 4 3,018 $745,000 $246 0 days
15008 NW ABERDEEN DR 2 2 1,782 $507,000 $284 1 day
224 N HAYDEN BAY DR 3 2 2,015 $312,000 $154 1 day
255 SW HARRISON ST 1 1 609 $199,900 $328 1 day
7024 N BURRAGE AVE 2 1 1,648 $359,900 $218 20 days
5910 NE 52ND AVE 3 2 1,351 $479,000 $354 1 day
1116 SE TENINO ST 4 2 2,679 $800,000 $298 1 day
5150 S LANDING DR Unit #308B2 1 1 774 $255,000 $329 1 day
121 NE KNOTT ST 3 1 2,304 $589,000 $255 1 day
5951 SE REEDWAY ST 2 2 1,113 $419,900 $377 1 day
7921 SW Capitol HWY N/A N/A 8,933 $3,499,000 $391 1 day
3128 SW CASCADE DR 2 2 1,615 $850,000 $526 1 day
5400 NE 30TH AVE Unit #102 N/A N/A 686 $325,000 $473 6 days
SE 102ND AND SE YUKON AVE N/A N/A N/A $120,000 Unknown 1 day
10025 NW ASH CT N/A N/A N/A $409,900 Unknown 1 day
6824 SE 66TH AVE 2 1 792 $280,000 $353 1 day
8480 SW GODWIN CT 3 2 1,312 $549,000 $418 1 day
6626 SE 85TH AVE N/A N/A 1,476 $599,000 $405 6 days
2603 SE 60TH AVE 3 2 1,881 $515,000 $273 6 days
3012 SE 31ST AVE 3 1 1,108 $529,900 $478 1 day
809 N FAILING ST 2 1 790 $385,000 $487 1 day
7765 NW STOFFERS TER 5 3 2,586 $839,999 $324 1 day
14741 NW LAZARUS LN 5 3 2,980 $949,999 $318 1 day
1617 NE MORGAN ST 3 1 1,416 $435,000 $307 1 day
8807 NE SACRAMENTO ST 3 2 2,139 $535,000 $250 1 day
17504 NW COUNTRY DR 4 2 2,588 $660,000 $255 2 days
3017 NE 12TH AVE 3 2 3,447 $1,195,000 $346 2 days
9645 NW SILVER RIDGE LOOP 2 2 1,701 $560,000 $329 4 days
20010 NE GLISAN ST 3 1 2,720 $393,000 $144 2 days
9918 NE PRESCOTT ST 3 2 2,088 $425,000 $203 2 days
2805 NW UPSHUR ST Unit #J 2 1 1,158 $399,000 $344 2 days
14225 SE CENTER ST 3 2 1,453 $460,000 $316 2 days
Average: 3.0 2.0 2,362 $756,273 $558 127 days
Viewing 1 - 50 of 3365
Viewing 1 - 50 of 3365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13821 NW MILBURN ST 2 1 1,570 $450,000 $286 1 day
2107 N TERRY ST 3 1 1,898 $380,000 $200 1 day
1223 N TERRY ST 3 1 1,072 $250,000 $233 1 day
4225 SW IOWA ST 3 3 2,246 $759,000 $337 2 days
5834 N ATLANTIC AVE 4 2 2,810 $874,900 $311 4 days
2560 NE 30TH AVE 4 3 3,034 $1,250,000 $411 4 days
244 NE BUFFALO ST 3 2 1,764 $530,000 $300 5 days
7245 N MACRUM AVE 2 1 1,270 $437,000 $344 5 days
1559 SE ANKENY ST 3 3 1,818 $789,000 $433 5 days
13704 SE SALMON ST 3 2 2,110 $475,000 $225 5 days
3560 NE Stanton ST 3 1 1,825 $450,000 $246 5 days
8390 SW GODWIN CT 3 2 1,283 $525,000 $409 6 days
2012 NE 26TH AVE 3 1 3,116 $995,000 $319 6 days
834 SW WESTWOOD DR 3 2 3,347 $799,900 $238 6 days
2130 SW MARIGOLD ST 4 3 2,686 $699,000 $260 6 days
16700 SW 108TH AVE 3 1 1,665 $329,000 $197 6 days
9223 NW FINZER CT 4 3 3,698 $995,000 $269 6 days
7932 N SEWARD AVE 3 2 1,817 $569,900 $313 6 days
731 SW MAPLECREST DR 3 2 1,536 $595,000 $387 6 days
2765 NW CIRCLE A DR 5 3 3,697 $1,585,000 $428 6 days
13815 SE STEELE ST 3 2 1,140 $399,900 $350 6 days
4716 NE RODNEY AVE 3 2 3,230 $750,000 $232 6 days
9233 SE MORRISON ST 2 1 798 $399,950 $501 6 days
1519 N JARRETT ST 3 2 1,544 $574,900 $372 6 days
7359 N MONTEITH AVE 4 2 2,331 $699,900 $300 6 days
7030 SW 78TH AVE 2 1 912 $449,000 $492 6 days
12395 NW BIG FIR CIR 4 3 3,244 $899,500 $277 6 days
1915 NE 46TH AVE 4 1 2,660 $639,900 $240 6 days
5736 SE 130TH PL 3 2 1,428 $435,000 $304 9 days
5747 NE AINSWORTH ST 3 2 1,885 $465,000 $246 6 days
4304 SW 36TH PL 5 3 3,464 $1,050,000 $303 6 days
8431 NE Hassalo ST 3 2 1,205 $389,900 $323 6 days
2779 SW SHERWOOD DR 3 2 2,267 $624,999 $275 6 days
7448 SE 51ST AVE 2 1 1,012 $375,000 $370 6 days
5016 NE FLANDERS ST 3 2 2,133 $575,000 $269 6 days
9770 SW SERENA WAY 3 2 1,403 $600,000 $427 6 days
7075 N CAMBRIDGE AVE 2 1 2,015 $499,999 $248 6 days
7035 SE 32ND AVE 4 2 2,777 $989,000 $356 6 days
27 SE 85TH AVE 3 1 1,190 $420,000 $352 7 days
6128 SE CENTER ST 2 1 939 $480,000 $511 7 days
1513 NE LIBERTY ST 3 2 2,447 $649,988 $265 7 days
1212 SE HARNEY ST 4 3 3,152 $1,285,000 $407 7 days
8924 SE ELLIS ST N/A N/A 5,148 $695,000 $135 7 days
4440 NE 77TH AVE 3 2 1,600 $485,000 $303 7 days
9221 SE GLADSTONE ST 2 1 908 $350,000 $385 7 days
10313 SW 87TH AVE 3 2 1,601 $469,900 $293 6 days
6022 SE CARLTON ST 3 2 1,278 $449,000 $351 8 days
7015 SE 127TH AVE 4 3 3,059 $739,000 $241 9 days
2001 NE 64TH AVE 4 1 2,406 $620,000 $257 9 days
5106 NE 31ST AVE N/A N/A 1,360 $599,000 $440 9 days
Average: 3.2 2.0 2,070 $615,840 $314 108 days
Viewing 1 - 50 of 1091
Viewing 1 - 50 of 1091
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2839 NE HANCOCK ST 3 2 2,503 $850,000 $895,000 $357 20 days 7/29/26
4150 SW 94TH AVE 3 2 1,614 $799,000 $799,000 $495 48 days 7/29/26
6615 N CURTIS AVE 3 2 2,336 $625,000 $625,000 $267 54 days 7/29/26
6407 N VANCOUVER AVE 3 1 1,584 $599,900 $608,000 $383 61 days 7/29/26
16827 SE RHINE ST 3 1 912 $394,900 $400,000 $438 69 days 7/29/26
5225 SW OLESON RD Unit #15 2 1 1,113 $299,000 $284,000 $255 114 days 7/29/26
135 SW 85TH AVE 4 3 3,282 $774,900 $710,700 $216 182 days 7/29/26
7650 SW 84TH AVE 3 2 1,260 $499,000 $601,000 $476 19 days 7/28/26
1403 NE THOMPSON ST Unit #1 1 1 871 $395,000 $383,000 $439 19 days 7/28/26
4305 SE ASH ST 3 3 2,358 $899,000 $950,000 $402 20 days 7/28/26
6435 N WILLIAMS AVE 4 2 2,853 $775,000 $765,000 $268 25 days 7/28/26
7908 SE 62ND AVE 2 1 1,998 $475,000 $500,000 $250 32 days 7/28/26
6467 SE 135TH AVE 3 1 1,328 $430,000 $445,000 $335 32 days 7/28/26
10910 NE EUGENE ST 3 1 1,103 $415,000 $426,000 $386 32 days 7/28/26
4915 SE 61ST AVE 4 1 2,292 $459,900 $459,900 $200 33 days 7/28/26
16011 NE ROSE PKWY 4 3 2,304 $539,000 $561,800 $243 33 days 7/28/26
2333 NE 37TH AVE 2 1 2,617 $599,000 $605,000 $231 33 days 7/28/26
1307 N KILPATRICK ST 3 3 2,448 $400,000 $394,000 $160 36 days 7/28/26
4333 NE 75TH AVE 2 2 1,788 $550,000 $550,000 $307 36 days 7/28/26
12185 NW MCDANIEL RD 4 2 2,340 $819,000 $830,000 $354 36 days 7/28/26
4130 SW PRIMROSE ST 4 3 3,212 $899,000 $899,000 $279 39 days 7/28/26
4731 SE 40TH AVE 5 3 2,710 $799,000 $799,000 $294 39 days 7/28/26
8460 SW FAIRWAY DR 5 2 3,128 $949,000 $949,000 $303 40 days 7/28/26
11108 S COLLINA AVE 4 3 5,083 $2,170,000 $2,110,000 $415 39 days 7/28/26
2768 SW FERN ST 4 3 3,333 $1,495,000 $1,460,000 $438 47 days 7/28/26
3203 NE KLICKITAT ST 4 2 3,181 $1,100,000 $1,000,000 $314 54 days 7/28/26
9588 SW FREWING CT 4 3 1,771 $545,000 $540,000 $304 60 days 7/28/26
3032 NW SPENCER ST 4 2 2,720 $875,000 $875,000 $321 63 days 7/28/26
176 NE 172ND AVE 3 2 1,401 $425,000 $415,000 $296 69 days 7/28/26
6228 SW SWEETBRIAR CT 6 4 6,057 $2,450,000 $2,350,000 $387 78 days 7/28/26
5695 SE 60th AVE 2 2 1,060 $389,900 $389,900 $367 103 days 7/28/26
16659 SE POWELL BLVD 4 2 2,550 $399,900 $377,000 $147 137 days 7/28/26
1242 N MORGAN ST 2 2 1,119 $379,900 $379,000 $338 159 days 7/28/26
11815 SE BOISE ST 3 1 1,166 $399,900 $399,900 $342 170 days 7/28/26
16652 SW DARLING LN Unit #2 3 2 1,570 $388,550 $388,550 $247 172 days 7/28/26
255 SW HARRISON ST Unit #9D 2 2 959 $238,800 $238,800 $249 299 days 7/28/26
1701 SE 135TH AVE 3 2 1,339 $355,000 $355,000 $265 10 days 7/27/26
2049 SE 157TH AVE 4 2 1,228 $389,900 $375,000 $305 18 days 7/27/26
4529 SE RURAL ST 3 2 1,362 $375,000 $375,000 $275 26 days 7/27/26
3121 SE 165TH AVE 3 2 1,280 $410,000 $427,000 $333 27 days 7/27/26
1336 NE HOLLAND ST 6 3 4,380 $950,000 $940,000 $214 31 days 7/27/26
8887 SW 67TH PL 3 2 1,264 $515,000 $530,000 $419 29 days 7/27/26
3020 NE ALAMEDA TER 4 3 3,284 $1,495,000 $1,715,000 $522 39 days 7/27/26
6362 N COMMERCIAL AVE 4 2 2,192 $649,900 $637,500 $290 39 days 7/27/26
8832 SW 50TH AVE 3 2 1,301 $599,000 $599,000 $460 40 days 7/27/26
2030 SE 100TH AVE 4 3 3,147 $649,000 $603,960 $191 45 days 7/27/26
6334 NE HASSALO NE ST 2 1 1,558 $415,000 $415,000 $266 46 days 7/27/26
2211 NE 156TH AVE 2 2 1,284 $439,000 $434,000 $338 47 days 7/27/26
7870 SE SPRINGWATER DR 4 2 1,920 $475,000 $470,000 $244 49 days 7/27/26
16169 NW ENERGIA ST 4 2 1,931 $639,000 $626,000 $324 49 days 7/27/26
Average: 3.1 1.9 2,012 $628,087 $629,877 $327 84 days
Viewing 1 - 50 of 5119
Viewing 1 - 50 of 5119
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.