Sign up to stay up to date on the Tualatin, OR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20362 SW 70TH AVE 3 2 1,540 $525,000 $340 0 days
20649 SW SILETZ CT 3 2 2,348 $624,995 $266 0 days
SW Prosperity Park RD Unit #Lot 21 N/A N/A N/A $663,900 Unknown 5 days
8300 SW BLAKE ST N/A N/A N/A $835,000 Unknown 7 days
8300 SW BLAKE ST N/A N/A N/A $835,000 Unknown 7 days
20305 SW 70TH AVE 4 3 1,813 $625,000 $344 6 days
20869 SW 104TH AVE 5 3 2,937 $725,000 $246 6 days
8300 SW BLAKE ST 5 3 2,464 $835,000 $338 7 days
20245 SW COMANCHE TER 3 2 2,024 $585,000 $289 7 days
22345 SW 111TH AVE 4 2 3,911 $1,060,000 $271 12 days
5352 SW Sequoia DR 4 2 3,175 $765,000 $240 12 days
8324 SW MOHAWK SE ST 2 1 904 $230,500 $254 13 days
7179 SW SAGERT ST Unit #102 2 2 1,129 $320,000 $283 13 days
8655 SW COMANCHE WAY 5 3 2,230 $625,000 $280 13 days
9405 SW QUINAULT LN 3 2 1,653 $519,000 $313 13 days
9535 SW CHERRY LN 4 2 2,638 $720,000 $272 14 days
22020 SW GRAHAMS FERRY RD Unit #APT C 3 2 1,484 $375,000 $252 19 days
10789 SW CLEAR ST 5 3 3,308 $637,000 $192 19 days
22765 SW MIAMI DR 4 2 3,760 $1,195,000 $317 18 days
20515 SW KAWANDA CT 4 2 2,609 $799,000 $306 21 days
19787 SW 67TH AVE N/A N/A 1,648 $549,000 $333 22 days
9630 SW IOWA DR 4 2 3,678 $1,125,000 $305 19 days
6910 SW POTOMAC ST 3 2 1,520 $615,000 $404 27 days
5725 SW CALUSA LOOP 3 2 2,071 $675,000 $325 20 days
21575 SW 70TH AVE 3 1 1,248 $1,200,000 $961 28 days
22240 SW MARTINAZZI AVE 3 2 1,856 $575,000 $309 35 days
19865 SW 68TH AVE N/A N/A 2,580 $900,000 $348 35 days
18378 SW 134TH TER 3 2 1,656 $585,000 $353 41 days
23813 SW Walla Walla TER 4 2 2,288 $638,400 $279 43 days
19707 SW 68TH AVE N/A N/A 4,160 $999,999 $240 52 days
8820 SW NISQUALLY CT 3 2 1,703 $599,000 $351 56 days
8325 SW SENECA ST 3 2 1,483 $450,000 $303 57 days
9700 SW TUALATIN RD Unit #18 3 2 960 $110,000 $114 61 days
8720 SW TUALATIN RD Unit #303 1 1 768 $217,500 $283 63 days
10279 SW SITKA CT 5 2 3,583 $799,000 $222 68 days
18485 SW PACIFIC DR Unit #unit 83 3 2 1,404 $65,000 $46 70 days
7149 SW SAGERT ST Unit #102 2 2 1,129 $300,000 $265 69 days
23812 SW WENATCHEE TER 5 3 2,610 $673,400 $258 70 days
6715 SW NORSE HALL RD 3 3 5,413 $1,495,000 $276 75 days
10645 SW MEIER DR 5 4 3,532 $969,000 $274 76 days
21077 SW WYNDHAM HILL CT 4 4 6,465 $2,299,000 $355 76 days
22814 SW COWLITZ DR 4 3 3,321 $829,999 $249 77 days
23733 SW BLACK TORTOISE TER 4 2 2,056 $605,900 $294 96 days
19486 SW 67TH AVE N/A N/A N/A $949,000 Unknown 104 days
0 99 W CIPOLE N/A N/A N/A $398,000 Unknown 106 days
99 W CIPOLE N/A N/A N/A $498,000 Unknown 106 days
8720 SW TUALATIN RD Unit #205 2 2 1,022 $249,999 $244 120 days
8720 SW TUALATIN RD Unit #110 2 2 939 $265,000 $282 120 days
19913 SW Poplarwood PL 2 2 1,172 $317,000 $270 130 days
18315 SW PACIFIC HWY N/A N/A N/A $3,750,000 Unknown 138 days
Average: 3.5 2.3 2,438 $810,233 $306 105 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19855 SW 49TH AVE 3 2 2,567 $699,000 $272 6 days
20855 SW 90TH AVE 3 2 1,507 $525,000 $348 6 days
21820 SW FULLER DR 3 2 2,735 $875,000 $319 12 days
20609 SW 94TH AVE 3 2 1,376 $475,000 $345 13 days
23761 SW WALLA WALLA TER Unit #AS352 4 2 2,479 $654,900 $264 19 days
23829 SW WENATCHEE TER Unit #AS363 3 2 1,764 $570,400 $323 19 days
19955 SW 60TH AVE 3 2 1,808 $620,000 $342 19 days
20859 SW 103RD DR 4 2 1,844 $589,900 $319 20 days
5324 SW WICHITA ST 3 2 2,949 $829,900 $281 20 days
5428 SW JOSHUA ST 3 2 1,942 $650,000 $334 29 days
21886 SW MARTINAZZI AVE 3 2 1,513 $525,000 $346 20 days
19752 SW 57TH AVE 3 2 2,090 $699,000 $334 33 days
8625 SW SAGERT ST 4 2 2,250 $724,900 $322 33 days
20310 SW BOONES FERRY RD 3 2 1,530 $540,000 $352 34 days
9930 SW LUMBEE LN 5 4 3,618 $1,100,000 $304 34 days
9411 SW SILETZ DR 4 2 1,734 $555,000 $320 34 days
21326 SW MAKAH CT 3 2 1,356 $475,000 $350 34 days
9097 SW SWEEK DR 3 2 1,884 $449,000 $238 35 days
8801 SW Stono DR 3 2 1,594 $499,000 $313 42 days
8768 SW IROQUOIS DR 4 2 2,617 $619,000 $236 50 days
23822 SW Wenatchee TER 4 3 1,975 $579,900 $293 53 days
10045 SW ALSEA CT 4 2 2,903 $875,000 $301 55 days
5653 SW LEE ST 4 2 2,335 $579,900 $248 56 days
24805 SW 65TH AVE 2 2 3,144 $1,425,000 $453 60 days
23821 SW PENSACOLA TER 5 3 2,610 $669,900 $256 64 days
20244 SW 69TH ST 3 2 1,039 $495,000 $476 62 days
8603 SW TALAWA DR 4 2 1,970 $615,000 $312 69 days
23745 SW BLACK TORTOISE TER 3 2 1,987 $592,900 $298 70 days
18485 SW PACIFIC DR Unit #Unit 89 3 2 1,296 $100,000 $77 72 days
17460 SW 108TH PL 4 2 2,950 $789,000 $267 72 days
9244 SW BLAKE ST 4 2 1,776 $599,000 $337 82 days
9002 SW CHOKECHERRY LN 4 2 2,479 $659,900 $266 86 days
9145 SW Salinan ST 4 3 3,586 $898,921 $250 166 days
22595 SW MIAMI DR 4 3 3,440 $1,050,000 $305 95 days
23771 SW WALLA WALLA TER 4 3 2,610 $669,900 $256 100 days
23823 SW Walla Walla TER 4 3 1,975 $583,400 $295 106 days
8942 SW Chokecherry LN 5 3 2,610 $669,900 $256 134 days
19903 SW POPLARWOOD PL Unit #10 3 2 1,350 $317,000 $234 192 days
8823 SW Peoria LN 4 3 2,729 $812,838 $297 194 days
18485 SW PACIFIC DR Unit #85 3 2 1,188 $69,500 $58 264 days
Average: 3.5 2.2 2,177 $643,173 $295 64 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9220 SW CASCARA LN 3 2 1,430 $390,000 $383,500 $268 71 days 7/29/26
22648 SW 96TH DR 4 3 3,850 $1,188,000 $1,200,000 $311 43 days 7/28/26
20160 SW 58TH TER 5 3 3,000 $650,000 $660,000 $220 105 days 7/23/26
7175 SW SAGERT ST Unit #102 2 2 1,129 $339,000 $325,000 $287 27 days 7/21/26
21419 SW 90TH CT 4 2 2,537 $749,000 $749,000 $295 22 days 7/17/26
23757 SW BLACK TORTOISE TER 3 2 1,781 $568,250 $570,400 $320 148 days 7/16/26
7975 SW NORWOOD RD 8 3 4,387 $1,299,000 $1,212,500 $276 23 days 7/15/26
22680 SW 96th DR 3 2 3,139 $975,000 $975,000 $310 47 days 7/15/26
17870 SW 110TH AVE 4 2 2,654 $775,000 $759,200 $286 48 days 7/15/26
9239 SW SWEEK DR 2 2 1,480 $405,000 $405,000 $273 24 days 7/13/26
8187 SW PONCA CT 4 2 1,566 $539,900 $549,900 $351 29 days 7/10/26
9279 SW CASCARA LN 3 2 1,434 $359,900 $355,000 $247 64 days 7/10/26
10989 SW ONEIDA ST 3 2 2,709 $680,000 $663,250 $244 148 days 7/10/26
10170 SW SILETZ DR 4 2 2,393 $599,900 $610,000 $254 28 days 7/9/26
8720 SW STONO DR 4 2 2,187 $669,000 $691,500 $316 55 days 7/9/26
8936 SW CHOKECHERRY LN 4 2 2,288 $634,900 $634,900 $277 66 days 7/9/26
8315 SW SHENANDOAH WAY 3 1 930 $299,900 $299,900 $322 138 days 7/8/26
5040 SW GREENWOOD CIR 5 2 2,589 $749,000 $765,000 $295 25 days 7/6/26
8930 SW CHOKECHERRY LN 4 2 2,479 $654,900 $654,900 $264 71 days 7/6/26
11048 SW MADRONE CT 4 2 2,919 $899,000 $880,000 $301 115 days 7/6/26
17515 SW CHEYENNE WAY 3 3 2,153 $535,000 $540,000 $250 36 days 7/2/26
9375 SW KILLARNEY LN 3 2 1,318 $499,000 $489,000 $371 63 days 7/2/26
9811 SW HERMAN RD Unit #45 2 2 839 $135,000 $135,000 $160 149 days 7/2/26
9897 SW SIUSLAW LN 3 2 1,560 $555,000 $555,207 $355 26 days 6/30/26
8541 SW MANDAN DR 3 2 1,414 $490,000 $510,000 $360 26 days 6/30/26
10727 SW NELSON ST 5 2 2,331 $699,900 $689,900 $295 96 days 6/30/26
9325 SW Salinan ST 5 2 2,872 $799,888 $758,050 $263 256 days 6/30/26
20717 SW 94TH AVE 3 2 1,640 $499,900 $505,000 $307 66 days 6/29/26
11137 SW KOLLER ST 4 2 2,792 $739,900 $715,000 $256 89 days 6/29/26
18195 SW CHEYENNE WAY 4 3 2,386 $729,000 $721,590 $302 28 days 6/26/26
8225 SW SHENANDOAH WAY 2 1 1,110 $339,000 $330,000 $297 43 days 6/26/26
8927 SW CHOKECHERRY LN 5 3 2,610 $664,900 $664,900 $254 120 days 6/26/26
5955 SW SEQUOIA DR 4 2 2,505 $684,900 $710,000 $283 35 days 6/25/26
19970 SW 60TH AVE 4 2 2,506 $689,900 $668,000 $266 35 days 6/25/26
23844 SW BLACK TORTOISE TER 3 2 1,987 $589,900 $589,900 $296 117 days 6/23/26
11058 SW ONEIDA ST 5 2 3,244 $795,000 $785,000 $241 39 days 6/22/26
8416 SW IROQUOIS DR 3 2 1,352 $550,000 $560,000 $414 35 days 6/18/26
23808 SW Black Tortoise TER 3 2 1,722 $474,900 $474,900 $275 79 days 6/18/26
17830 SW 114TH AVE 4 2 2,056 $635,000 $625,000 $303 92 days 6/18/26
23591 SW 82ND AVE 4 2 1,920 $925,000 $895,000 $466 112 days 6/18/26
20475 SW COMANCHE TER 5 3 2,918 $795,000 $795,000 $272 34 days 6/16/26
10217 SW MORATOC DR 4 2 2,955 $840,000 $873,000 $295 61 days 6/15/26
5120 SW WICHITA ST 4 3 2,876 $825,000 $830,000 $288 136 days 6/15/26
8891 SW IOWA DR 3 2 2,083 $595,000 $610,000 $292 29 days 6/12/26
20517 SW 98TH CT 4 2 2,352 $650,000 $650,000 $276 71 days 6/12/26
9149 SW SWEEK DR 4 3 1,806 $449,900 $445,000 $246 133 days 6/12/26
22919 SW COWLITZ DR 6 3 3,835 $799,500 $785,000 $204 231 days 6/12/26
8926 SW CHOKECHERRY LN 4 2 2,288 $633,400 $633,400 $276 107 days 6/10/26
4755 SW JOSHUA ST 4 2 2,947 $799,900 $840,000 $285 34 days 6/10/26
23008 SW Lodgepole AVE 4 3 2,550 $765,000 $755,000 $296 70 days 6/9/26
Average: 3.6 2.2 2,101 $585,215 $585,559 $281 81 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.