Market report, updated
Search in the city of Tualatin
Over the last 6 months, homes sold for 99.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Nov. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9700 SW TUALATIN RD Unit #5Tualatin, OR 97062 | 2 | 2 | 880 | $105,000 | $119 | 1 day |
| 18485 SW PACIFIC DRTualatin, OR 97062 | 3 | 2 | 1,552 | $115,000 | $74 | 5 days |
| 8454 SW MOHAWK STTualatin, OR 97062 | 2 | 1 | 852 | $259,900 | $305 | 1 day |
| 8845 SW Mohegan LNTualatin, OR 97062 | 3 | 2 | 1,987 | $589,900 | $296 | 1 day |
| 9840 SW IOWA DRTualatin, OR 97062 | 4 | 2 | 3,504 | $1,050,000 | $299 | 2 days |
| 7330 SW Frobase RDTualatin, OR 97062 | — | — | — | $3,200,000 | — | 6 days |
| 8512 SW MOHAWK STTualatin, OR 97062 | 2 | 1 | 904 | $235,000 | $259 | 14 days |
| 19983 SW 62ND TERTualatin, OR 97062 | 3 | 2 | 2,598 | $735,000 | $282 | 14 days |
| 4680 SW JOSHUA STTualatin, OR 97062 | 4 | 2 | 3,157 | $824,900 | $261 | 14 days |
| 18697 SW 91ST TERTualatin, OR 97062 | 2 | 2 | 1,216 | $380,000 | $312 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9274 SW CASCARA LNTualatin, OR 97062 | 3 | 2 | 1,430 | $379,000 | $265 | 8 days |
| 20522 SW ELK HORN CTTualatin, OR 97035 | 3 | 2 | 1,643 | $520,000 | $316 | 10 days |
| 21247 SW TETON AVETualatin, OR 97062 | 3 | 2 | 1,968 | $675,000 | $342 | 20 days |
| 21885 SW 106TH AVETualatin, OR 97062 | 3 | 2 | 2,540 | $725,000 | $285 | 21 days |
| 8885 SW MOHEGAN LNTualatin, OR 97062 | 3 | 2 | 1,987 | $579,900 | $291 | 23 days |
| 8479 SW TYGH LOOPTualatin, OR 97062 | 3 | 2 | 1,137 | $499,000 | $438 | 28 days |
| 21216 SW 90TH AVETualatin, OR 97062 | 3 | 2 | 1,414 | $525,000 | $371 | 27 days |
| 21659 SW DAKOTA CIRTualatin, OR 97062 | 3 | 2 | 1,581 | $550,000 | $347 | 29 days |
| 10040 SW AVERY STTualatin, OR 97062 | 3 | 1 | 1,296 | $499,900 | $385 | 34 days |
| 7110 SW BARR LNTualatin, OR 97062 | 4 | 2 | 1,930 | $649,900 | $336 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9120 SW Salinan STTualatin, OR 97062 | 4 | 2 | 2,288 | $634,900 | 100.0% | $277 | 74 days | Nov 10, 2026 |
| 21360 SW 98TH AVETualatin, OR 97062 | 3 | 2 | 1,040 | $515,500 | 98.2% | $495 | 31 days | Nov 9, 2026 |
| 7169 SW SAGERT ST Unit #103Tualatin, OR 97062 | 2 | 2 | 1,129 | $305,000 | 96.8% | $270 | 65 days | Nov 5, 2026 |
| 10488 SW SUSQUEHANNA DRTualatin, OR 97062 | 3 | 2 | 1,836 | $559,900 | 100.0% | $304 | 85 days | Nov 5, 2026 |
| 10495 SW RAYBORN CTTualatin, OR 97062 | 4 | 2 | 3,169 | $830,000 | 97.8% | $261 | 69 days | Nov 4, 2026 |
| 6299 SW MERIDIAN WAYTualatin, OR 97062 | 5 | 5 | 5,983 | $2,512,000 | 100.7% | $419 | 39 days | Nov 3, 2026 |
| 20245 SW COMANCHE TERTualatin, OR 97062 | 3 | 2 | 2,024 | $570,000 | 99.1% | $281 | 103 days | Nov 2, 2026 |
| 23775 SW Wenatchee TERTualatin, OR 97062 | 4 | 2 | 2,288 | $634,900 | 100.0% | $277 | 65 days | Oct 29, 2026 |
| 23831 SW Pensacola TERTualatin, OR 97062 | 4 | 2 | 2,288 | $629,400 | 100.0% | $275 | 88 days | Oct 28, 2026 |
| 23811 SW Pensacola TERTualatin, OR 97062 | 4 | 2 | 2,479 | $654,900 | 100.0% | $264 | 62 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.